CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 035002 [taxon report]
Scientific Name
and Authority
:
Bathytoshia lata    (Garman, 1880)
CAAB category: 37 - Pisces
Standard Name (AS5300): Black Stingray
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2022-08-09.
Occurrence locations [189] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 193 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1967-04-08 00:00 33° 16.2' S    127° 50.1' E LIRA196702 227   135 to 135 1 Trawl 60 minutes
1967-04-08 00:00 33° 18.0' S    127° 54.1' E LIRA196702 226   170 to 170 1 Trawl 60 minutes
1967-04-20 00:00 33° 16.1' S    128° 04.0' E LIRA196702 280   153 to 153 2 Trawl 60 minutes
1967-04-23 00:00 33° 22.1' S    129° 28.1' E LIRA196702 298   170 to 170 1 Trawl 30 minutes
1967-04-23 00:00 33° 22.1' S    129° 21.1' E LIRA196702 296   165 to 175 1 Trawl 60 minutes
1967-04-26 00:00 33° 16.1' S    128° 14.1' E LIRA196702 320   165 to 170 1 Trawl 90 minutes
1967-04-26 00:00 33° 17.0' S    128° 32.0' E LIRA196702 318   175 to 175 1 Trawl 90 minutes
1967-04-27 00:00 33° 19.1' S    128° 05.0' E LIRA196702 321   250 to 260 1 Trawl 60 minutes
1967-06-15 00:00 33° 14.1' S    128° 16.1' E LIRA196702 526   173 to 175 1 Trawl 60 minutes
1967-06-15 00:00 33° 15.0' S    128° 11.1' E LIRA196702 527   170 to 173 1 Trawl 60 minutes
1967-06-15 00:00 33° 16.2' S    128° 13.1' E LIRA196702 528   170 to 170 2 Trawl 90 minutes
1967-06-21 00:00 33° 22.0' S    129° 13.1' E LIRA196702 573   140 to 145 1 Trawl 60 minutes
1967-06-24 00:00 33° 47.1' S    132° 06.2' E LIRA196702 605   145 to 145 1 Trawl 60 minutes
1967-06-30 00:00 18° 37.1' S    119° 59.0' E BERG196705 271   102 to 105 1 Trawl 60 minutes
1967-07-27 00:00 31° 48.2' S    131° 22.1' E LIRA196702 684   55 to 55 1 Trawl 30 minutes
1967-08-02 00:00 31° 46.0' S    131° 22.0' E LIRA196702 702   55 to 55 2 Trawl 95 minutes
1973-09-17 00:00 33° 13.1' S    133° 20.1' E LIRA197304 268   83 to 86 1 10 Trawl 65 minutes
1978-04-01 18:54 33° 19.0' S    128° 41.0' E COUR197833 11   175 to 175 Stern Trawl 100 minutes
1978-04-02 01:48 33° 18.0' S    128° 33.0' E COUR197833 13   175 to 175 Stern Trawl 100 minutes
1978-08-15 06:00 29° 58.0' S    153° 23.0' E KAPALA 698   60 to 62 1 ? 60 Minutes
1978-09-07 04:00 33° 17.0' S    151° 52.0' E KAPALA 723   135 to 139 1 ? 60 Minutes
1978-10-11 04:00 29° 53.0' S    153° 38.0' E KAPALA 742   212 to 212 1 ? 60 Minutes
1978-11-21 21:00 37° 07.0' S    150° 22.0' E KAPALA 769   280 to 290 1 ? 60 Minutes
1980-12-02 00:05 12° 55.0' S    138° 55.0' E SO198007 92   58 to 58 25 Trawling 50 minutes
1981-07-25 05:00 30° 23.0' S    153° 24.0' E KAPALA 1061   241 to 241 1 ? 60 Minutes
1981-10-26 23:00 33° 47.0' S    151° 37.0' E KAPALA 1080   154 to 154 2 ? 60 Minutes
1981-11-09 23:00 33° 36.0' S    151° 48.0' E KAPALA 1085   154 to 154 1 ? 60 Minutes
1981-11-10 04:00 33° 18.0' S    152° 00.0' E KAPALA 1086   147 to 149 3 ? 60 Minutes
1982-03-24 03:00 35° 06.0' S    150° 44.0' E KAPALA 1093   19 to 23 1 ? 60 Minutes
1982-05-25 03:00 32° 41.0' S    152° 28.0' E KAPALA 1100   102 to 108 1 ? 60 Minutes
1983-10-13 00:50 19° 20.9' S    116° 46.1' E SO198305 39   40 30 minutes
1985-03-22 22:00 29° 49.0' S    153° 24.0' E KAPALA 1319   39 to 58 1 ? 60 Minutes
1985-12-09 03:00 33° 39.0' S    151° 37.0' E KAPALA 1408   135 to 137 1 ? 60 Minutes
1986-03-05 06:15 34° 18.0' S    151° 11.0' E KAPALA 1477   137 to 139 1 ? 60 Minutes
1986-03-19 12:05 33° 46.0' S    151° 29.0' E KAPALA 1496   125 to 127 1 ? 60 Minutes
1986-04-22 07:45 32° 43.0' S    152° 23.0' E KAPALA 1506   108 to 110 2 ? 105 Minutes
1986-05-13 05:20 33° 43.0' S    151° 29.0' E KAPALA 1514   124 to 125 1 ? 90 Minutes
1986-05-13 08:45 33° 40.0' S    151° 34.0' E KAPALA 1515   129 to 133 2 ? 70 Minutes
1986-06-30 10:00 33° 40.0' S    151° 34.0' E KAPALA 1528   125 to 135 1 ? 120 Minutes
1986-07-01 16:00 33° 45.0' S    151° 30.0' E KAPALA 1532   127 to 133 1 ? 75 Minutes
1986-07-03 10:00 34° 10.0' S    151° 14.0' E KAPALA 1533   127 to 139 1 ? 240 Minutes
1986-07-14 12:00 34° 22.0' S    151° 09.0' E KAPALA 1544   133 to 141 1 ? 60 Minutes
1986-07-15 12:00 35° 24.0' S    150° 36.0' E KAPALA 1551   124 to 125 1 ? 60 Minutes
1986-07-21 13:00 32° 55.0' S    152° 03.0' E KAPALA 1555   97 to 127 2 ? 60 Minutes
1986-07-22 13:00 32° 05.0' S    152° 46.0' E KAPALA 1560   93 to 100 1 ? 60 Minutes
1986-07-22 15:00 32° 02.0' S    152° 47.0' E KAPALA 1561   91 to 93 1 ? 60 Minutes
1986-07-22 16:00 31° 56.0' S    152° 49.0' E KAPALA 1562   89 to 93 2 ? 60 Minutes
1986-07-23 11:30 32° 11.0' S    152° 43.0' E KAPALA 1566   97 to 98 1 ? 60 Minutes
1986-07-23 13:00 32° 15.0' S    152° 42.0' E KAPALA 1567   95 to 100 1 ? 60 Minutes
1986-07-23 19:00 32° 25.0' S    152° 42.0' E KAPALA 1571   106 to 110 1 ? 60 Minutes
1986-10-07 22:48 20° 10.6' S    117° 50.0' E SO198606 3   120 30 minutes
1986-10-11 22:43 20° 24.3' S    115° 13.1' E SO198606 22   150 30 minutes
1986-10-27 09:13 19° 31.3' S    116° 30.5' E SO198606 104   80 30 minutes
1987-10-07 22:17 20° 17.1' S    114° 58.6' E SO198707 105   100 30 minutes
1987-11-27 05:30 12° 45.0' S    141° 30.0' E AB198729 11   1 50 Stern Trawl 25 minutes
1987-11-27 11:30 12° 45.0' S    141° 30.0' E AB198729 14   1 50 Stern Trawl 25 minutes
1987-11-29 11:18 12° 45.0' S    141° 30.0' E AB198729 30   4 250 Stern Trawl 50 minutes
1988-10-11 06:10 19° 20.6' S    116° 21.4' E SO198805 182   135 to 149 150 30 minutes
1989-10-09 00:15 19° 42.1' S    118° 38.9' E POE198901 135   30 to 33 720 30 minutes
1990-02-28 03:35 33° 42.0' S    151° 46.0' E KAPALA 1849   170 to 172 1 ? 15 Minutes
1990-03-01 05:40 33° 39.0' S    151° 49.0' E KAPALA 1868   164 to 168 1 ? 45 Minutes
1990-03-26 10:50 32° 54.0' S    151° 58.0' E KAPALA 1897   68 to 75 1 ? 30 Minutes
1990-09-18 12:00 32° 55.0' S    151° 59.0' E KAPALA 2119   75 to 81 2 ? 30 Minutes
1990-09-18 12:00 32° 55.0' S    151° 59.0' E KAPALA 2118   68 to 77 1 ? 30 Minutes
1990-09-24 12:00 32° 55.0' S    151° 59.0' E KAPALA 2139   69 to 73 1 ? 30 Minutes
1990-09-24 12:00 32° 55.0' S    151° 59.0' E KAPALA 2137   77 to 81 1 ? 30 Minutes
1990-09-25 12:00 31° 55.0' S    152° 51.0' E KAPALA 2145   102 to 108 2 ? 30 Minutes
1990-09-26 12:00 31° 55.0' S    152° 51.0' E KAPALA 2152   95 to 98 1 ? 30 Minutes
1990-09-26 12:00 31° 55.0' S    152° 51.0' E KAPALA 2155   95 to 98 1 ? 30 Minutes
1990-10-09 22:12 20° 51.1' S    114° 52.4' E SS199002 129   94 to 96 300 30 minutes
1990-10-16 10:45 33° 37.0' S    151° 29.0' E KAPALA 2166   79 to 81 1 ? 30 Minutes
1990-12-03 11:00 32° 55.0' S    151° 59.0' E KAPALA 2234   64 to 68 1 ? 30 Minutes
1990-12-05 11:00 31° 55.0' S    152° 51.0' E KAPALA 2251   98 to 104 1 ? 30 Minutes
1990-12-11 11:00 32° 55.0' S    151° 59.0' E KAPALA 2272   75 to 79 1 ? 30 Minutes
1991-03-05 12:00 32° 55.0' S    151° 59.0' E KAPALA 2336   66 to 75 1 ? 30 Minutes
1991-03-05 12:00 32° 55.0' S    151° 59.0' E KAPALA 2335   73 to 75 1 ? 30 Minutes
1991-03-06 12:00 32° 55.0' S    151° 59.0' E KAPALA 2345   71 to 75 1 ? 30 Minutes
1991-03-06 12:00 32° 55.0' S    151° 59.0' E KAPALA 2344   68 to 71 2 ? 30 Minutes
1991-03-07 12:00 32° 55.0' S    151° 59.0' E KAPALA 2353   73 to 77 1 ? 30 Minutes
1991-03-07 12:00 32° 55.0' S    151° 59.0' E KAPALA 2354   68 to 71 1 ? 30 Minutes
1991-03-07 12:00 32° 55.0' S    151° 59.0' E KAPALA 2352   58 to 66 1 ? 30 Minutes
1991-05-01 13:15 32° 55.0' S    151° 58.0' E KAPALA 2392   77 to 79 1 ? 30 Minutes
1991-08-28 02:00 32° 08.0' S    152° 31.0' E KAPALA 2569   14 to 17 1 ? 30 Minutes
1991-08-29 12:00 32° 55.0' S    151° 59.0' E KAPALA 2585   77 to 79 1 ? 30 Minutes
1991-09-03 12:00 31° 55.0' S    152° 51.0' E KAPALA 2594   95 to 97 1 ? 30 Minutes
1991-09-04 02:00 32° 55.0' S    151° 59.0' E KAPALA 2598   75 to 79 1 ? 30 Minutes
1991-09-04 02:00 32° 55.0' S    151° 59.0' E KAPALA 2599   68 to 75 1 ? 30 Minutes
1991-09-04 12:00 32° 55.0' S    151° 59.0' E KAPALA 2606   75 to 77 1 ? 30 Minutes
1991-11-08 11:00 30° 48.0' S    153° 02.0' E KAPALA 2615   23 to 31 1 ? 240 Minutes
1992-07-29 22:00 33° 03.0' S    151° 59.0' E KAPALA 2830   122 to 129 1 ? 60 Minutes
1992-07-30 00:00 33° 03.0' S    151° 59.0' E KAPALA 2831   122 to 129 1 ? 60 Minutes
1992-07-30 02:00 33° 03.0' S    151° 59.0' E KAPALA 2832   122 to 129 1 ? 60 Minutes
1992-07-30 04:00 33° 03.0' S    151° 59.0' E KAPALA 2833   122 to 129 1 ? 60 Minutes
1992-07-30 06:00 33° 03.0' S    151° 59.0' E KAPALA 2834   122 to 129 1 ? 60 Minutes
1992-08-04 01:00 32° 18.0' S    152° 47.0' E KAPALA 2837   108 to 120 1 ? 60 Minutes
1992-08-04 03:00 32° 18.0' S    152° 47.0' E KAPALA 2838   108 to 120 1 ? 60 Minutes
1992-08-04 05:00 32° 18.0' S    152° 47.0' E KAPALA 2839   108 to 120 1 ? 60 Minutes
1993-03-01 20:00 33° 03.0' S    151° 57.0' E KAPALA 2891   122 to 125 1 ? 60 Minutes
1993-03-01 22:00 33° 03.0' S    151° 57.0' E KAPALA 2892   124 to 127 1 ? 60 Minutes
1993-05-04 21:00 33° 05.0' S    151° 56.0' E KAPALA 2951   120 to 125 1 ? 60 Minutes
1993-05-19 23:00 33° 05.0' S    151° 56.0' E KAPALA 2972   118 to 124 1 ? 60 Minutes
1993-05-24 21:00 35° 44.0' S    150° 24.0' E KAPALA 2975   120 to 122 2 ? 60 Minutes
1993-05-26 19:00 36° 36.0' S    150° 11.0' E KAPALA 2982   114 to 124 1 ? 60 Minutes
1993-06-07 21:00 32° 56.0' S    152° 18.0' E KAPALA 2987   139 to 143 1 ? 60 Minutes
1993-06-07 23:00 32° 54.0' S    152° 18.0' E KAPALA 2988   139 to 143 1 ? 60 Minutes
1993-06-18 21:00 36° 42.0' S    150° 09.0' E KAPALA 3008   104 to 108 2 ? 60 Minutes
1993-07-20 19:00 33° 06.0' S    151° 55.0' E KAPALA 3018   120 to 124 2 ? 60 Minutes
1993-07-20 22:00 33° 05.0' S    151° 57.0' E KAPALA 3019   122 to 124 1 ? 60 Minutes
1993-07-21 19:00 32° 55.0' S    152° 19.0' E KAPALA 3022   143 to 147 1 ? 60 Minutes
1993-07-21 21:00 32° 56.0' S    152° 17.0' E KAPALA 3023   143 to 149 4 ? 60 Minutes
1993-07-21 23:00 32° 59.0' S    152° 14.0' E KAPALA 3024   141 to 149 5 ? 60 Minutes
1993-08-17 21:00 33° 04.0' S    151° 56.0' E KAPALA 3055   122 to 129 6 ? 60 Minutes
1993-08-17 23:00 33° 01.0' S    152° 01.0' E KAPALA 3056   124 to 129 2 ? 60 Minutes
1993-08-18 21:00 32° 56.0' S    152° 18.0' E KAPALA 3059   145 to 147 1 ? 60 Minutes
1993-10-13 15:00 32° 59.0' S    152° 13.0' E KAPALA 3089   137 to 141 2 ? 60 Minutes
1993-10-13 21:00 33° 00.0' S    152° 14.0' E KAPALA 3092   141 to 145 1 ? 60 Minutes
1993-10-21 21:00 34° 17.0' S    151° 13.0' E KAPALA 3100   139 to 143 1 ? 60 Minutes
1993-10-27 15:00 33° 06.0' S    151° 56.0' E KAPALA 3101   122 to 124 1 ? 60 Minutes
1993-10-27 20:00 33° 02.0' S    151° 59.0' E KAPALA 3103   124 to 127 6 ? 60 Minutes
1993-10-27 22:00 33° 05.0' S    151° 55.0' E KAPALA 3104   122 to 124 3 ? 60 Minutes
1993-11-11 21:00 34° 19.0' S    151° 12.0' E KAPALA 3116   141 to 143 1 ? 60 Minutes
1993-11-15 19:00 32° 55.0' S    152° 17.0' E KAPALA 3119   141 to 145 1 ? 60 Minutes
1993-11-16 21:00 33° 03.0' S    152° 00.0' E KAPALA 3124   125 to 129 2 ? 60 Minutes
1993-11-28 19:00 36° 36.0' S    150° 10.0' E KAPALA 3139   120 to 122 1 ? 60 Minutes
1994-02-14 18:00 35° 13.0' S    150° 43.0' E KAPALA 3158   48 to 75 1 ? 60 Minutes
1994-02-21 15:00 33° 05.0' S    151° 55.0' E KAPALA 3165   120 to 124 1 ? 60 Minutes
1994-02-21 17:00 33° 03.0' S    151° 59.0' E KAPALA 3166   122 to 125 1 ? 60 Minutes
1994-04-26 16:00 33° 07.0' S    151° 55.0' E KAPALA 3229   124 to 125 1 ? 60 Minutes
1994-04-26 23:00 33° 08.0' S    151° 55.0' E KAPALA 3232   125 to 127 1 ? 60 Minutes
1994-05-04 16:00 34° 17.0' S    151° 12.0' E KAPALA 3237   139 to 143 1 ? 60 Minutes
1994-05-10 21:00 35° 13.0' S    150° 38.0' E KAPALA 3243   37 to 41 2 ? 60 Minutes
1994-05-10 23:00 35° 12.0' S    150° 42.0' E KAPALA 3244   44 to 62 1 ? 60 Minutes
1994-05-16 21:00 35° 41.0' S    150° 25.0' E KAPALA 3247   118 to 122 1 ? 60 Minutes
1994-05-17 21:00 36° 37.0' S    150° 10.0' E KAPALA 3251   120 to 124 1 ? 60 Minutes
1994-06-14 21:00 35° 42.0' S    150° 24.0' E KAPALA 3275   118 to 122 2 ? 60 Minutes
1994-06-14 23:00 35° 38.0' S    150° 27.0' E KAPALA 3276   124 to 125 1 ? 60 Minutes
1994-06-15 23:00 37° 14.0' S    150° 19.0' E KAPALA 3280   133 to 141 1 ? 60 Minutes
1994-06-21 18:00 33° 05.0' S    151° 55.0' E KAPALA 3294   122 to 125 2 ? 60 Minutes
1994-06-21 21:00 33° 06.0' S    151° 57.0' E KAPALA 3295   124 to 127 4 ? 60 Minutes
1994-06-21 23:00 33° 02.0' S    152° 00.0' E KAPALA 3296   127 to 129 2 ? 60 Minutes
1994-07-18 23:00 32° 59.0' S    152° 15.0' E KAPALA 3304   143 to 147 1 ? 60 Minutes
1994-07-20 16:00 33° 05.0' S    151° 56.0' E KAPALA 3309   122 to 125 2 ? 60 Minutes
1994-08-11 23:00 34° 17.0' S    151° 13.0' E KAPALA 3328   139 to 143 2 ? 60 Minutes
1994-09-08 16:00 33° 05.0' S    151° 55.0' E KAPALA 3341   120 to 125 2 ? 60 Minutes
1994-09-08 23:00 33° 06.0' S    151° 56.0' E KAPALA 3344   125 to 127 6 ? 60 Minutes
1994-10-05 18:00 34° 24.0' S    151° 11.0' E KAPALA 3366   147 to 149 1 ? 60 Minutes
1994-10-12 23:00 33° 00.0' S    152° 13.0' E KAPALA 3372   141 to 143 3 ? 60 Minutes
1994-11-08 15:00 33° 02.0' S    152° 00.0' E KAPALA 3397   125 to 127 2 ? 60 Minutes
1994-11-08 17:00 33° 05.0' S    151° 56.0' E KAPALA 3398   120 to 127 1 ? 60 Minutes
1994-11-08 20:00 33° 06.0' S    151° 57.0' E KAPALA 3399   124 to 127 8 ? 60 Minutes
1994-11-08 22:00 33° 02.0' S    152° 01.0' E KAPALA 3400   127 to 129 9 ? 60 Minutes
1995-04-05 21:30 32° 52.0' S    151° 51.0' E KAPALA 3455   14 to 19 1 ? 30 Minutes
1995-07-18 12:00 33° 02.0' S    151° 48.0' E KAPALA 3597   66 to 69 2 ? 30 Minutes
1995-07-19 08:30 32° 54.0' S    151° 58.0' E KAPALA 3599   75 to 79 3 ? 30 Minutes
1995-07-19 10:00 32° 53.0' S    152° 00.0' E KAPALA 3601   71 to 81 2 ? 30 Minutes
1995-07-24 11:00 32° 55.0' S    151° 56.0' E KAPALA 3603   66 to 73 1 ? 30 Minutes
1995-07-24 13:00 32° 53.0' S    152° 00.0' E KAPALA 3605   71 to 75 1 ? 30 Minutes
1995-07-31 13:30 32° 53.0' S    151° 59.0' E KAPALA 3624   71 to 83 1 ? 30 Minutes
1995-08-14 14:30 32° 44.0' S    152° 15.0' E KAPALA 3647   83 to 85 1 ? 30 Minutes
1995-08-15 11:30 32° 46.0' S    152° 13.0' E KAPALA 3644   79 to 87 1 ? 30 Minutes
1995-08-15 13:30 32° 44.0' S    152° 15.0' E KAPALA 3646   85 to 89 3 ? 30 Minutes
1995-10-19 11:00 32° 54.0' S    151° 58.0' E KAPALA 3750   68 to 73 1 ? 30 Minutes
1995-10-24 14:00 32° 52.0' S    151° 57.0' E KAPALA 3756   68 to 69 1 ? 30 Minutes
1995-10-25 10:00 32° 52.0' S    152° 01.0' E KAPALA 3752   64 to 69 1 ? 30 Minutes
1995-10-25 11:00 32° 52.0' S    152° 02.0' E KAPALA 3753   75 to 77 3 ? 30 Minutes
1995-10-25 12:00 32° 54.0' S    152° 00.0' E KAPALA 3754   75 to 81 3 ? 30 Minutes
1995-10-25 13:00 32° 55.0' S    151° 57.0' E KAPALA 3755   69 to 71 1 ? 30 Minutes
1995-10-26 10:30 32° 46.0' S    152° 14.0' E KAPALA 3758   83 to 87 1 ? 30 Minutes
1995-10-26 13:30 32° 46.0' S    152° 14.0' E KAPALA 3761   85 to 87 1 ? 30 Minutes
1995-11-02 10:00 32° 52.0' S    152° 01.0' E KAPALA 3767   71 to 79 1 ? 30 Minutes
1995-11-14 10:30 29° 32.0' S    153° 26.0' E KAPALA 3788   52 to 56 1 ? 30 Minutes
1996-02-28 10:00 32° 53.0' S    152° 01.0' E KAPALA 3868   64 to 68 1 ? 30 Minutes
1996-03-06 10:00 32° 53.0' S    152° 01.0' E KAPALA 3882   69 to 73 2 ? 30 Minutes
1996-03-06 12:00 32° 54.0' S    151° 58.0' E KAPALA 3884   68 to 75 1 ? 30 Minutes
1996-03-13 11:00 32° 52.0' S    152° 03.0' E KAPALA 3897   73 to 77 1 ? 30 Minutes
1996-04-25 20:00 37° 17.8' S    150° 04.7' E SS199602 88   Trawl
1996-04-28 05:25 36° 28.2' S    150° 14.2' E SS199602 119   Trawl
1996-04-30 02:00 29° 21.0' S    153° 24.0' E KAPALA 3974   23 to 29 1 ? 30 Minutes
1996-12-07 05:05 37° 47.2' S    150° 03.7' E SS199606 167   Trawl
2000-10-11 01:10 36° 23.0' S    150° 17.0' E KAPALA 46   127 to 135 1 ? 175 Minutes
2000-12-09 22:10 36° 24.0' S    150° 11.0' E KAPALA 53   93 to 97 2 ? 180 Minutes
2001-03-02 19:15 36° 49.0' S    150° 04.0' E KAPALA 75   75 to 77 1 ? 180 Minutes
2001-03-02 23:10 36° 46.0' S    150° 08.0' E KAPALA 76   100 to 104 4 ? 235 Minutes
2001-04-04 20:15 36° 31.0' S    150° 08.0' E KAPALA 86   93 to 95 1 ? 180 Minutes
2001-04-06 23:40 36° 08.0' S    150° 13.0' E KAPALA 93   93 to 110 1 ? 175 Minutes
2001-04-07 03:15 36° 08.0' S    150° 13.0' E KAPALA 94   93 to 110 2 ? 95 Minutes
2001-05-02 20:30 36° 36.0' S    150° 09.0' E KAPALA 98   104 to 106 2 ? 180 Minutes
2001-05-03 00:30 36° 37.0' S    150° 08.0' E KAPALA 99   98 to 102 2 ? 150 Minutes
2001-06-11 19:45 36° 17.0' S    150° 18.0' E KAPALA 115   127 to 135 1 ? 180 Minutes
2001-06-12 03:15 36° 26.0' S    150° 12.0' E KAPALA 117   100 to 112 1 ? 150 Minutes
2003-05-23 02:43 31° 52.3' S    159° 16.6' E TAN0308 68   68 to 91 2 25 Trawl
2005-04-06 08:00 33° 20.0' S    151° 37.0' E KAPALA 154   48 to 52 1 ? 90 Minutes
2005-08-09 12:30 33° 19.0' S    151° 39.0' E KAPALA 217   62 to 66 1 ? 90 Minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota