Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - LIRA196702 [details]

Deployment Type: - Catch

Station: 573

Operation No.: 573

When: 1967-06-21 00:00 UTC

Where: 33° 22.0' S    129° 13.1' E
to 33° 21.1' S    129° 17.1' E

Maximum Depth (m): 145

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1967-06-21 00:00 1967-06-21 00:00 145 140 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37007001 Heterodontus portusjacksoni 1
99379848 Trygonorrhina fasciata & Aptychotrema sp. A 2
37035002 Bathytoshia lata 1
37258004 Centroberyx gerrardi 15
37287006 Neosebastes thetidis 4
37288001 Chelidonichthys kumu 1
37288006 Pterygotrigla polyommata 200
37337002 Trachurus declivis 25
37337062 Pseudocaranx georgianus 1
37345002 Plagiogeneion macrolepis 25
37369002 Oplegnathus woodwardi 2
37377003 Nemadactylus macropterus 6
37439001 Thyrsites atun 6
37465006 Nelusetta ayraud 100
37467004 Sphoeroides pachygaster 1
99379819 Neosebastes bougainvillii & Neosebastes scorpaenoides 1
99379823 Pagrus auratus & Dentex tumifrons 15
99379831 Pseudophycis barbata & Pseudophycis bachus 8
37020006 Squalus megalops 13

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37020006 Squalus megalops 1 Female 46 SL
37020006 Squalus megalops 2 Female 44 SL
37020006 Squalus megalops 3 Female 46 SL
37020006 Squalus megalops 4 Female 50 SL
37020006 Squalus megalops 5 Female 45 SL
37020006 Squalus megalops 6 Female 46 SL
37020006 Squalus megalops 7 Female 46 SL
37020006 Squalus megalops 8 Female 52 SL
37020006 Squalus megalops 9 Female 47 SL
37020006 Squalus megalops 10 Female 40 SL
37020006 Squalus megalops 11 Female 53 SL
37020006 Squalus megalops 12 Female 47 SL
37020006 Squalus megalops 13 Female 52 SL
37288006 Pterygotrigla polyommata 1 Male 25 SL
37288006 Pterygotrigla polyommata 2 Male 29 SL
37288006 Pterygotrigla polyommata 3 Male 26 SL
37288006 Pterygotrigla polyommata 4 Male 27 SL
37288006 Pterygotrigla polyommata 5 Male 27 SL
37288006 Pterygotrigla polyommata 6 Male 29 SL
37288006 Pterygotrigla polyommata 7 Male 25 SL
37288006 Pterygotrigla polyommata 8 Male 26 SL
37288006 Pterygotrigla polyommata 9 Female 28 SL
37288006 Pterygotrigla polyommata 10 Male 25 SL
37288006 Pterygotrigla polyommata 11 Male 29 SL
37288006 Pterygotrigla polyommata 12 Male 24 SL
37288006 Pterygotrigla polyommata 13 Male 28 SL
37288006 Pterygotrigla polyommata 14 Male 32 SL
37288006 Pterygotrigla polyommata 15 Male 26 SL
37288006 Pterygotrigla polyommata 16 Male 22 SL
37288006 Pterygotrigla polyommata 17 Male 31 SL
37288006 Pterygotrigla polyommata 18 Female 31 SL
37288006 Pterygotrigla polyommata 19 Male 27 SL
37288006 Pterygotrigla polyommata 20 Male 26 SL
37288006 Pterygotrigla polyommata 21 Male 26 SL
37288006 Pterygotrigla polyommata 22 Male 26 SL
37288006 Pterygotrigla polyommata 23 Male 27 SL
37288006 Pterygotrigla polyommata 24 Male 28 SL
37288006 Pterygotrigla polyommata 25 Male 24 SL
37288006 Pterygotrigla polyommata 26 Male 25 SL
37288006 Pterygotrigla polyommata 27 Male 27 SL
37288006 Pterygotrigla polyommata 28 Male 27 SL
37288006 Pterygotrigla polyommata 29 Male 29 SL
37288006 Pterygotrigla polyommata 30 Male 25 SL
37288006 Pterygotrigla polyommata 31 Male 26 SL
37288006 Pterygotrigla polyommata 32 Female 30 SL
37288006 Pterygotrigla polyommata 33 Male 27 SL
37288006 Pterygotrigla polyommata 34 Male 25 SL
37288006 Pterygotrigla polyommata 35 Male 29 SL
37288006 Pterygotrigla polyommata 36 Male 28 SL
37288006 Pterygotrigla polyommata 37 Male 28 SL
37288006 Pterygotrigla polyommata 38 Male 28 SL
37288006 Pterygotrigla polyommata 39 Male 26 SL
37288006 Pterygotrigla polyommata 40 Male 28 SL
37288006 Pterygotrigla polyommata 41 Male 32 SL
37288006 Pterygotrigla polyommata 42 Female 28 SL
37288006 Pterygotrigla polyommata 43 Male 28 SL
37288006 Pterygotrigla polyommata 44 Male 27 SL
37288006 Pterygotrigla polyommata 45 Male 26 SL
37288006 Pterygotrigla polyommata 46 Male 26 SL
37288006 Pterygotrigla polyommata 47 Male 29 SL
37288006 Pterygotrigla polyommata 48 Male 25 SL
37288006 Pterygotrigla polyommata 49 Male 28 SL
37288006 Pterygotrigla polyommata 50 Male 29 SL
37288006 Pterygotrigla polyommata 51 Male 27 SL
99379848 Trygonorrhina fasciata & Aptychotrema sp. A 1 Male 85 SL
99379848 Trygonorrhina fasciata & Aptychotrema sp. A 2 Male 87 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler