Deployment Details
Survey: - LIRA197304 [details]
Deployment Type: - Catch
Station: 268
Operation No.: 268
When: 1973-09-17 00:00 UTC
Where:
33° 13.1' S
133° 20.1' E
to
33° 00.0' S
133° 22.0' E
Maximum Depth (m): 86
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1973-09-17 00:00 | 1973-09-17 00:00 | 83 | 86 | Trawl | 65 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020009 | Centrophorus squamosus | 3 | |
99379831 | Pseudophycis barbata & Pseudophycis bachus | 1 | |
37043001 | Callorhinchus milii | 5 | |
37085002 | Sardinops sagax | 10 | |
37258005 | Centroberyx lineatus | 30 | 10 |
37296003 | Platycephalus bassensis | 5 | |
37367005 | Zanclistius elevatus | 4 | |
37439001 | Thyrsites atun | 20 | 30 |
37465006 | Nelusetta ayraud | 35 | 10 |
37466003 | Aracana aurita | 5 | |
37469002 | Allomycterus pilatus | 3 | |
99379324 | Histiopterus babiosus (unverified) | 2 | |
99379766 | Myllidae gen. sp. unknown | 1 | |
99379826 | Paristiopterus gallipavo & Paristiopterus labiosus | 10 | |
37035002 | Bathytoshia lata | 1 | 10 |
Deployment observations.
Bottom type: | Shelly Sand |