CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 28 399000 [taxon report]
Scientific Name
and Authority
:
Amphipoda   
CAAB category: 28 - Crustacea - Malacostraca
Common Name: amphipods
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [45] shown as red circles - View CSIRO Catch records

Catch records - 82 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-01-24 21:22 44° 22.0' S    147° 17.8' E SS199701 23   1998 to 1998 0.005 Catch
1997-01-25 12:42 44° 17.6' S    147° 24.7' E SS199701 28   1252 to 1769 0.001 Catch
1997-01-26 12:39 44° 19.9' S    147° 10.1' E SS199701 34   1089 to 1370 0.001 Catch
1997-01-27 12:05 44° 17.4' S    147° 17.7' E SS199701 42   1081 to 1669 0.001 Catch
1997-01-27 18:38 44° 18.6' S    147° 15.8' E SS199701 44   1544 to 1544 0.003 Catch
1997-01-28 22:42 44° 12.6' S    147° 02.6' E SS199701 51   593 to 840 0.001 Catch
1997-01-29 00:00 44° 12.7' S    147° 02.7' E SS199701 52   1084 to 1084 0.001 Catch
1997-01-29 08:54 44° 10.6' S    147° 00.3' E SS199701 56   690 to 900 0.001 Catch
1997-01-30 21:24 44° 23.6' S    147° 08.8' E SS199701 67   1614 to 1614 0.002 Catch
2000-04-29 02:25 39° 53.7' S    149° 03.0' E SS200001 259   1501 to 1538 1 0 Trawl
2003-05-11 01:49 34° 06.7' S    171° 39.7' E TAN0308 1   351 to 400 1 0 Trawl
2003-05-11 14:06 34° 09.1' S    171° 27.9' E TAN0308 6   542 to 554 1 Sled
2003-05-13 21:59 29° 59.6' S    167° 38.7' E TAN0308 16   1268 to 1285 1 Trawl
2003-05-21 03:32 29° 13.1' S    159° 00.4' E TAN0308 57   300 to 300 2 Trawl
2003-05-22 22:54 31° 45.7' S    159° 20.9' E TAN0308 66   565 to 960 1 Sled
2003-05-26 10:17 34° 12.4' S    163° 17.2' E TAN0308 91   1076 to 1083 6 Trawl
2003-06-02 02:03 34° 19.1' S    168° 24.6' E TAN0308 140   831 to 842 2 Trawl
2003-06-04 11:53 34° 59.1' S    169° 26.5' E TAN0308 163   1282 to 1287 1 Trawl
2003-06-05 04:14 35° 56.5' S    170° 01.0' E TAN0308 168   2191 to 2261 1 Trawl
2005-11-18 16:51 31° 37.1' S    114° 58.3' E SS200510 4   364 to 404 1 0 Catch
2005-11-18 21:20 31° 36.5' S    114° 58.9' E SS200510 6   329 to 370 Catch
2005-11-18 23:43 31° 40.8' S    114° 50.6' E SS200510 7   685 to 688 1 0 Catch
2005-11-19 15:58 31° 55.2' S    115° 01.5' E SS200510 12   479 to 484 10 0 Catch
2005-11-20 17:02 33° 58.8' S    114° 44.0' E SS200510 15   96 to 97 60 0.001 Catch
2005-11-21 10:05 34° 53.2' S    115° 30.4' E SS200510 18   95 to 100 6 0 Catch
2005-11-22 02:07 35° 22.9' S    117° 12.2' E SS200510 20   419 to 460 20 Catch
2005-11-22 03:56 35° 21.4' S    117° 13.0' E SS200510 21   89 to 96 5 0 Catch
2005-11-22 17:41 35° 23.6' S    118° 18.5' E SS200510 23   748 to 776 100 Catch
2005-11-22 21:31 35° 21.9' S    118° 18.4' E SS200510 25   398 to 407 1 0 Catch
2005-11-23 19:10 35° 11.4' S    118° 38.7' E SS200510 35   147 to 157 4 0.001 Catch
2005-11-24 05:24 35° 11.4' S    118° 38.9' E SS200510 38   161 to 169 1 0.001 Catch
2005-11-24 15:09 35° 13.6' S    118° 35.6' E SS200510 40   398 to 554 8 Catch
2005-11-24 20:08 35° 16.2' S    118° 43.2' E SS200510 42   973 to 999 1 0 Catch
2005-11-25 00:03 35° 25.1' S    118° 22.4' E SS200510 43   1019 to 1031 1 0 Catch
2005-11-25 08:58 35° 21.3' S    118° 17.9' E SS200510 47   179 to 179 4 0.004 Catch
2005-11-25 16:42 35° 18.4' S    118° 22.6' E SS200510 50   95 to 95 10 Catch
2005-11-27 02:05 35° 21.3' S    117° 12.9' E SS200510 55   91 to 94 10 Catch
2005-11-27 02:43 35° 21.3' S    117° 13.0' E SS200510 56   91 to 92 8 Catch
2005-11-28 17:19 33° 00.6' S    114° 34.2' E SS200510 67   397 to 423 15 Catch
2005-11-29 18:31 31° 59.2' S    115° 02.3' E SS200510 72   1577 to 1584 6 0.001 Catch
2005-12-04 23:47 27° 48.8' S    113° 18.7' E SS200510 102   96 to 98 8 Catch
2007-03-29 08:17 43° 41.5' S    146° 58.6' E SS200702 2   100 to 110 0.001 Catch
2007-03-29 09:15 43° 41.5' S    146° 58.5' E SS200702 3   100 to 110 1 Catch
2007-03-29 13:03 43° 58.7' S    147° 32.3' E SS200702 4   180 to 237 4 Catch
2007-03-31 04:39 43° 59.5' S    147° 32.8' E SS200702 6   370 to 410 1 0.001 Catch
2007-04-02 09:31 44° 15.6' S    147° 05.6' E SS200702 18   850 to 1000 1 0.001 Catch
2007-04-03 16:05 44° 07.5' S    147° 14.9' E SS200702 27   800 to 1000 2 0.001 Catch
2007-04-04 06:13 43° 43.4' S    146° 16.3' E SS200702 31   116 to 122 2 0.001 Catch
2007-04-04 20:53 44° 14.7' S    146° 09.9' E SS200702 35   1120 to 1360 1 0.001 Catch
2007-04-07 12:02 44° 12.1' S    147° 19.1' E SS200702 58   1020 to 1100 1 0.001 Catch
2007-04-10 04:45 43° 55.4' S    150° 27.9' E SS200702 77   590 to 660 1 0.001 Catch
2007-06-16 13:53 17° 31.0' S    118° 51.2' E SS200705 64   405 to 406 2 0.001 Catch
2007-07-03 01:58 14° 33.1' S    121° 15.4' E SS200705 155   1021 to 1023 1 1 Catch
2007-07-06 12:29 12° 28.9' S    123° 25.1' E SS200705 189   397 to 405 1 1 Catch
2008-12-16 00:00 44° 21.0' S    146° 53.1' E TT200801 9   15 0 ROV sampling
2008-12-16 19:30 44° 19.8' S    146° 53.2' E TT200801 8   1305 to 1305 2 0 ROV sampling
2008-12-17 00:00 44° 19.5' S    147° 15.8' E TT200801 19   1295 to 1575 3 0 ROV sampling
2008-12-18 00:00 44° 16.0' S    147° 14.2' E TT200801 27   952 to 958 10 0 ROV sampling
2008-12-18 15:25 44° 16.0' S    147° 14.2' E TT200801 25   921 to 921 5 0 ROV sampling
2008-12-18 19:44 44° 16.0' S    147° 14.2' E TT200801 26   941 to 941 1 0 ROV sampling
2008-12-21 00:00 44° 14.7' S    147° 07.3' E TT200801 33   12 0 ROV sampling
2008-12-21 01:48 44° 14.6' S    147° 07.3' E TT200801 30   1180 to 1180 2 0 ROV sampling
2008-12-23 00:00 44° 15.5' S    147° 06.7' E TT200801 45   729 to 904 1 0 ROV sampling
2008-12-23 05:15 44° 15.2' S    147° 06.9' E TT200801 36   1000 to 1000 2 0 ROV sampling
2008-12-23 06:49 44° 15.2' S    147° 06.9' E TT200801 37   982 to 982 13 0 ROV sampling
2008-12-23 12:40 44° 15.3' S    147° 06.8' E TT200801 40   904 to 904 15 0 ROV sampling
2008-12-23 13:21 44° 15.3' S    147° 06.8' E TT200801 41   898 to 898 11 0 ROV sampling
2008-12-23 17:52 44° 15.4' S    147° 06.8' E TT200801 43   812 to 812 40 0 ROV sampling
2008-12-23 20:15 44° 15.5' S    147° 06.7' E TT200801 44   729 to 729 7 0 ROV sampling
2008-12-25 23:45 44° 23.0' S    147° 15.8' E TT200801 60   1794 to 1794 4 0 ROV sampling
2008-12-27 00:00 44° 23.4' S    147° 15.1' E TT200801 72   1438 to 1636 3 0 ROV sampling
2008-12-27 00:12 44° 23.4' S    147° 15.1' E TT200801 69   1439 to 1439 2 0 ROV sampling
2008-12-31 00:00 41° 14.6' S    148° 49.1' E TT200801 93   1254 to 1286 9 0 ROV sampling
2009-01-04 00:00 43° 49.8' S    150° 18.2' E TT200801 113   2395 to 2508 1 0 ROV sampling
2009-01-04 00:00 43° 49.8' S    150° 18.2' E TT200801 114   969 to 2173 14 0 ROV sampling
2009-01-09 00:55 45° 22.2' S    144° 30.0' E TT200801 127   2861 to 2861 1 0 ROV sampling
2009-01-10 15:47 45° 18.0' S    146° 07.2' E TT200801 147   2217 to 2217 1 0 ROV sampling
2009-01-11 20:23 45° 08.2' S    145° 58.7' E TT200801 152   1801 to 1801 7 0 ROV sampling
2009-01-11 22:18 45° 08.4' S    145° 58.8' E TT200801 153   1695 to 1695 12 0 ROV sampling
2009-01-12 00:00 45° 08.7' S    145° 49.0' E TT200801 166   1435 to 1801 8 0 ROV sampling
2009-01-12 04:20 45° 08.7' S    145° 59.6' E TT200801 158   1516 to 1516 28 0 ROV sampling
2009-01-14 00:17 44° 17.8' S    147° 23.7' E TT200801 172   1557 to 1557 9 0 ROV sampling

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota