Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200702 [details]

Deployment Type: - Catch

Station: 6

Operation No.: 6

Gear: Sherman epibenthic Sled

When: 2007-03-31 04:39 UTC

Where: 43° 59.5' S    147° 32.8' E
to 43° 59.7' S    147° 33.8' E

Maximum Depth (m): 410

Description: Area: Huon-slope Transect name: Huon 400

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Sherman epibenthic Sled 2007-03-31 04:39 370 410 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10009000 Ancorinidae 1 0.001
10012902 Geodia spp. 1 0.003
10020902 Chondrosia spp. 1 0.002
10025902 Polymastia spp. 3 0.01
10028906 Pseudosuberites spp. 1 0.006
10065906 Iophon spp. 1 0.087
10067038 Raspailia compressa 1 0.001
10067910 Eurypon spp. 1 0.003
10067911 Raspailia spp. 1 0.002
10073904 Lissodendoryx spp. 1 0.003
10075901 Crella spp. 1 0.002
10078902 Chondropsis spp. 1 0.006
10079901 Hemitedania spp. 1 0.19
10090907 Phakellia spp. 2 0.011
10093000 Halichondriidae 1 0.002
10093047 Halichondria 4272 (Qld Mus.) 1 0.126
10093904 Halichondria spp. 1 0.002
10125901 Aplysina spp. 1 0.007
10200000 Calcarea 2 0.004
11229000 Actiniaria 2 0.004
11290000 Scleractinia 66 0.035
11314000 Caryophylliidae, Deltocyathiidae 113 0.161
17020000 (was phylum) Echiura 1 0.001
19171001 Abyssothyris wyvillei 35 0.031
22000000 Polychaeta 77 0.039
22085000 Serpulidae 59 0.042
23230001 Limopsis penelevis 19 0.044
23270016 Veprichlamys perillustris 6 0.032
23435001 Cuspidaria erma 1 0.001
23501007 Paradentalium hemileuron 1 0.001
24176012 Cymatona kampyla 100 0.4
24213901 Austromitra spp. 1 0.001
24245947 Turbonilla spp. 1 0.001
25105006 Luidia neozelanica 3 0.001
25125043 Pseudophidiaster rhysus 1 0.022
25136001 Crossaster multispinus 7 0.083
25139002 Pteraster obesus 1 0.001
25143011 Henricia compacta 2 0.038
25176010 Amphiophiura urbana 46 0.03
25176026 Ophiomusa incerta 18 0.01
25176039 Ophiura ooplax 7 0.005
25176066 Amphiophiura laudata 40 0.02
25180027 Ophiopsammus angusta 2 0.001
25190002 Ophiactis abyssicola 1 0.001
25190003 Ophiactis hirta 2 0.001
25191031 Amphiura magellanica 2 0.001
25191061 Amphiura sp. MoV 2722 1 0.001
25192001 Ophiothrix aristulata 1 0.002
25202021 Rhopalocidaris gracilis 1 0.001
25246002 Echinus multidentatus 65 0.036
25306905 Eupatagus spp. 1 0.027
28399000 Amphipoda 1 0.001
28781902 Lissosabinea spp. 1 0.001
28820001 Jasus edwardsii 1 0.001
28830002 Trizocheles spinosus 9 0.028
28835049 Bathypaguropsis yaldwyni 9 0.028
28837002 Sympagurus dimorphus 9 0.028
28840048 Munida chydaea 12 0.022
28854000 Cymonomidae 4 0.019
28855002 Tymolus similis 4 0.019
28860001 Dagnaudus petterdi 10 0.013
28876046 Ebalia tuberculosa 46 0.008
28880021 Teratomaia richardsoni 4 0.025
28922002 Pycnoplax meridionalis 45 0.04
35002003 Ascidia challengeri 1 0.005
35013146 Didemnum lissoclinum 5 0.001
35015032 Sycozoa murrayi 26 0.053
35019000 Polyclinidae 1 0.002
35019903 Aplidium spp. 1 0.006
37000000 "Superclass" Pisces 6 0.012
37224000 Melanonidae, Moridae, Euclichthyidae 1 0.027
99200005 Bryozoa-soft 0.025
99901004 debris - miscellaneous 1.178
NCMI Information and Data Centre  »  Applications  »  Data Trawler