Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 553
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-12 18:25 to 1998-10-12 18:56 UTC
Where:
14° 26.3' S
136° 27.6' E
to
14° 25.4' S
136° 29.1' E
Maximum Depth (m): 23
Description: Prawn Trawl (Far S_Groote 2 transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-12 18:25 | 1998-10-12 18:56 | 23 | 23 | Trawl | 31 Minutes | |
Florida Flyer cod-end cover | 1998-10-12 18:25 | 1998-10-12 18:56 | 23 | 23 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 34 | 0.509 |
23380000 | Veneridae | 2 | 0.09 |
23607003 | Sepia elliptica | 4 | 0.03 |
25001000 | Crinoidea | 1 | 0.018 |
28051051 | Oratosquillina inornata | 6 | 0.09 |
28711026 | Metapenaeus endeavouri | 57 | 1.99 |
28711044 | Penaeus esculentus | 46 | 1.93 |
28711053 | Penaeus semisulcatus | 61 | 2.2 |
28711909 | Trachypenaeus spp. | 48 | 0.189 |
28711913 | Metapenaeopsis spp. | 47 | 0.075 |
28821007 | Thenus parindicus | 1 | 0.077 |
28911006 | Portunus sanguinolentus | 3 | 0.331 |
28911015 | Charybdis truncata | 32 | 0.285 |
28911026 | Monomia rubromarginatus | 1 | 0.012 |
28911027 | Lupocycloporus gracilimanus | 21 | 0.168 |
28911030 | Xiphonectes hastatoides | 28 | 0.042 |
37085013 | Sardinella gibbosa | 13 | 0.318 |
37118005 | Saurida argentea | 8 | 1.235 |
37118016 | Saurida grandisquamis | 25 | 1.533 |
37188001 | Netuma thalassina | 2 | 0.161 |
37192003 | Euristhmus nudiceps | 11 | 0.463 |
37287011 | Apistus carinatus | 8 | 0.071 |
37287021 | Minous versicolor | 1 | 0.02 |
37287024 | Minous roseus | 0.009 | |
37296012 | Insidiator macracanthus | 1 | 0.038 |
37296013 | Elates ransonnettii | 12 | 0.148 |
37296019 | Kumococius rodericensis | 1 | 0.011 |
37296029 | Inegocia japonica | 27 | 0.652 |
37311017 | Epinephelus sexfasciatus | 2 | 0.187 |
37326003 | Priacanthus tayenus | 3 | 0.173 |
37327008 | Apogon quadrifasciatus | 52 | 0.68 |
37327013 | Jaydia truncata | 7 | 0.068 |
37327026 | Jaydia poecilopterus | 29 | 0.458 |
37330004 | Sillago burrus | 1 | 0.06 |
37335001 | Rachycentron canadum | 1 | 0.548 |
37337016 | Caranx bucculentus | 2 | 0.257 |
37337031 | Carangichthys humerosus | 6 | 0.58 |
37341002 | Photopectoralis bindus | 1 | 0.013 |
37341006 | Deveximentum insidiator | 1 | 0.019 |
37347002 | Nemipterus nematopus | 2 | 0.128 |
37347003 | Nemipterus peronii | 5 | 0.265 |
37347008 | Scolopsis meridiana | 6 | 0.45 |
37347014 | Nemipterus hexodon | 14 | 0.932 |
37349002 | Pentaprion longimanus | 2 | 0.033 |
37355010 | Upeneus asymmetricus | 12 | 0.425 |
37355013 | Upeneus sundaicus | 4 | 0.209 |
37427006 | Pseudocalliurichthys goodladi | 15 | 0.181 |
37427007 | Calliurichthys grossi | 2 | 0.071 |
37428211 | Parachaeturichthys polynema | 1 | 0.018 |
37457001 | Psettodes erumei | 1 | 0.633 |
37460008 | Pseudorhombus elevatus | 4 | 0.063 |
37460010 | Grammatobothus polyophthalmus | 3 | 0.055 |
37460011 | Pseudorhombus spinosus | 5 | 0.188 |
37460012 | Engyprosopon grandisquama | 1 | 0.006 |
37460015 | Pseudorhombus diplospilus | 1 | 0.087 |
37462007 | Dexillus muelleri | 1 | 0.012 |
37463006 | Cynoglossus kopsii | 1 | 0.02 |
37467062 | Torquigener tuberculiferus | 2 | 0.076 |
11120000 | Scyphozoa | 12 | 0.02 |
23270003 | Amusium pleuronectes | 2 | 0.003 |
23607003 | Sepia elliptica | 6 | 0.024 |
23609000 | Sepiolidae | 3 | 0.006 |
25160000 | Ophiuroidea | 10 | 0.001 |
28051051 | Oratosquillina inornata | 1 | 0.009 |
28711909 | Trachypenaeus spp. | 282 | 0.364 |
28711913 | Metapenaeopsis spp. | 316 | 0.336 |
28880034 | Phalangipus longipes | 1 | 0 |
28911027 | Lupocycloporus gracilimanus | 7 | 0.013 |
28911030 | Xiphonectes hastatoides | 38 | 0.046 |
37085013 | Sardinella gibbosa | 4 | 0.091 |
37118016 | Saurida grandisquamis | 11 | 0.11 |
37225002 | Bregmaceros mcclellandi | 2 | 0.005 |
37261000 | Holocentridae | 1 | 0 |
37287011 | Apistus carinatus | 25 | 0.075 |
37296012 | Insidiator macracanthus | 18 | 0.105 |
37296013 | Elates ransonnettii | 53 | 0.691 |
37296019 | Kumococius rodericensis | 3 | 0.026 |
37296024 | Rogadius asper | 1 | 0.004 |
37296029 | Inegocia japonica | 34 | 0.359 |
37327008 | Apogon quadrifasciatus | 72 | 0.462 |
37327013 | Jaydia truncata | 18 | 0.113 |
37327026 | Jaydia poecilopterus | 11 | 0.07 |
37347003 | Nemipterus peronii | 1 | 0.001 |
37347008 | Scolopsis meridiana | 1 | 0.013 |
37427006 | Pseudocalliurichthys goodladi | 5 | 0.046 |
37460045 | Arnoglossus waitei | 4 | 0.015 |
37463003 | Cynoglossus maculipinnis | 14 | 0.15 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37335001 | Rachycentron canadum | 1 | Unchecked | 36.2 | SL | 548 |