Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 250
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-17 10:07 to 1997-10-17 10:37 UTC
Where:
14° 08.4' S
136° 14.1' E
to
14° 09.7' S
136° 13.5' E
Maximum Depth (m): 22
Description: Prawn Trawl (South_Groote_open transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-17 10:07 | 1997-10-17 10:37 | 16 | 17 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-10-17 10:07 | 1997-10-17 10:37 | 16 | 17 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 3 | 0.065 |
| 37467012 | Lagocephalus lunaris | 1 | 0.002 |
| 24302000 | Acteonidae | 1 | 0.009 |
| 25290000 | Spatangoida | 20 | |
| 25308000 | Loveniidae | 396 | 3.5 |
| 28051051 | Oratosquillina inornata | 2 | 0.03 |
| 28711026 | Metapenaeus endeavouri | 24 | 0.391 |
| 28711044 | Penaeus esculentus | 85 | 3.15 |
| 28711909 | Trachypenaeus spp. | 26 | 0.113 |
| 28711913 | Metapenaeopsis spp. | 46 | 0.06 |
| 28911005 | Portunus armatus | 1 | 0.059 |
| 37085009 | Pellona ditchela | 8 | 0.162 |
| 37085013 | Sardinella gibbosa | 13 | 0.264 |
| 37085014 | Sardinella albella | 2 | 0.028 |
| 37086004 | Thryssa setirostris | 1 | 0.02 |
| 37118005 | Saurida argentea | 4 | 0.302 |
| 37118016 | Saurida grandisquamis | 9 | 0.216 |
| 37188001 | Netuma thalassina | 1 | 0.089 |
| 37192003 | Euristhmus nudiceps | 1 | 0.035 |
| 37287011 | Apistus carinatus | 10 | 0.25 |
| 37296013 | Elates ransonnettii | 10 | 0.131 |
| 37296029 | Inegocia japonica | 3 | 0.064 |
| 37321003 | Terapon theraps | 1 | 0.051 |
| 37327008 | Apogon quadrifasciatus | 8 | 0.048 |
| 37327026 | Jaydia poecilopterus | 1 | 0.009 |
| 37337016 | Caranx bucculentus | 3 | 0.225 |
| 37337031 | Carangichthys humerosus | 1 | 0.071 |
| 37341005 | Equulites leuciscus | 1 | 0.017 |
| 37341007 | Gazza minuta | 1 | 0.018 |
| 37341012 | Photolateralis moretoniensis | 7 | 0.022 |
| 37347008 | Scolopsis meridiana | 4 | 0.116 |
| 37347014 | Nemipterus hexodon | 10 | 0.373 |
| 37349002 | Pentaprion longimanus | 1 | 0.001 |
| 37349022 | Gerres oblongus | 1 | 0.051 |
| 37354007 | Johnius borneensis | 3 | 0.173 |
| 37355013 | Upeneus sundaicus | 20 | 0.748 |
| 37383002 | Polydactylus multiradiatus | 1 | 0.121 |
| 37428001 | Yongeichthys nebulosus | 2 | 0.034 |
| 37457001 | Psettodes erumei | 1 | 0.126 |
| 37460009 | Pseudorhombus arsius | 1 | 0.054 |
| 99100168 | Niphates sp. | 1 | 0.007 |
| 99280320 | Thalassinid sp. 3 | 1 | 0.003 |
| 11120000 | Scyphozoa | 20 | 0.056 |
| 22021001 | Chloeia flava flava | 1 | 0.014 |
| 25290000 | Spatangoida | 3 | |
| 25308000 | Loveniidae | 3 | 0.024 |
| 27000000 | Crustacea | 1 | 0.004 |
| 28711909 | Trachypenaeus spp. | 22 | 0.049 |
| 28711913 | Metapenaeopsis spp. | 9 | 0.01 |
| 37085009 | Pellona ditchela | 4 | 0.066 |
| 37085013 | Sardinella gibbosa | 16 | 0.296 |
| 37085014 | Sardinella albella | 6 | 0.083 |
| 37086004 | Thryssa setirostris | 3 | 0.064 |
| 37296013 | Elates ransonnettii | 28 | 0.326 |
| 37296029 | Inegocia japonica | 5 | 0.102 |
| 37311017 | Epinephelus sexfasciatus | 2 | 0.073 |
| 37327008 | Apogon quadrifasciatus | 7 | 0.02 |
| 37327013 | Jaydia truncata | 4 | 0.024 |
| 37327026 | Jaydia poecilopterus | 4 | 0.013 |
| 37341002 | Photopectoralis bindus | 1 | 0.001 |
| 37341012 | Photolateralis moretoniensis | 7 | 0.024 |
| 37347003 | Nemipterus peronii | 3 | 0.033 |
| 37349002 | Pentaprion longimanus | 1 | 0.002 |
| 23617000 | Loliginidae | 2 | 0.008 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 6/8 |
| Sea direction: | 45 degrees |
| Sea state: | Rippled |