Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 164
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-25 12:35 to 1997-02-25 13:06 UTC
Where:
16° 22.3' S
138° 20.8' E
to
16° 22.4' S
138° 19.0' E
Maximum Depth (m): unknown
Description: Prawn Trawl (West_Mornington Transect)
Comments:
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-25 12:35 | 1997-02-25 13:06 | 17 | Trawl | 31 Minutes | ||
Florida Flyer cod-end cover | 1997-02-25 12:35 | 1997-02-25 13:06 | 17 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23617000 | Loliginidae | 1 | 0.016 |
28711026 | Metapenaeus endeavouri | 11 | 0.262 |
28711044 | Penaeus esculentus | 92 | 3.004 |
28711047 | Melicertus latisulcatus | 6 | 0.118 |
28711051 | Penaeus monodon | 1 | 0.062 |
28821008 | Thenus australiensis | 6 | 0.403 |
28827004 | Dardanus imbricatus | 1 | 0.001 |
28911005 | Portunus armatus | 3 | 0.201 |
28911026 | Monomia rubromarginatus | 2 | 0.034 |
35000000 | Ascidiacea | 0.062 | |
37018020 | Hemigaleus australiensis | 1 | 0.176 |
37035020 | Maculabatis astra | 1 | 5.2 |
37085013 | Sardinella gibbosa | 5 | 0.081 |
37085014 | Sardinella albella | 1 | 0.021 |
37086006 | Stolephorus indicus | 1 | 0.002 |
37118005 | Saurida argentea | 15 | 0.753 |
37118016 | Saurida grandisquamis | 10 | 0.287 |
37280001 | Centriscus scutatus | 1 | 0.001 |
37296013 | Elates ransonnettii | 1 | 0.012 |
37296029 | Inegocia japonica | 2 | 0.021 |
37321001 | Pelates quadrilineatus | 125 | 2.392 |
37321003 | Terapon theraps | 4 | 0.154 |
37321005 | Pelates sexlineatus | 3 | 0.064 |
37326003 | Priacanthus tayenus | 1 | 0.055 |
37327013 | Jaydia truncata | 1 | 0.019 |
37327026 | Jaydia poecilopterus | 7 | 0.086 |
37330004 | Sillago burrus | 1 | 0.024 |
37330009 | Sillago ingenuua | 1 | 0.019 |
37337015 | Selaroides leptolepis | 7 | 0.132 |
37337031 | Carangichthys humerosus | 3 | 0.057 |
37341002 | Photopectoralis bindus | 4 | 0.039 |
37341005 | Equulites leuciscus | 19 | 0.348 |
37341006 | Deveximentum insidiator | 1 | 0.002 |
37341007 | Gazza minuta | 1 | 0.012 |
37341012 | Photolateralis moretoniensis | 14 | 0.78 |
37341014 | Leiognathus equula | 9 | 0.204 |
37347003 | Nemipterus peronii | 20 | 0.377 |
37347008 | Scolopsis meridiana | 11 | 0.235 |
37347014 | Nemipterus hexodon | 13 | 0.245 |
37347028 | Pentapodus paradiseus | 1 | 0.012 |
37349002 | Pentaprion longimanus | 26 | 0.229 |
37349003 | Gerres filamentosus | 9 | 0.128 |
37349005 | Gerres subfasciatus | 1 | 0.028 |
37349022 | Gerres oblongus | 1 | 0.026 |
37350002 | Pomadasys maculatus | 4 | 0.131 |
37351002 | Lethrinus genivittatus | 4 | 0.102 |
37354009 | Johnius amblycephalus | 3 | 0.156 |
37355007 | Upeneus sulphureus | 2 | 0.023 |
37355010 | Upeneus asymmetricus | 20 | 0.362 |
37355013 | Upeneus sundaicus | 2 | 0.077 |
37362003 | Zabidius novemaculeatus | 2 | 0.045 |
37383002 | Polydactylus multiradiatus | 1 | 0.064 |
37427007 | Calliurichthys grossi | 2 | 0.035 |
37438004 | Siganus canaliculatus | 2 | 0.05 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.013 |
37464001 | Trixiphichthys weberi | 6 | 0.14 |
37465017 | Paramonacanthus oblongus | 2 | 0.026 |
37466005 | Ostracion nasus | 3 | 0.025 |
37467007 | Lagocephalus sceleratus | 1 | 0.014 |
37467028 | Torquigener whitleyi | 20 | 0.244 |
99250141 | Urchin 6 | 1 | 0.004 |
37085013 | Sardinella gibbosa | 5 | 0.076 |
37085014 | Sardinella albella | 1 | 0.022 |
37118016 | Saurida grandisquamis | 5 | 0.057 |
37287011 | Apistus carinatus | 1 | 0.012 |
37296013 | Elates ransonnettii | 3 | 0.034 |
37296029 | Inegocia japonica | 2 | 0.023 |
37321001 | Pelates quadrilineatus | 8 | 0.131 |
37327026 | Jaydia poecilopterus | 3 | 0.036 |
37337015 | Selaroides leptolepis | 3 | 0.048 |
37337016 | Caranx bucculentus | 1 | 0.005 |
37337031 | Carangichthys humerosus | 1 | 0.019 |
37341005 | Equulites leuciscus | 6 | 0.062 |
37341012 | Photolateralis moretoniensis | 34 | 0.195 |
37347003 | Nemipterus peronii | 27 | 0.391 |
37347008 | Scolopsis meridiana | 13 | 0.219 |
37347014 | Nemipterus hexodon | 6 | 0.092 |
37347028 | Pentapodus paradiseus | 1 | 0.015 |
37349002 | Pentaprion longimanus | 76 | 0.647 |
37349003 | Gerres filamentosus | 1 | 0.014 |
37355007 | Upeneus sulphureus | 6 | 0.06 |
37355010 | Upeneus asymmetricus | 18 | 0.294 |
37355013 | Upeneus sundaicus | 1 | 0.021 |
37467028 | Torquigener whitleyi | 1 | 0.007 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 4/8 |
Sea direction: | 315 degrees |
Sea state: | Smooth |