Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 65
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-18 11:11 to 1997-02-18 11:41 UTC
Where:
12° 47.4' S
141° 29.5' E
to
12° 49.2' S
141° 29.5' E
Maximum Depth (m): unknown
Description: Prawn Trawl (Weipa Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-18 11:11 | 1997-02-18 11:41 | Trawl | 30 Minutes | |||
| Florida Flyer cod-end cover | 1997-02-18 11:11 | 1997-02-18 11:41 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 1 | 0.015 |
| 28711027 | Metapenaeus ensis | 26 | 0.225 |
| 28711053 | Penaeus semisulcatus | 35 | 0.758 |
| 28711909 | Trachypenaeus spp. | 6 | 0.029 |
| 28821008 | Thenus australiensis | 2 | 0.21 |
| 28911001 | Charybdis feriata | 1 | 0.14 |
| 28911005 | Portunus armatus | 3 | 0.258 |
| 37085008 | Herklotsichthys lippa | 1 | 0.012 |
| 37085009 | Pellona ditchela | 2 | 0.034 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 2 | 0.018 |
| 37085013 | Sardinella gibbosa | 26 | 0.227 |
| 37085014 | Sardinella albella | 3 | 0.013 |
| 37085015 | Anodontostoma chacunda | 1 | 0.056 |
| 37086000 | Engraulidae | 14 | 0.105 |
| 37086004 | Thryssa setirostris | 1 | 0.009 |
| 37086006 | Stolephorus indicus | 7 | 0.046 |
| 37118016 | Saurida grandisquamis | 34 | 1.766 |
| 37188001 | Netuma thalassina | 9 | 0.288 |
| 37287011 | Apistus carinatus | 1 | 0.019 |
| 37288016 | Lepidotrigla russelli | 1 | 0.022 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.052 |
| 37321003 | Terapon theraps | 6 | 0.397 |
| 37326003 | Priacanthus tayenus | 3 | 0.128 |
| 37327026 | Jaydia poecilopterus | 37 | 0.414 |
| 37337016 | Caranx bucculentus | 1 | 0.026 |
| 37337031 | Carangichthys humerosus | 1 | 0.136 |
| 37337043 | Platycaranx talamparoides | 1 | 0.025 |
| 37340001 | Mene maculata | 2 | 0.012 |
| 37341002 | Photopectoralis bindus | 47 | 0.564 |
| 37341006 | Deveximentum insidiator | 13 | 0.158 |
| 37341010 | Eubleekeria splendens | 3 | 0.057 |
| 37341012 | Photolateralis moretoniensis | 13 | 0.145 |
| 37341014 | Leiognathus equula | 4 | 0.133 |
| 37341016 | Nuchequula gerreoides | 2 | 0.054 |
| 37347014 | Nemipterus hexodon | 1 | 0.04 |
| 37349002 | Pentaprion longimanus | 7 | 0.115 |
| 37350002 | Pomadasys maculatus | 1 | 0.034 |
| 37350008 | Pomadasys trifasciatus | 143 | 2.352 |
| 37350011 | Pomadasys kaakan | 1 | 0.041 |
| 37354007 | Johnius borneensis | 2 | 0.169 |
| 37355007 | Upeneus sulphureus | 1 | 0.012 |
| 37355013 | Upeneus sundaicus | 1 | 0.029 |
| 37428019 | Acentrogobius caninus | 1 | 0.026 |
| 37464001 | Trixiphichthys weberi | 2 | 0.021 |
| 37467012 | Lagocephalus lunaris | 1 | 0.042 |
| 99280353 | Erugosquilla sp. nov. | 1 | 0.05 |
| 28711027 | Metapenaeus ensis | 4 | 0.032 |
| 28711053 | Penaeus semisulcatus | 7 | 0.201 |
| 28711909 | Trachypenaeus spp. | 2 | 0.008 |
| 28821008 | Thenus australiensis | 1 | 0.095 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 5 | 0.056 |
| 37085013 | Sardinella gibbosa | 19 | 0.17 |
| 37085014 | Sardinella albella | 5 | 0.088 |
| 37086000 | Engraulidae | 11 | 0.052 |
| 37086004 | Thryssa setirostris | 4 | 0.048 |
| 37086006 | Stolephorus indicus | 1 | 0.01 |
| 37118005 | Saurida argentea | 2 | 0.123 |
| 37118016 | Saurida grandisquamis | 35 | 1.493 |
| 37188001 | Netuma thalassina | 4 | 0.088 |
| 37287011 | Apistus carinatus | 3 | 0.059 |
| 37296029 | Inegocia japonica | 1 | 0.017 |
| 37326003 | Priacanthus tayenus | 1 | 0.05 |
| 37327026 | Jaydia poecilopterus | 69 | 0.526 |
| 37337016 | Caranx bucculentus | 1 | 0.024 |
| 37337031 | Carangichthys humerosus | 1 | 0.027 |
| 37341002 | Photopectoralis bindus | 31 | 0.273 |
| 37341010 | Eubleekeria splendens | 1 | 0.025 |
| 37341012 | Photolateralis moretoniensis | 9 | 0.076 |
| 37341015 | Leiognathus ruconius | 5 | 0.037 |
| 37341016 | Nuchequula gerreoides | 3 | 0.077 |
| 37347014 | Nemipterus hexodon | 2 | 0.195 |
| 37349002 | Pentaprion longimanus | 40 | 0.332 |
| 37349003 | Gerres filamentosus | 1 | 0.045 |
| 37350008 | Pomadasys trifasciatus | 45 | 0.886 |
| 37354007 | Johnius borneensis | 1 | 0.076 |
| 37355007 | Upeneus sulphureus | 12 | 0.163 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.013 |
| 37440004 | Trichiurus lepturus | 1 | 0.049 |
| 37467012 | Lagocephalus lunaris | 2 | 0.107 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 6/8 |
| Sea direction: | 90 degrees |
| Sea state: | Slight |