Please login if you have access to particular applications.
Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 38
Operation No.: 38
Gear: Demersal Frank & Bryce trawl
When: 1995-08-25 06:40 to 1995-08-25 07:10 UTC
Where: 
19° 56.7' S   
116° 00.3' E
 to 
19° 56.3' S   
115° 57.9' E
Maximum Depth (m): 68
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1995-08-25 06:40 | 1995-08-25 07:10 | 67 | 68 | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 10000000 | Porifera | 3.5 | |
| 37466004 | Lactoria cornuta | 0.81 | |
| 23615000 | Teuthoidea | 0.3 | |
| 28821008 | Thenus australiensis | 0.75 | |
| 37118001 | Saurida undosquamis | 12.8 | |
| 37311009 | Epinephelus areolatus | 1.6 | |
| 37311010 | Epinephelus rankini | 20.7 | |
| 37320001 | Glaucosoma buergeri | 1.2 | |
| 37326005 | Priacanthus hamrur | 2.9 | |
| 37337011 | Platycaranx chrysophrys | 0.54 | |
| 37346003 | Lutjanus vitta | 0.6 | |
| 37346004 | Lutjanus sebae | 13.6 | |
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 17.4 | |
| 37347005 | Nemipterus furcosus | 8.85 | |
| 37350003 | Diagramma pictum | 1.1 | |
| 37351001 | Lethrinus punctulatus | 152.2 | |
| 37351007 | Lethrinus lentjan | 12.4 | |
| 37351008 | Lethrinus nebulosus | 5.8 | |
| 37351010 | Gymnocranius elongatus | 0.85 | |
| 37353006 | Argyrops bleekeri | 54 | |
| 37355004 | Parupeneus heptacanthus | 1.5 | |
| 37355005 | Parupeneus indicus | 3.2 | |
| 37355024 | Parupeneus ciliatus | 0.77 | |
| 37362002 | Platax batavianus | 1.6 | |
| 37365003 | Parachaetodon ocellatus | 0.91 | |
| 37365005 | Heniochus diphreutes | 1.11 | |
| 37365008 | Chaetodontoplus personifer | 0.83 | |
| 37384005 | Choerodon cauteroma | 1.6 | |
| 37437002 | Acanthurus grammoptilus | 1.5 | |
| 37438001 | Siganus fuscescens | 0.99 | |
| 37460004 | Pseudorhombus dupliciocellatus | 1.35 | |
| 37465011 | Abalistes stellatus | 57.3 | |
| 37465020 | Pseudomonacanthus peroni | 1.2 | |
| 23607000 | Sepiidae | 4.5 | 
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Female | 49.4 | 0.905 | ||||||
| 37118001 | Saurida undosquamis | 2 | Male | 33.3 | 0.295 | ||||||
| 37118001 | Saurida undosquamis | 3 | Male | 34.8 | 0.38 | ||||||
| 37118001 | Saurida undosquamis | 4 | Male | 34.6 | 0.335 | ||||||
| 37118001 | Saurida undosquamis | 5 | Female | 35.4 | 0.385 | ||||||
| 37118001 | Saurida undosquamis | 6 | Male | 32.8 | 0.31 | ||||||
| 37118001 | Saurida undosquamis | 7 | Female | 41.1 | 0.455 | ||||||
| 37118001 | Saurida undosquamis | 8 | Female | 36.3 | 0.38 | ||||||
| 37118001 | Saurida undosquamis | 9 | Male | 38.5 | 0.455 | ||||||
| 37118001 | Saurida undosquamis | 10 | Male | 33.9 | 0.33 | ||||||
| 37118001 | Saurida undosquamis | 11 | Male | 34.5 | 0.335 | ||||||
| 37118001 | Saurida undosquamis | 12 | Male | 35.6 | 0.39 | ||||||
| 37118001 | Saurida undosquamis | 13 | Male | 37.3 | 0.45 | ||||||
| 37118001 | Saurida undosquamis | 14 | Male | 33.4 | 0.355 | ||||||
| 37118001 | Saurida undosquamis | 15 | Male | 35.7 | 0.38 | ||||||
| 37118001 | Saurida undosquamis | 16 | Male | 32.9 | 0.33 | ||||||
| 37118001 | Saurida undosquamis | 17 | Male | 35.2 | 0.36 | ||||||
| 37118001 | Saurida undosquamis | 18 | Male | 31.4 | 0.25 | ||||||
| 37118001 | Saurida undosquamis | 19 | Female | 31.4 | 0.25 | ||||||
| 37118001 | Saurida undosquamis | 20 | Male | 30.4 | 0.28 | ||||||
| 37118001 | Saurida undosquamis | 21 | Female | 42.1 | 0.475 | ||||||
| 37118001 | Saurida undosquamis | 22 | Female | 35.3 | 0.38 | ||||||
| 37118001 | Saurida undosquamis | 23 | Male | 33.8 | 0.34 | ||||||
| 37118001 | Saurida undosquamis | 24 | Female | 33.5 | 0.31 | ||||||
| 37118001 | Saurida undosquamis | 25 | Female | 34.7 | 0.37 | ||||||
| 37118001 | Saurida undosquamis | 26 | Male | 36 | 0.36 | ||||||
| 37118001 | Saurida undosquamis | 27 | Male | 33.9 | 0.31 | ||||||
| 37118001 | Saurida undosquamis | 28 | Male | 30.1 | 0.215 | ||||||
| 37118001 | Saurida undosquamis | 29 | Female | 38.9 | 0.425 | ||||||
| 37118001 | Saurida undosquamis | 30 | Male | 37 | 0.4 | ||||||
| 37118001 | Saurida undosquamis | 31 | Male | 37.3 | 0.43 | ||||||
| 37118001 | Saurida undosquamis | 32 | Male | 27.6 | 0.175 | ||||||
| 37346004 | Lutjanus sebae | 1 | Male | 66 | 7.2 | ||||||
| 37346004 | Lutjanus sebae | 2 | Female | 49.6 | 2.62 | ||||||
| 37346004 | Lutjanus sebae | 3 | Male | 48.5 | 2.47 | ||||||
| 37346004 | Lutjanus sebae | 4 | Female | 40.9 | 1.37 | ||||||
| 37346004 | Lutjanus sebae | 5 | Female | 31.1 | 0.615 | ||||||
| 37351001 | Lethrinus punctulatus | 1 | Female | 26.4 | 0.375 | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Female | 26.7 | 0.475 | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Male | 25.5 | 0.395 | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Female | 24.8 | 0.33 | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Male | 28.8 | 0.46 | ||||||
| 37351001 | Lethrinus punctulatus | 6 | Female | 27.4 | 0.405 | 
Deployment observations.
| Bottom type: | Shelly Sand | 
| Cloud cover: | 1/8 | 
| Sea direction: | 200 degrees | 
| Sea state: | Rippled | 
| Wind direction: | 90 degrees | 
| Wind force: | Light Breeze |