CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 067005 [taxon report]
Scientific Name
and Authority
:
Lumiconger arafura    (Castle & Paxton, 1984)
CAAB category: 37 - Pisces
Standard Name (AS5300): Luminous Conger
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [102] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 102 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1979-08-20 05:30 33° 20.0' S    152° 20.0' E SP197909 1   5 Stern Trawl 100 minutes
1979-08-20 11:25 33° 17.0' S    152° 14.0' E SP197909 4   1 Stern Trawl 100 minutes
1979-08-20 15:40 33° 17.0' S    152° 34.0' E SP197909 5   290 to 350 2 Stern Trawl 100 minutes
1979-08-23 13:20 33° 12.0' S    152° 34.0' E SP197909 8   40 to 62 2 Stern Trawl 100 minutes
1979-08-23 21:50 33° 14.0' S    152° 36.0' E SP197909 10   32 to 100 1 Stern Trawl 100 minutes
1979-08-24 03:00 33° 15.0' S    152° 38.0' E SP197909 11   230 to 237 2 Stern Trawl 100 minutes
1979-08-24 10:35 33° 06.0' S    152° 41.0' E SP197909 12   65 to 112 17 Stern Trawl 100 minutes
1979-08-24 11:50 33° 06.0' S    152° 40.0' E SP197909 13   220 to 310 12 Stern Trawl 100 minutes
1979-08-24 16:55 33° 08.0' S    152° 45.0' E SP197909 16   235 to 490 2 Stern Trawl 100 minutes
1979-08-25 02:00 33° 06.0' S    152° 46.0' E SP197909 14   183 to 245 1 Stern Trawl 100 minutes
1979-08-26 11:15 32° 45.0' S    153° 43.0' E SP197909 18   280 to 330 1 Stern Trawl 100 minutes
1979-08-26 12:40 32° 46.0' S    153° 42.0' E SP197909 19   255 to 400 10 Stern Trawl 100 minutes
1979-08-26 14:10 32° 48.0' S    153° 42.0' E SP197909 20   7 Stern Trawl 100 minutes
1979-08-26 16:00 32° 52.0' S    153° 41.0' E SP197909 21   5 Stern Trawl 100 minutes
1979-08-26 18:00 32° 54.0' S    153° 41.0' E SP197909 22   28 to 35 26 Stern Trawl 100 minutes
1979-08-27 10:58 33° 14.0' S    153° 18.0' E SP197909 23   140 to 200 13 Stern Trawl 100 minutes
1979-08-29 08:30 33° 36.0' S    152° 34.0' E SP197909 24   105 to 120 8 Stern Trawl 100 minutes
1979-08-29 12:20 33° 42.0' S    152° 29.0' E SP197909 26   165 to 260 4 Stern Trawl 100 minutes
1979-08-29 13:35 33° 43.0' S    152° 30.0' E SP197909 27   110 to 212 3 Stern Trawl 100 minutes
1979-09-20 18:43 33° 18.0' S    153° 58.0' E SP197910 1   35 to 52 4 Stern Trawl 150 minutes
1979-09-20 21:10 33° 11.0' S    153° 55.0' E SP197910 2   82 to 107 2 Stern Trawl 117 minutes
1979-09-21 20:55 33° 08.0' S    154° 03.0' E SP197910 7   37 to 60 4 Stern Trawl 125 minutes
1979-09-22 01:55 33° 05.0' S    153° 36.0' E SP197910 5   225 to 324 5 Stern Trawl 117 minutes
1979-09-23 03:40 33° 01.0' S    154° 12.0' E SP197910 10   5 Stern Trawl 108 minutes
1979-09-24 22:53 33° 46.0' S    153° 15.0' E SP197910 16   28 to 31 2 Stern Trawl 100 minutes
1979-09-25 03:40 33° 45.0' S    153° 23.0' E SP197910 12   93 to 112 1 Stern Trawl 100 minutes
1979-09-25 20:00 34° 33.0' S    153° 42.0' E SP197910 20   49 to 54 4 Stern Trawl 108 minutes
1979-09-25 21:20 34° 34.0' S    153° 42.0' E SP197910 21   296 to 311 2 Stern Trawl 108 minutes
1979-09-25 23:00 34° 36.0' S    153° 43.0' E SP197910 22   10 to 13 138 Stern Trawl 108 minutes
1979-09-26 00:18 33° 47.0' S    153° 12.0' E SP197910 17   259 to 297 2 Stern Trawl 103 minutes
1979-09-26 03:15 33° 59.0' S    153° 14.0' E SP197910 18   198 to 232 2 Stern Trawl 108 minutes
1979-09-26 18:30 34° 24.0' S    153° 45.0' E SP197910 25   0 to 0 46 Stern Trawl 108 minutes
1979-09-27 00:30 34° 38.0' S    153° 42.0' E SP197910 23   79 to 110 32 Stern Trawl 117 minutes
1979-09-27 03:30 34° 29.0' S    153° 44.0' E SP197910 24   194 to 236 24 Stern Trawl 108 minutes
1979-09-28 18:55 33° 09.0' S    154° 34.0' E SP197910 26   0 to 0 88 Stern Trawl 192 minutes
1979-09-28 23:15 33° 17.0' S    154° 30.0' E SP197910 27   198 to 233 7 Stern Trawl 108 minutes
1979-09-29 20:18 33° 25.0' S    153° 07.0' E SP197910 30   16 to 22 3 Stern Trawl 108 minutes
1979-09-30 01:50 33° 21.0' S    154° 25.0' E SP197910 28   0 to 0 7 Stern Trawl 117 minutes
1979-09-30 18:25 33° 27.0' S    152° 14.0' E SP197910 34   360 to 376 4 Stern Trawl 108 minutes
1979-09-30 19:55 33° 28.0' S    152° 14.0' E SP197910 35   101 to 109 2 Stern Trawl 108 minutes
1979-09-30 21:15 33° 28.0' S    152° 12.0' E SP197910 36   200 to 220 2 Stern Trawl 100 minutes
1979-09-30 23:53 33° 29.0' S    152° 22.0' E SP197910 37   292 to 376 1 Stern Trawl 105 minutes
1979-10-01 02:10 33° 16.0' S    153° 03.0' E SP197910 32   186 to 242 2 Stern Trawl 108 minutes
1979-10-01 22:20 33° 31.0' S    152° 18.0' E SP197910 42   15 to 19 6 Stern Trawl 100 minutes
1979-10-02 03:20 33° 31.0' S    152° 21.0' E SP197910 39   176 to 231 4 Stern Trawl 100 minutes
1979-10-03 00:17 33° 34.0' S    152° 07.0' E SP197910 43   57 to 62 11 Stern Trawl 100 minutes
1979-10-03 01:37 33° 34.0' S    152° 03.0' E SP197910 44   90 to 99 1 Stern Trawl 100 minutes
1979-10-03 03:00 33° 35.0' S    152° 05.0' E SP197910 45   19 to 20 1 Stern Trawl 100 minutes
1979-10-15 19:15 33° 56.0' S    152° 34.0' E SP197911 1   11 to 22 7 Stern Trawl 100 minutes
1979-10-15 23:05 33° 59.0' S    152° 10.0' E SP197911 2   328 to 390 3 Stern Trawl 100 minutes
1979-10-17 01:07 33° 59.0' S    152° 09.0' E SP197911 3   248 to 300 1 Stern Trawl 100 minutes
1979-10-17 03:00 33° 57.0' S    152° 08.0' E SP197911 4   180 to 206 2 Stern Trawl 100 minutes
1979-10-19 02:30 35° 25.0' S    154° 00.0' E SP197911 9   175 to 200 1 Stern Trawl 100 minutes
1979-10-19 23:42 34° 05.0' S    154° 27.0' E SP197911 12   182 to 224 1 Stern Trawl 100 minutes
1979-10-21 20:09 33° 47.0' S    152° 14.0' E SP197911 15   180 to 215 1 Stern Trawl 100 minutes
1979-10-22 19:30 33° 57.0' S    153° 12.0' E SP197911 18   270 to 312 37 Stern Trawl 100 minutes
1979-10-22 21:30 34° 01.0' S    153° 11.0' E SP197911 19   295 to 344 34 Stern Trawl 100 minutes
1979-10-22 23:12 34° 03.0' S    153° 11.0' E SP197911 20   280 to 310 19 Stern Trawl 100 minutes
1979-10-23 02:35 34° 12.0' S    152° 19.0' E SP197911 17   206 to 276 1 Stern Trawl 100 minutes
1979-10-24 01:02 34° 07.0' S    153° 11.0' E SP197911 21   194 to 215 30 Stern Trawl 100 minutes
1979-10-24 02:51 34° 11.0' S    153° 10.0' E SP197911 22   175 to 220 5 Stern Trawl 100 minutes
1979-10-24 19:35 35° 01.0' S    152° 46.0' E SP197911 28   20 to 26 2 Stern Trawl 100 minutes
1979-10-26 03:20 34° 53.0' S    152° 57.0' E SP197911 31   235 to 330 4 Stern Trawl 100 minutes
1979-10-26 23:40 34° 13.0' S    154° 25.0' E SP197911 37   98 to 106 1 Stern Trawl 100 minutes
1979-10-27 00:00 34° 41.0' S    154° 45.0' E SP197911 33   90 to 100 1 Stern Trawl 100 minutes
1979-10-27 01:30 34° 36.0' S    154° 50.0' E SP197911 34   44 to 49 9 Stern Trawl 100 minutes
1979-10-27 03:05 34° 34.0' S    154° 52.0' E SP197911 35   20 to 22 25 Stern Trawl 100 minutes
1979-10-28 01:05 34° 13.0' S    154° 20.0' E SP197911 38   52 to 60 2 Stern Trawl 100 minutes
1979-10-28 02:25 34° 12.0' S    154° 18.0' E SP197911 39   14 to 20 10 Stern Trawl 100 minutes
1979-10-29 01:15 34° 06.0' S    153° 02.0' E SP197911 41   94 to 120 7 Stern Trawl 100 minutes
1980-02-06 22:45 36° 11.0' S    152° 20.0' E SP198003 2   88 to 92 2 Stern Trawl 100 minutes
1980-02-07 21:10 35° 12.0' S    152° 36.0' E SP198003 6   33 to 41 33 Stern Trawl 100 minutes
1980-02-08 00:55 36° 13.0' S    152° 18.0' E SP198003 3   75 to 98 1 Stern Trawl 100 minutes
1980-02-08 05:00 36° 19.0' S    152° 17.0' E SP198003 5   41 to 51 7 Stern Trawl 100 minutes
1980-02-08 23:15 35° 07.0' S    152° 31.0' E SP198003 7   80 to 120 6 Stern Trawl 100 minutes
1980-02-09 20:10 36° 21.0' S    151° 54.0' E SP198003 9   214 to 235 4 Stern Trawl 100 minutes
1980-02-10 20:30 35° 13.0' S    152° 14.0' E SP198003 14   303 to 312 1 Stern Trawl 100 minutes
1980-02-10 23:30 35° 15.0' S    152° 14.0' E SP198003 16   95 to 104 2 Stern Trawl 100 minutes
1980-02-11 00:55 36° 23.0' S    151° 48.0' E SP198003 12   111 to 118 1 Stern Trawl 100 minutes
1980-02-11 02:23 36° 24.0' S    151° 47.0' E SP198003 13   248 to 278 3 Stern Trawl 100 minutes
1980-02-12 00:50 35° 16.0' S    152° 09.0' E SP198003 17   183 to 205 2 Stern Trawl 100 minutes
1980-05-12 20:20 38° 56.0' S    150° 11.0' E SP198007 1   52 to 53 3 Stern Trawl 100 minutes
1980-05-12 23:30 38° 58.0' S    150° 16.0' E SP198007 3   25 to 28 11 Stern Trawl 100 minutes
1980-05-13 22:40 38° 40.0' S    150° 50.0' E SP198007 7   44 to 53 2 Stern Trawl 100 minutes
1980-05-14 01:05 39° 01.0' S    150° 18.0' E SP198007 4   283 to 300 2 Stern Trawl 100 minutes
1980-05-14 04:05 39° 06.0' S    150° 23.0' E SP198007 6   146 to 150 2 Stern Trawl 100 minutes
1980-05-14 18:50 38° 31.0' S    150° 48.0' E SP198007 12   88 to 103 1 Stern Trawl 100 minutes
1980-05-14 20:15 38° 31.0' S    150° 51.0' E SP198007 13   136 to 175 1 Stern Trawl 100 minutes
1980-05-15 00:25 38° 37.0' S    150° 55.0' E SP198007 8   167 to 206 2 Stern Trawl 100 minutes
1980-05-15 02:00 38° 34.0' S    150° 58.0' E SP198007 9   23 to 26 24 Stern Trawl 100 minutes
1980-05-15 03:35 38° 30.0' S    151° 01.0' E SP198007 10   300 to 314 1 Stern Trawl 100 minutes
1980-05-15 05:15 38° 29.0' S    151° 00.0' E SP198007 11   99 to 104 2 Stern Trawl 100 minutes
1980-05-15 18:30 38° 06.0' S    151° 02.0' E SP198007 18   94 to 102 14 Stern Trawl 100 minutes
1980-05-15 20:00 38° 08.0' S    150° 58.0' E SP198007 19   150 to 171 3 Stern Trawl 100 minutes
1980-05-16 00:02 38° 13.0' S    151° 12.0' E SP198007 14   4 Stern Trawl 100 minutes
1980-05-16 01:25 38° 16.0' S    151° 07.0' E SP198007 15   187 to 200 3 Stern Trawl 100 minutes
1980-05-16 02:50 38° 17.0' S    151° 05.0' E SP198007 16   27 Stern Trawl 100 minutes
1980-05-16 04:20 38° 17.0' S    151° 03.0' E SP198007 17   251 to 319 1 Stern Trawl 100 minutes
1997-03-10 10:15 11° 03.9' S    130° 09.9' E SS199702 324   30 to 31 1 0.009 Trawl 30 Minutes
1997-10-08 19:03 13° 02.6' S    136° 48.1' E SS199708 65   39 to 41 1 0.04 Trawl 30 Minutes
1997-10-09 16:00 13° 07.3' S    136° 47.3' E SS199708 86   36 to 38 1 0.011 Trawl 31 Minutes
1998-10-02 16:00 13° 08.6' S    136° 44.1' E SS199803 157   1 0.024 Trawl 30 Minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota