Deployment Details
Survey: - SP197911 [details]
Deployment Type: - Catch
Station: 38
Operation No.: 38
Gear: Rectangular Midwater Trawl 8
When: 1979-10-28 01:05 to 1979-10-28 02:45 UTC
Where:
34° 13.0' S
154° 20.0' E
to
34° 12.0' S
154° 19.0' E
Maximum Depth (m): 60
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Rectangular Midwater Trawl 8 | 1979-10-28 01:05 | 1979-10-28 02:45 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23621002 | Abraliopsis pfefferi | 1 | |
99999981 | unknown/other (no information) | 2 | |
23621005 | Pterygioteuthis giardi | 8 | |
23634001 | Brachioteuthis riisei | 1 | |
28720003 | Sergestes atlanticus | 4 | |
28720006 | Allosergestes pectinatus | 11 | |
28720008 | Deosergestes seminudus | 15 | |
28720009 | Parasergestes stimulator | 3 | |
28720011 | Parasergestes cf. vigilax 'trilobe' | 1 | |
28720014 | Scintillosergia scintillans | 26 | 4 |
28735016 | Oplophorus spinosus | 4 | 2 |
28735018 | Systellaspis debilis | 33 | 3 |
28770010 | Stylopandalus richardi | 32 | 3 |
37056001 | Anguilla australis | 1 | |
37067005 | Lumiconger arafura | 2 | |
37098000 | Bathylagidae | 1 | |
37106004 | Sigmops elongatus | 2 | |
37106006 | Vinciguerria nimbaria | 21 | |
37122000 | Myctophidae | 18 | |
37122004 | Hygophum hygomii | 3 | |
37122024 | Benthosema suborbitale | 30 | |
37122038 | Diaphus mollis | 1 | |
37122048 | Lampanyctus alatus | 8 | |
37122052 | Lampanyctus pusillus | 1 | |
37122054 | Lobianchia gemellarii | 6 | |
37122058 | Notolychnus valdiviae | 3 | |
37126000 | Paralepididae | 3 | |
37225002 | Bregmaceros mcclellandi | 4 | |
37251001 | Scopeloberyx microlepis | 1 | |
37258000 | Berycidae | 1 | |
37342000 | Bramidae | 1 | |
37439002 | Rexea solandri | 3 | |
37440002 | Lepidopus caudatus | 2 | |
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 1 | |
37467000 | Tetraodontidae | 1 | |
99280393 | Sergestes near armatus | 3 | |
99280394 | Sergestes near corniculum | 9 | |
99280395 | Sergestes near disjunctus | 8 | |
99280399 | Sergia near prehensilis | 75 | 6 |
99280400 | Sergia near splendens | 2 | |
99999980 | unknown/other (no information) | 3 | |
23621004 | Pterygioteuthis gemmata | 4 |
Deployment observations.
Cloud cover: | Overcast |
Sea state: | Rippled |
Sea surface salinity: | 35.82 psu |
Sea surface temp: | 20.2 degrees Celsius |
Wind direction: | 290 degrees |
Wind force: | Moderate Breeze |