Please login if you have access to particular applications.
Deployment Details
Survey: - SP197910 [details]
Deployment Type: - Catch
Station: 37
Operation No.: 37
Gear: Rectangular Midwater Trawl 8
When: 1979-09-30 23:53 to 1979-10-01 01:38 UTC
Where: 
33° 29.0' S   
152° 22.0' E
 to 
33° 30.0' S   
152° 21.0' E
Maximum Depth (m): 376
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Rectangular Midwater Trawl 8 | 1979-09-30 23:53 | 1979-10-01 01:38 | Stern Trawl | 105 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23660001 | Tremoctopus gracilis | 1 | |
| 99280400 | Sergia near splendens | 1 | |
| 28713007 | Gennadas gilchristi | 33 | 46 | 
| 28713008 | Gennadas incertus | 1 | 2 | 
| 28713015 | Gennadas valens | 2 | 3 | 
| 28720002 | Parasergestes armatus | 4 | |
| 28720008 | Deosergestes seminudus | 1 | |
| 28720009 | Parasergestes stimulator | 1 | |
| 28720014 | Scintillosergia scintillans | 1 | |
| 28735007 | Acanthephyra quadrispinosa | 15 | 43 | 
| 28735016 | Oplophorus spinosus | 2 | 6 | 
| 28735018 | Systellaspis debilis | 4 | 2 | 
| 28770010 | Stylopandalus richardi | 1 | 3 | 
| 37067005 | Lumiconger arafura | 1 | |
| 37098000 | Bathylagidae | 1 | |
| 37106005 | Vinciguerria attenuata | 6 | |
| 37107001 | Argyropelecus aculeatus | 75 | |
| 37107006 | Argyropelecus hemigymnus | 4 | |
| 37108002 | Astronesthes niger | 1 | |
| 37122004 | Hygophum hygomii | 2 | |
| 37122005 | Scopelopsis multipunctatus | 1 | |
| 37122007 | Symbolophorus barnardi | 1 | |
| 37122024 | Benthosema suborbitale | 2 | |
| 37122038 | Diaphus mollis | 1 | |
| 37122048 | Lampanyctus alatus | 5 | |
| 37125000 | Notosudidae | 1 | |
| 37125003 | Luciosudis normani | 2 | |
| 37224007 | Notophycis marginata | 1 | |
| 37229000 | Carapidae | 1 | |
| 37254001 | Diretmichthys parini | 1 | |
| 37287501 | Scorpaenidae Larvae A | 3 | |
| 37402000 | Chiasmodontidae | 2 | |
| 37439002 | Rexea solandri | 1 | |
| 37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 2 | |
| 99280387 | Gennadas | 2 | |
| 99280394 | Sergestes near corniculum | 3 | 10 | 
| 99280395 | Sergestes near disjunctus | 6 | 44 | 
| 99280399 | Sergia near prehensilis | 14 | |
| 28713005 | Gennadas propinquus | 1 | 2 | 
Deployment observations.
| Current direction: | 160 | 
| Sea state: | Rough | 
| Sea surface salinity: | 35.7 psu | 
| Sea surface temp: | 18.5 degrees Celsius | 
| Wind direction: | 140 degrees | 
| Wind force: | Gentle Breeze |