Please login if you have access to particular applications.
Deployment Details
Survey: - SP197910 [details]
Deployment Type: - Catch
Station: 43
Operation No.: 43
Gear: Rectangular Midwater Trawl 8
When: 1979-10-03 00:17 to 1979-10-03 01:57 UTC
Where: 33° 34.0' S 152° 07.0' E
Maximum Depth (m): 62
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Rectangular Midwater Trawl 8 | 1979-10-03 00:17 | 1979-10-03 01:57 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23621000 | Enoploteuthidae, Pyroteuthidae & Ancistrocheiridae | 1 | |
37122004 | Hygophum hygomii | 1 | |
23634001 | Brachioteuthis riisei | 5 | |
23643007 | Leachia pacifica | 11 | |
37060003 | Gymnothorax minor | 1 | |
37067005 | Lumiconger arafura | 11 | |
37106000 | Gonostomatidae, Phosichthyidae | 1 | |
37108000 | Astronesthidae | 1 | |
37111001 | Chauliodus sloani | 1 | |
37122000 | Myctophidae | 11 | |
37122001 | Diaphus danae | 1 | |
37229000 | Carapidae | 3 | |
37258000 | Berycidae | 1 | |
37272002 | Regalecus glesne | 1 | |
37287502 | Scorpaenidae Larvae B | 3 | |
37287505 | Scorpaenidae Larvae E | 1 | |
37311907 | Serranidae subfam. Anthiinae | 3 | |
37337907 | Trachurus spp. | 10 | |
37342002 | Xenobrama microlepis | 2 | |
37402000 | Chiasmodontidae | 5 | |
37439002 | Rexea solandri | 1 | |
37440002 | Lepidopus caudatus | 9 | |
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 215 | |
99230007 | Argonauta sp. 1 | 1 | |
99230020 | Octopoteuthis sp. 1 | 2 | |
99379980 | unknown fish | 2 | |
99379981 | unknown fish | 1 | |
99999980 | unknown/other (no information) | 1 | |
37122053 | Lobianchia dofleini | 1 | |
37083002 | Notacanthus chemnitzii | 1 | |
37106005 | Vinciguerria attenuata | 7 | |
23621004 | Pterygioteuthis gemmata | 7 |
Deployment observations.
Current direction: | 140 |
Sea state: | Moderate |
Sea surface salinity: | 35.8 psu |
Sea surface temp: | 18.2 degrees Celsius |
Wind direction: | 40 degrees |
Wind force: | Gentle Breeze |