Please login if you have access to particular applications.
Deployment Details
Survey: - SP198007 [details]
Deployment Type: - Catch
Station: 19
Operation No.: 19
When: 1980-05-15 20:00 to 1980-05-15 21:40 UTC
Where:
38° 08.0' S
150° 58.0' E
to
38° 10.0' S
150° 55.0' E
Maximum Depth (m): 171
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1980-05-15 20:00 | 1980-05-15 21:40 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23621002 | Abraliopsis pfefferi | 2 | |
| 99999980 | unknown/other (no information) | 3 | |
| 23630000 | Histioteuthidae | 2 | |
| 23643007 | Leachia pacifica | 201 | |
| 28713005 | Gennadas propinquus | 1 | |
| 28713007 | Gennadas gilchristi | 75 | 8 |
| 28713008 | Gennadas incertus | 2 | |
| 28720002 | Parasergestes armatus | 7 | |
| 28720003 | Sergestes atlanticus | 4 | |
| 28720006 | Allosergestes pectinatus | 3 | |
| 28720007 | Allosergestes sargassi | 13 | |
| 28720009 | Parasergestes stimulator | 7 | |
| 28720010 | Parasergestes cf. vigilax 'bilobe' | 1 | |
| 28720012 | Sergia laminata | 1 | |
| 28720014 | Scintillosergia scintillans | 1 | |
| 28735016 | Oplophorus spinosus | 3 | 1 |
| 28735018 | Systellaspis debilis | 46 | 32 |
| 28770010 | Stylopandalus richardi | 3 | 1 |
| 37067005 | Lumiconger arafura | 3 | |
| 37098000 | Bathylagidae | 2 | |
| 37098501 | Bathylagus sp. | 1 | |
| 37106005 | Vinciguerria attenuata | 152 | |
| 37106006 | Vinciguerria nimbaria | 2 | |
| 37106010 | Diplophos rebainsi | 1 | |
| 37107006 | Argyropelecus hemigymnus | 2 | |
| 37111001 | Chauliodus sloani | 1 | |
| 37113000 | Idiacanthidae | 15 | |
| 37122000 | Myctophidae | 8 | |
| 37122004 | Hygophum hygomii | 9 | |
| 37122009 | Dasyscopelus asper | 2 | |
| 37122021 | Ceratoscopelus warmingii | 1 | |
| 37122024 | Benthosema suborbitale | 1 | |
| 37122035 | Diaphus luetkeni | 1 | |
| 37122036 | Diaphus meadi | 2 | |
| 37122040 | Diaphus splendidus | 1 | |
| 37122041 | Diaphus termophilus | 4 | |
| 37122043 | Electrona risso | 1 | |
| 37122045 | Hygophum hanseni | 2 | |
| 37122048 | Lampanyctus alatus | 1 | |
| 37122050 | Lampanyctus festivus | 1 | |
| 37122052 | Lampanyctus pusillus | 1 | |
| 37122058 | Notolychnus valdiviae | 1 | |
| 37122501 | Diaphus sp. nov. | 3 | |
| 37125000 | Notosudidae | 2 | |
| 37126000 | Paralepididae | 2 | |
| 37131000 | Scopelarchidae | 4 | |
| 37141001 | Gonorynchus greyi | 1 | |
| 37287501 | Scorpaenidae Larvae A | 1 | |
| 37287502 | Scorpaenidae Larvae B | 1 | |
| 37402000 | Chiasmodontidae | 1 | |
| 37440002 | Lepidopus caudatus | 1 | |
| 37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 2 | |
| 99230008 | Chiroteuthis sp. 1 | 1 | |
| 99230028 | Pterygioteuthis sp. 1 | 1 | |
| 99280387 | Gennadas | 1 | |
| 99280394 | Sergestes near corniculum | 4 | |
| 99280395 | Sergestes near disjunctus | 3 | |
| 99280399 | Sergia near prehensilis | 23 | 11 |
| 23623002 | Onychoteuthis aequimanus | 2 |
Deployment observations.
| Cloud cover: | 3/8 |
| Sea surface temp: | 20.7 degrees Celsius |
| Wind direction: | 200 degrees |
| Wind force: | Strong Breeze |