Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 714000 [taxon report] |
| Scientific Name and Authority: | Solenoceridae |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | penaeoid prawns |
Catch records - 37 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-10-19 10:03 | 15° 13.6' S 137° 36.4' E | SS199708 | 281 | 44 to 45 | 1 | 0.001 | Trawl | 29 Minutes | |
| 1997-10-20 10:47 | 15° 26.0' S 137° 35.4' E | SS199708 | 303 | 41 to 41 | 4 | 0.004 | Trawl | 35 Minutes | |
| 1997-10-20 10:47 | 15° 26.0' S 137° 35.4' E | SS199708 | 303 | 41 to 41 | 35 | 0.033 | Trawl | 35 Minutes | |
| 1997-10-20 11:40 | 15° 26.9' S 137° 38.1' E | SS199708 | 304 | 42 to 42 | 3 | 0.002 | Trawl | 32 Minutes | |
| 1997-10-20 13:01 | 15° 24.6' S 137° 39.0' E | SS199708 | 305 | 43 to 44 | 1 | 0.001 | Trawl | 31 Minutes | |
| 1997-10-23 13:14 | 16° 20.6' S 138° 50.2' E | SS199708 | 348 | 27 to 27 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-24 09:18 | 16° 00.9' S 139° 21.2' E | SS199708 | 359 | 42 to 42 | 1 | 0.003 | Trawl | 34 Minutes | |
| 1997-10-24 10:09 | 16° 00.9' S 139° 23.4' E | SS199708 | 360 | 42 to 43 | 3 | 0.002 | Trawl | 31 Minutes | |
| 1997-10-24 11:09 | 15° 59.9' S 139° 22.4' E | SS199708 | 361 | 41 to 43 | 2 | 0.002 | Trawl | 32 Minutes | |
| 1997-10-24 11:09 | 15° 59.9' S 139° 22.4' E | SS199708 | 361 | 41 to 43 | 2 | 0.001 | Trawl | 32 Minutes | |
| 1997-10-24 12:17 | 16° 00.0' S 139° 19.5' E | SS199708 | 362 | 41 to 42 | 4 | 0.003 | Trawl | 30 Minutes | |
| 1997-10-24 15:12 | 15° 59.0' S 139° 19.9' E | SS199708 | 363 | 40 to 40 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-24 16:04 | 15° 56.6' S 139° 21.0' E | SS199708 | 364 | 40 to 42 | 6 | 0.007 | Trawl | 30 Minutes | |
| 1997-10-24 16:52 | 15° 57.4' S 139° 23.1' E | SS199708 | 365 | 42 to 42 | 2 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-24 17:41 | 15° 59.3' S 139° 24.3' E | SS199708 | 366 | 42 to 42 | 2 | 0.002 | Trawl | 30 Minutes | |
| 1997-10-25 09:39 | 15° 57.7' S 139° 40.4' E | SS199708 | 381 | 40 to 40 | 4 | 0.004 | Trawl | 30 Minutes | |
| 1997-10-25 09:39 | 15° 57.7' S 139° 40.4' E | SS199708 | 381 | 40 to 40 | 6 | 0.007 | Trawl | 30 Minutes | |
| 1997-10-25 10:26 | 15° 58.5' S 139° 39.3' E | SS199708 | 382 | 40 to 40 | 1 | 0.001 | Trawl | 29 Minutes | |
| 1997-10-25 11:40 | 15° 58.2' S 139° 41.9' E | SS199708 | 383 | 2 | 0.002 | Trawl | 29 Minutes | ||
| 1997-10-25 11:40 | 15° 58.2' S 139° 41.9' E | SS199708 | 383 | 4 | 0.003 | Trawl | 29 Minutes | ||
| 1997-10-25 13:11 | 16° 02.7' S 139° 40.7' E | SS199708 | 385 | 40 to 40 | 3 | 0.003 | Trawl | 29 Minutes | |
| 1997-10-25 13:11 | 16° 02.7' S 139° 40.7' E | SS199708 | 385 | 40 to 40 | 1 | 0.008 | Trawl | 29 Minutes | |
| 1997-10-25 17:27 | 15° 57.1' S 139° 32.9' E | SS199708 | 390 | 41 to 42 | 1 | 0.001 | Trawl | 133 Minutes | |
| 1997-10-29 12:16 | 12° 49.6' S 141° 31.5' E | SS199708 | 449 | 18 to 22 | 1 | 0.001 | Trawl | 31 Minutes | |
| 1997-10-30 09:43 | 12° 27.2' S 141° 31.2' E | SS199708 | 470 | 24 to 25 | 1 | 0 | Trawl | 34 Minutes | |
| 1998-10-15 16:20 | 14° 10.9' S 136° 09.2' E | SS199803 | 622 | 16 to 16 | 1 | 0.002 | Trawl | 30 Minutes | |
| 1998-10-15 17:13 | 14° 09.7' S 136° 10.3' E | SS199803 | 623 | 16 to 16 | 1 | 0.016 | Trawl | 30 Minutes | |
| 2003-05-14 07:26 | 29° 41.8' S 168° 02.6' E | TAN0308 | 20 | 322 to 337 | 1 | Trawl | |||
| 2003-05-17 22:31 | 26° 25.9' S 167° 10.9' E | TAN0308 | 43 | 750 to 774 | 2 | 0 | Trawl | ||
| 2003-05-26 07:51 | 34° 12.2' S 163° 21.4' E | TAN0308 | 90 | 1090 to 1117 | 2 | Trawl | |||
| 2003-05-29 02:05 | 32° 36.5' S 167° 44.0' E | TAN0308 | 107 | 699 to 707 | 3 | 0 | Trawl | ||
| 2003-05-30 05:47 | 32° 36.6' S 167° 50.3' E | TAN0308 | 120 | 1303 to 1313 | 1 | 0 | Trawl | ||
| 2003-05-31 19:04 | 33° 32.6' S 170° 04.1' E | TAN0308 | 130 | 1270 to 1350 | 1 | Sled | |||
| 2005-12-08 13:00 | 24° 01.7' S 113° 02.0' E | SS200510 | 133 | 100 to 101 | 4 | Catch | |||
| 2007-06-13 11:28 | 19° 23.1' S 117° 06.7' E | SS200705 | 38 | 113 to 114 | 12 | 0.027 | Catch | ||
| 2007-06-17 17:18 | 16° 44.3' S 119° 15.0' E | SS200705 | 70 | 693 to 698 | 2 | 0.004 | Catch | ||
| 2007-07-07 01:10 | 12° 36.1' S 123° 25.5' E | SS200705 | 198 | 403 to 419 | 1 | 2 | Catch |
