Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 449
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-29 12:16 to 1997-10-29 12:47 UTC
Where:
12° 49.6' S
141° 31.5' E
to
12° 48.0' S
141° 31.0' E
Maximum Depth (m): 22
Description: Prawn Trawl (Weipa transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-29 12:16 | 1997-10-29 12:47 | 17 | 17 | Trawl | 31 Minutes | |
Florida Flyer cod-end cover | 1997-10-29 12:16 | 1997-10-29 12:47 | 17 | 17 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11120000 | Scyphozoa | 5 | 0.021 |
23270003 | Amusium pleuronectes | 11 | 0.179 |
23607003 | Sepia elliptica | 1 | 0.006 |
23617000 | Loliginidae | 3 | 0.107 |
28711026 | Metapenaeus endeavouri | 1 | 0.058 |
28711027 | Metapenaeus ensis | 89 | 3.7 |
28711047 | Melicertus latisulcatus | 8 | 0.045 |
28711053 | Penaeus semisulcatus | 28 | 1.86 |
28711909 | Trachypenaeus spp. | 8 | 0.022 |
28711913 | Metapenaeopsis spp. | 15 | 0.037 |
28714000 | Solenoceridae | 1 | 0.001 |
28821008 | Thenus australiensis | 1 | 0.127 |
28911005 | Portunus armatus | 4 | 0.105 |
28911015 | Charybdis truncata | 1 | 0.004 |
28911030 | Xiphonectes hastatoides | 2 | 0.002 |
37018039 | Carcharhinus limbatus | 1 | 3.1 |
37085000 | Clupeidae, Pristigasteridae | 40 | 0.059 |
37085009 | Pellona ditchela | 6 | 0.222 |
37085013 | Sardinella gibbosa | 50 | 0.952 |
37085014 | Sardinella albella | 63 | 0.959 |
37085015 | Anodontostoma chacunda | 14 | 0.744 |
37086004 | Thryssa setirostris | 1 | 0.022 |
37086005 | Thryssa hamiltonii | 1 | 0.089 |
37118005 | Saurida argentea | 6 | 0.56 |
37118016 | Saurida grandisquamis | 28 | 0.573 |
37225000 | Bregmacerotidae | 6 | 0.009 |
37233000 | Exocoetidae | 1 | 0.01 |
37296029 | Inegocia japonica | 1 | 0.025 |
37321002 | Terapon jarbua | 1 | 0.042 |
37321006 | Terapon puta | 2 | 0.035 |
37327013 | Jaydia truncata | 6 | 0.05 |
37327026 | Jaydia poecilopterus | 31 | 0.294 |
37330009 | Sillago ingenuua | 1 | 0.031 |
37337015 | Selaroides leptolepis | 3 | 0.16 |
37337016 | Caranx bucculentus | 3 | 0.284 |
37341006 | Deveximentum insidiator | 1 | 0.016 |
37341007 | Gazza minuta | 17 | 0.483 |
37341010 | Eubleekeria splendens | 13 | 0.19 |
37341012 | Photolateralis moretoniensis | 15 | 0.102 |
37341014 | Leiognathus equula | 25 | 0.989 |
37349002 | Pentaprion longimanus | 4 | 0.011 |
37349021 | Gerres macracanthus | 60 | 1.789 |
37350008 | Pomadasys trifasciatus | 12 | 0.245 |
37350011 | Pomadasys kaakan | 1 | 0.077 |
37354007 | Johnius borneensis | 2 | 0.093 |
37355008 | Upeneus guttatus | 1 | 0.002 |
37383002 | Polydactylus multiradiatus | 1 | 0.084 |
37467015 | Chelonodontops patoca | 1 | 0.023 |
37467028 | Torquigener whitleyi | 1 | 0.028 |
99110113 | Pteroeides sp. 3 | 43 | 0.147 |
23270003 | Amusium pleuronectes | 2 | 0.01 |
28711027 | Metapenaeus ensis | 2 | 0.03 |
28711913 | Metapenaeopsis spp. | 9 | 0.016 |
37085009 | Pellona ditchela | 1 | 0.029 |
37085013 | Sardinella gibbosa | 51 | 1.094 |
37085014 | Sardinella albella | 49 | 0.774 |
37086004 | Thryssa setirostris | 1 | 0.019 |
37118016 | Saurida grandisquamis | 16 | 0.347 |
37225004 | Bregmaceros japonicus | 1 | 0.002 |
37296013 | Elates ransonnettii | 3 | 0.049 |
37321002 | Terapon jarbua | 1 | 0.033 |
37327013 | Jaydia truncata | 12 | 0.071 |
37327026 | Jaydia poecilopterus | 32 | 0.159 |
37337015 | Selaroides leptolepis | 1 | 0.039 |
37341010 | Eubleekeria splendens | 3 | 0.044 |
37341012 | Photolateralis moretoniensis | 2 | 0.02 |
37349002 | Pentaprion longimanus | 4 | 0.015 |
37349021 | Gerres macracanthus | 5 | 0.158 |
99110113 | Pteroeides sp. 3 | 17 | 0.055 |
99110128 | Dendronephthya sp. (Alcyonarian 1) | 2 | 0.005 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 90 degrees |
Sea state: | Rippled |