Voyage details and related metadata, reports, events and data.
IN2021_E02 - is a Marine National Facility voyage
Title: Equipment Calibrations 2021
Period: 2021-11-19 23:30 to 2021-11-27 23:40 UTC
Duration: 8.01 days
From: Hobart To: Hobart
Ship: Investigator (RV) [details]
Description: The primary voyage objective for this voyage, is for the Marine National Facility (MNF) to calibrate and commission new, upgraded and existing critical equipment (with sea trials and personnel training) onboard RV Investigator for upcoming voyages in the 2021 schedule and beyond.
Leader: Jason Fazey
Project: Investigator - general vessel operations, gear trials, etc. [details] Primary
Underway data from NRUD - see this voyage
Voyage extents: 43° 40.7' S to 40° 31.7' S 147° 19.8' E to 153° 17.7' E Get voyage track shapefile Get CSV
Marlin Metadata:-
Cruise Summary Report at SeaDataNet:-
Participants - on ship:-
Name | Role | Organisation | Project |
---|---|---|---|
Jason Fazey | Chief Scientist | CSIRO National Collections and Marine Infrastructure | Investigator - general vessel operations, gear trials, etc. |
Nicole Morgan | SIT Support | CSIRO National Collections and Marine Infrastructure | Seagoing Instrumentation Team |
Participants - shore based:-
Name | Role | Organisation | Project |
---|---|---|---|
Craig Neill | PI - piggyback |
This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.
Marine National Facility Reports - plans, summaries and data processing
-
IN2021_E02 Voyage Plan
- includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.
-
IN2021_E02 Voyage Summary
- includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.
-
IN2021_E02 ADCP Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
- View Survey map
Publications, reports and datasets from this voyage.
Dataset
- Fazey, Jason; Boyd, Matt; Navidad, Cisco; Taylor, Charlie; Plunkett, Tom (2022): IN2021_E02 Freycinet Marine Park Bathymetry 5m - 210m Multi-resolution AusSeabed products. v1. CSIRO. Data Collection. 10.25919/myks-3r77
- Tilbrook, Bronte; Neill, Craig; Akl, John (2022). Integrated Marine Observing System (IMOS) sea surface and atmospheric fCO2 measurements in the Southern Ocean, South Pacific, Indian Ocean onboard R/V Investigator in 2021 (NCEI Accession 0253535). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. 10.25921/thsr-dd03
Search for publications, reports and datasets from this and other voyages
Data publishing
This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
Use the Get data link on the right to extract data using the NCMI Data Trawler.
Data Stream | Data Summary | Get data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ADCP Data |
|
Get Data from Trawler Download the os75nb NetCDF Data Download the os75nb webpy Plots Download the os150nb webpy Plots Download the os150nb NetCDF Data |
||||||||
Gravity Measurements |
|
Get Data from Trawler |
||||||||
Multibeam echosounder |
|
Get Data from Trawler |
||||||||
pCO2 |
|
External link - download datafile at IMOS Data fields and units document (.pdf) |
||||||||
Sub-bottom profiler |
|
Get Data from Trawler |
||||||||
Singlebeam echosounder |
|
Get Data from Trawler |
Caveat: this event log was authored on the voyage using either a standalone logging system called ELOG or more recently an inhouse event logging tool called Everlog. For this reason, some positions are unknown and may be resolved using the logged time and the underway dataset for the voyage.
Search for events from this voyage and others
Events ordered by start time:- Click on column header to sort. Use link on 'When' to see full details. Use the CSV button at the bottom to export data.
When (UTC) | Latitude | Longitude | Instrument | Identifier | Action | Log | Subject / Comments |
---|---|---|---|---|---|---|---|
2021-11-19 23:24 [view ] | Techsas 2 [view] | Stop | Techsas 2 event Stopping port period data in preparation for in2021_e02 | ||||
2021-11-19 23:25 [view ] | -42.8446 | 147.3305 | Techsas 1 [view] | Stop | Techsas 1 event Stopping port period data in preparation for in2021_e02 | ||
2021-11-19 23:27 [view ] | -42.8446 | 147.3305 | Underway Merger | Stop | Underway merger event Stopping Merger in preparation for in2021_e02 | ||
2021-11-19 23:29 [view ] | -42.8446 | 147.3305 | Techsas 1 [view] | Start | Techsas 1 event Starting voyage | ||
2021-11-19 23:30 [view ] | -42.8446 | 147.3305 | Techsas 2 [view] | Start | Techsas 2 event Starting for in2021_e02 | ||
2021-11-19 23:31 [view ] | -42.8446 | 147.3305 | Underway Merger | Start | Underway merger event Start of in2021_e03 | ||
2021-11-20 00:14 [view ] | -42.8448 | 147.3315 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start Logging | ||
2021-11-20 00:34 [view ] | -42.8786 | 147.3483 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 00:34 [view ] | -42.8786 | 147.3483 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 01:33 [view ] | -42.9464 | 147.3715 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 01:55 [view ] | -42.9732 | 147.3732 | ADCP150 [view] | Start | 150 KHz ADCP event Started with NB and BT on | ||
2021-11-20 02:16 [view ] | -43.0387 | 147.3755 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start Logging and pinging | ||
2021-11-20 02:25 [view ] | -43.0586 | 147.3934 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Water column logging started | ||
2021-11-20 02:58 [view ] | -43.1244 | 147.5008 | ADCP150 [view] | Stop | 150 KHz ADCP event Stopped, coming into GSM calibration line | ||
2021-11-20 03:23 [view ] | -43.1589 | 147.5582 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-20 03:51 [view ] | -43.1990 | 147.6253 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event backscattere line1 cal | ||
2021-11-20 04:26 [view ] | -43.2468 | 147.7072 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Backscatter line 1 end | ||
2021-11-20 04:27 [view ] | -43.2489 | 147.7123 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Changed acquisition window 200m, power to 22dB | ||
2021-11-20 05:27 [view ] | -43.2762 | 147.8677 | SVP [view] | GSM | Sound velocity probe event in2021_e02_rctd_002 | ||
2021-11-20 05:27 [view ] | -43.2762 | 147.8677 | SVP [view] | SVP | Sound velocity probe event in2021_e02_rctd_002 | ||
2021-11-20 05:48 [view ] | -43.2772 | 147.9342 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Backscatter line 4 end | ||
2021-11-20 05:51 [view ] | -43.2775 | 147.9434 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 05:51 [view ] | -43.2775 | 147.9434 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-20 06:00 [view ] | -43.2789 | 147.9771 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-20 06:00 [view ] | -43.2789 | 147.9771 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 06:23 [view ] | -43.2822 | 148.0616 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event ES70 on passive whilst on EM710 | ||
2021-11-20 06:39 [view ] | -43.2847 | 148.1223 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Changed depth mode from very shallow to Auto | ||
2021-11-20 07:26 [view ] | -43.2928 | 148.3256 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Changed to Linear chirp up & matched | ||
2021-11-20 07:27 [view ] | -43.2930 | 148.3299 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Changed ES70 to active from passive and maximum depth set to 1500m | ||
2021-11-20 07:28 [view ] | -43.2930 | 148.3299 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Offshelf | ||
2021-11-20 07:28 [view ] | -43.2930 | 148.3299 | EM710 [view] | Stopped | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Offshelf | ||
2021-11-20 07:28 [view ] | -43.2930 | 148.3299 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Returned from dinner and was a down shelf | ||
2021-11-20 07:28 [view ] | -43.2930 | 148.3299 | EM122 [view] | Started | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Returned from dinner and was a down shelf | ||
2021-11-20 07:29 [view ] | -43.2932 | 148.3342 | SVP [view] | GSM | Sound velocity probe event Might need to review line 0000 & line 0001 as started EM122 on down shelf and it wasn't setup | ||
2021-11-20 07:38 [view ] | -43.2949 | 148.3774 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 07:38 [view ] | -43.2949 | 148.3774 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-20 08:54 [view ] | -43.3080 | 148.7072 | ADCP150 [view] | Start | 150 KHz ADCP event NB on | ||
2021-11-20 08:55 [view ] | -43.3084 | 148.7160 | ADCP75 [view] | Start | 75 KHz ADCP event NB on | ||
2021-11-20 09:15 [view ] | -43.3118 | 148.8002 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 09:33 [view ] | -43.3151 | 148.8823 | SVP [view] | SVP | Sound velocity probe event Realised that the date set on SVP builder was 13th of Nov for all previous sst profiles. Fixed on this one. | ||
2021-11-20 11:43 [view ] | -43.3387 | 149.4746 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 13:15 [view ] | -43.3554 | 149.8931 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 14:23 [view ] | -43.3677 | 150.2011 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 16:52 [view ] | -43.3953 | 150.8900 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 19:34 [view ] | -43.4250 | 151.6342 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-20 23:55 [view ] | -43.4726 | 152.6682 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging EM122 stationary on site for HOTS test | ||
2021-11-20 23:57 [view ] | -43.4729 | 152.6681 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Stop logging SBP120 | ||
2021-11-20 23:57 [view ] | -43.4732 | 152.6679 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Stop loggin ek80 stationary on site | ||
2021-11-21 05:26 [view ] | -43.5183 | 152.6227 | SVP [view] | Stopped | Sound velocity probe event SVX2 was on HOTS winch - in2021_e02_svx2_001 | ||
2021-11-21 05:26 [view ] | -43.5183 | 152.6227 | SVP [view] | SVP | Sound velocity probe event SVX2 was on HOTS winch | ||
2021-11-21 05:49 [view ] | -43.5147 | 152.6214 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event | ||
2021-11-21 05:50 [view ] | -43.5147 | 152.6214 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event | ||
2021-11-21 05:51 [view ] | -43.5133 | 152.6214 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Heading North along Freycinet Marine Park for mapping at 8knts | ||
2021-11-21 05:51 [view ] | -43.5133 | 152.6214 | EM122 [view] | Stopped | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Heading North along Freycinet Marine Park for mapping at 8knts | ||
2021-11-21 06:00 [view ] | -43.4978 | 152.6235 | TSG [view] | Filter Clean | in2021_e02 | Filters Cleaned, fluro cleaned | |
2021-11-21 10:09 [view ] | -43.0052 | 152.6516 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Restarted EK80 after looked like EK80 had lost connection? | ||
2021-11-21 15:46 [view ] | -42.3490 | 152.7130 | SVP [view] | SVP | Sound velocity probe event sst applied until new CTD cast taken | ||
2021-11-21 19:07 [view ] | -41.9585 | 152.7085 | TSG [view] | Filter Clean | in2021_e02 | Stopped for filter clean | |
2021-11-21 19:52 [view ] | -41.8770 | 152.7234 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Increment Line to move outside marine park boundary for winch testing | ||
2021-11-21 21:12 [view ] | -41.8886 | 152.9803 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Increment line for vessel turn | ||
2021-11-21 21:18 [view ] | -41.8969 | 152.9828 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging vessel stationary | ||
2021-11-21 21:19 [view ] | -41.8975 | 152.9828 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Stop logging vessel stationary | ||
2021-11-21 21:19 [view ] | -41.8975 | 152.9828 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Stop logging vessel stationary | ||
2021-11-21 22:07 [view ] | -41.9107 | 152.9898 | TSG [view] | Filter Clean | in2021_e02 | ||
2021-11-22 05:48 [view ] | -41.8980 | 152.9881 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Towing | ||
2021-11-22 05:49 [view ] | -41.8927 | 152.9878 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start logging on two line | ||
2021-11-22 06:02 [view ] | -41.8670 | 152.9864 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Towing line | ||
2021-11-22 06:12 [view ] | -41.8464 | 152.9851 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-22 12:14 [view ] | -41.4383 | 152.9761 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Changed bottom tracking. turned off | ||
2021-11-22 13:06 [view ] | -41.3902 | 152.9870 | TSG [view] | Filter Clean | in2021_e02 | Filtered clean due to large collection of plankton | |
2021-11-22 13:07 [view ] | -41.3897 | 152.9872 | pCO2 [view] | Filter Clean | in2021_e02 | ||
2021-11-22 13:07 [view ] | -41.3895 | 152.9873 | Fluorometer [view] | Cleaned | in2021_e02 | ||
2021-11-22 13:45 [view ] | -41.3323 | 152.9896 | XBT [view] | Failed | GSM | XBT Launch 001 not used | |
2021-11-22 13:50 [view ] | -41.3182 | 152.9896 | XBT [view] | Success | SVP | XBT Launch xbt002 | |
2021-11-22 13:51 [view ] | -41.3182 | 152.9896 | XBT [view] | Failed | GSM | XBT Launch 001 not used | |
2021-11-22 14:00 [view ] | -41.2948 | 152.9897 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Lost bottom tracking on slope of seamount. Took bottom track off | ||
2021-11-22 14:06 [view ] | -41.2832 | 152.9897 | EM122 [view] | SVP | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Applied XBT002 | ||
2021-11-22 19:08 [view ] | -41.3280 | 152.1841 | SVP [view] | SVP | Sound velocity probe event SVP applied | ||
2021-11-22 19:22 [view ] | -41.3433 | 152.1446 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Alter course to 212° to pick up seamount south of us | ||
2021-11-22 20:06 [view ] | -41.4312 | 152.0761 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Turning off to move outside marin park | ||
2021-11-22 20:16 [view ] | -41.4147 | 152.0648 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Straightened up heading out of marine park | ||
2021-11-23 00:32 [view ] | -40.9804 | 152.0486 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Increment Line number passed over large area of blanking | ||
2021-11-23 01:16 [view ] | CCNC [view] | Maintenance | Atmospherics | SS Calibration incomplete Jason tried to undertake a supersaturation calibration on the RVI-CCNC with the calibration chassis. Major issues were encountered with the calibration setup rendering it unusable. No calibration was completed and no changes on the CCN undertaken. | |||
2021-11-23 02:03 [view ] | -40.8910 | 152.0353 | Other [view] | in2021_e02 | SBE38 Switched off | ||
2021-11-23 02:14 [view ] | -40.8903 | 152.0335 | Other [view] | Start | in2021_e02 | SBE38 Switched on | |
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | SVP [view] | SVP | Sound velocity probe event Freycinet MP | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | SBP120 [view] | Fault | Kongsberg SBP120 Sub-Bottom Profiler event Start new line, turned back to normal transmit mode, entering Freycinet Marine Park. Turned bottom tracking off | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Increment line turning to move outside marine park | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | SVP [view] | Fault | Sound velocity probe event Turned 270 (issues with Jared and alarm bells), but getting onto a line back to Freycinet Marine Park heading South | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | EM122 [view] | Stopped | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event EM710 takes over up slope towards Hobart | ||
2021-11-23 07:44 [view ] | -40.5772 | 152.3658 | Gravity Meter [view] | Fault | Micro-g LaCoste AS-2 gravity meter event Issue. VNC viewer error popped up and then I saw that Air-Sea GMSII was off?? 6:45pm local time | ||
2021-11-23 08:44 [view ] | -40.5410 | 152.4176 | Gravity Meter [view] | Reboot | Micro-g LaCoste AS-2 gravity meter event Issue. VNC viewer error popped up and then I saw that Air-Sea GMSII was off?? 6:45pm local time | ||
2021-11-23 09:29 [view ] | -40.5321 | 152.5244 | SVP [view] | GSM | Sound velocity probe event Turned 270, but getting onto a line back to Freycinet Marine Park | ||
2021-11-23 09:43 [view ] | -40.5573 | 152.5152 | Gravity Meter [view] | GSM | Micro-g LaCoste AS-2 gravity meter event Gravity meter server crashed again. DAP/SIT looking at alternatives. | ||
2021-11-23 13:13 [view ] | -41.0370 | 152.5232 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Try changing transmit mode from Normal to Burst, over section with Blanking | ||
2021-11-23 13:39 [view ] | -41.0940 | 152.5240 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start new line, turned back to normal transmit mode, entering Freycinet Marine Park | ||
2021-11-23 14:07 [view ] | -41.1554 | 152.5260 | SVP [view] | GSM | Sound velocity probe event Freycinet MP | ||
2021-11-23 17:23 [view ] | -41.5612 | 152.5294 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start new line as passing over blanking area | ||
2021-11-23 19:48 [view ] | -41.8739 | 152.5323 | EM122 [view] | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Increment line turning to move outside marine park | |||
2021-11-23 19:49 [view ] | -41.8760 | 152.5332 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Stop logging SBP while turning | ||
2021-11-23 19:54 [view ] | -41.8815 | 152.5468 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Increment line for transit out of marine park | ||
2021-11-23 19:55 [view ] | -41.8815 | 152.5468 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event New line for transit out of marine park | ||
2021-11-24 02:44 [view ] | -41.7133 | 153.0410 | TSG [view] | Filter Clean | in2021_e02 | ||
2021-11-24 07:37 [view ] | -41.4188 | 153.2264 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start of blanking in sediment layer approaching seamount | ||
2021-11-24 11:19 [view ] | -41.2727 | 153.2935 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event End line from trawling. Turn and start infill Marine Park Line south | ||
2021-11-24 13:08 [view ] | -41.3792 | 152.9843 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Changed beam width to 65 port&starboard to try to fill gaps | ||
2021-11-24 15:23 [view ] | -41.5996 | 152.6646 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event New line for acoustic blanking | ||
2021-11-24 19:27 [view ] | -42.1706 | 152.5353 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Turning to move outside marine park for winch ops | ||
2021-11-24 19:37 [view ] | -42.1797 | 152.5760 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Increment line for transit out of marine park | ||
2021-11-24 21:50 [view ] | -42.2445 | 153.0297 | TSG [view] | Filter Clean | in2021_e02 | Filters Cleaned, fluro cleaned | |
2021-11-25 02:54 [view ] | -42.8257 | 153.0351 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event applied sst020 | ||
2021-11-25 02:55 [view ] | -42.8257 | 153.0351 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-25 05:32 [view ] | -43.1842 | 153.0127 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Turning West back to Hobart | ||
2021-11-25 05:33 [view ] | -43.1842 | 153.0127 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Turning West towards Hobart | ||
2021-11-25 12:29 [view ] | -43.1102 | 151.2547 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-25 13:46 [view ] | -43.1150 | 150.9369 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-25 14:25 [view ] | -43.1200 | 150.7716 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-25 16:52 [view ] | -43.1377 | 150.1579 | SVP [view] | SVP | Sound velocity probe event SVP applied | ||
2021-11-25 18:51 [view ] | -43.1582 | 149.6827 | Techsas 2 [view] | Stop | Techsas 2 event stop to configure generic a-frame logger | ||
2021-11-25 18:51 [view ] | -43.1583 | 149.6787 | Techsas 2 [view] | Start | Techsas 2 event restarting with a-frame logger | ||
2021-11-25 18:53 [view ] | -43.1584 | 149.6752 | SVP [view] | SVP | Sound velocity probe event SVP applied | ||
2021-11-25 18:55 [view ] | -43.1589 | 149.6584 | Techsas 1 [view] | Stop | Techsas 1 event Stop to create A-Frame logger | ||
2021-11-25 18:56 [view ] | -43.1589 | 149.6584 | Techsas 1 [view] | Start | Techsas 1 event Start logging A-frame logger | ||
2021-11-25 21:08 [view ] | -43.1812 | 149.1594 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging stationary for HOTS deployment | ||
2021-11-26 02:14 [view ] | -43.2683 | 149.1190 | SVP [view] | SVP | Sound velocity probe event SVP applied via udp from sound speed manager | ||
2021-11-26 02:14 [view ] | -43.2683 | 149.1190 | SVP [view] | SVP | Sound velocity probe event in2021_e02_svx2_002 | ||
2021-11-26 02:52 [view ] | -43.2809 | 149.1111 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Start logging deploying deep tow camera | ||
2021-11-26 08:55 [view ] | -43.4569 | 149.0251 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start infill line towards Cascade Guyot | ||
2021-11-26 08:56 [view ] | -43.4579 | 149.0274 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Infill line towards Cascade Guyot | ||
2021-11-26 09:12 [view ] | -43.4731 | 149.0749 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-26 11:03 [view ] | -43.5459 | 149.4052 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-26 11:47 [view ] | -43.5745 | 149.5361 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-26 12:16 [view ] | -43.5940 | 149.6249 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-26 14:26 [view ] | -43.6774 | 150.0067 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Turning north, break line | ||
2021-11-26 14:29 [view ] | -43.6779 | 150.0158 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event turn towards north, break line | ||
2021-11-26 18:14 [view ] | -43.4759 | 149.6082 | SVP [view] | SVP | Sound velocity probe event SVP applied | ||
2021-11-26 19:12 [view ] | -43.4387 | 149.4415 | SVP [view] | SVP | Sound velocity probe event SVP Applied | ||
2021-11-26 20:39 [view ] | -43.3983 | 149.2380 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging stationary | ||
2021-11-26 20:39 [view ] | -43.3984 | 149.2379 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Stop Logging stationary | ||
2021-11-27 02:39 [view ] | -43.3992 | 149.2523 | TSG [view] | Filter Clean | in2021_e02 | Filters Cleaned, fluro cleaned | |
2021-11-27 07:15 [view ] | -43.4028 | 149.2638 | SVP [view] | SVP | Sound velocity probe event file 20211126_201817.asvp | ||
2021-11-27 08:18 [view ] | -43.3971 | 149.1732 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event | ||
2021-11-27 08:18 [view ] | -43.3969 | 149.1701 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Heading back to Hobart | ||
2021-11-27 08:20 [view ] | -43.3964 | 149.1638 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event | ||
2021-11-27 09:38 [view ] | -43.3869 | 148.9122 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-27 11:37 [view ] | -43.3833 | 148.5143 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-27 11:46 [view ] | -43.3825 | 148.4835 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start heading up shelf. Change acq window to 400 and TVG | ||
2021-11-27 11:55 [view ] | -43.3801 | 148.4499 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-27 12:07 [view ] | -43.3759 | 148.4107 | SVP [view] | SVP | Sound velocity probe event | ||
2021-11-27 12:48 [view ] | -43.3516 | 148.2777 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Change upslope to ricker pulse and bandpass filter at 1500m | ||
2021-11-27 12:48 [view ] | -43.3509 | 148.2744 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start pinging upslope towards Hobart | ||
2021-11-27 13:06 [view ] | -43.3393 | 148.2190 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event | ||
2021-11-27 13:07 [view ] | -43.3386 | 148.2158 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-27 13:07 [view ] | -43.3386 | 148.2158 | SVP [view] | GSM | Sound velocity probe event | ||
2021-11-27 13:08 [view ] | -43.3373 | 148.2093 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event EM710 takes over up slope towards Hobart | ||
2021-11-27 13:10 [view ] | -43.3357 | 148.2032 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stopped upslope. Repeated log because lost visability of event log when editing. | ||
2021-11-27 13:16 [view ] | -43.3312 | 148.1858 | ADCP75 [view] | Stop | 75 KHz ADCP event Stopped to turn bottom tracking on | ||
2021-11-27 13:16 [view ] | -43.3312 | 148.1858 | ADCP150 [view] | Stop | 150 KHz ADCP event Stopped to turn bottom tracking on | ||
2021-11-27 13:17 [view ] | -43.3312 | 148.1858 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Made ES-70 passive for EM710 | ||
2021-11-27 13:17 [view ] | -43.3305 | 148.1829 | ADCP75 [view] | Start | 75 KHz ADCP event Started logging after turning on bottom tracking | ||
2021-11-27 13:17 [view ] | -43.3305 | 148.1829 | ADCP150 [view] | Start | 150 KHz ADCP event Started logging after turning on bottom tracking | ||
