Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 78
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-09-28 09:32 to 1998-09-28 10:02 UTC
Where:
13° 07.5' S
136° 43.6' E
to
13° 09.4' S
136° 43.5' E
Maximum Depth (m): 31
Description: Prawn Trawl (Far N_Groote 1 transect)
Comments: These should have been in Farn N_Groote 3 according to the design
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-09-28 09:32 | 1998-09-28 10:02 | 31 | 27 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1998-09-28 09:32 | 1998-09-28 10:02 | 31 | 27 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11152000 | Chirodropidae | 1 | 0.631 |
| 37465024 | Paramonacanthus filicauda | 3 | 0.006 |
| 28711044 | Penaeus esculentus | 1 | 0.041 |
| 28711048 | Melicertus longistylus | 1 | 0.006 |
| 28711053 | Penaeus semisulcatus | 4 | 0.135 |
| 28711913 | Metapenaeopsis spp. | 2 | 0.013 |
| 37085013 | Sardinella gibbosa | 7 | 0.132 |
| 37085015 | Anodontostoma chacunda | 1 | 0.062 |
| 37086006 | Stolephorus indicus | 4 | 0.085 |
| 37118005 | Saurida argentea | 1 | 0.176 |
| 37118016 | Saurida grandisquamis | 4 | 0.141 |
| 37225000 | Bregmacerotidae | 3 | 0.004 |
| 37321002 | Terapon jarbua | 1 | 0.063 |
| 37321003 | Terapon theraps | 5 | 0.345 |
| 37326003 | Priacanthus tayenus | 7 | 0.389 |
| 37327026 | Jaydia poecilopterus | 5 | 0.056 |
| 37337005 | Platycaranx malabaricus | 1 | 0.035 |
| 37337009 | Selar crumenophthalmus | 1 | 0.089 |
| 37337011 | Platycaranx chrysophrys | 1 | 0.164 |
| 37337015 | Selaroides leptolepis | 9 | 0.413 |
| 37337016 | Caranx bucculentus | 3 | 0.253 |
| 37337043 | Platycaranx talamparoides | 5 | 0.197 |
| 37341002 | Photopectoralis bindus | 9 | 0.056 |
| 37341004 | Aurigequula longispinis | 39 | 1.606 |
| 37341005 | Equulites leuciscus | 30 | 0.586 |
| 37341006 | Deveximentum insidiator | 16 | 0.228 |
| 37341007 | Gazza minuta | 1 | 0.046 |
| 37341010 | Eubleekeria splendens | 2 | 0.051 |
| 37341012 | Photolateralis moretoniensis | 84 | 0.609 |
| 37341014 | Leiognathus equula | 3 | 0.251 |
| 37346008 | Lutjanus lutjanus | 1 | 0.038 |
| 37346015 | Lutjanus argentimaculatus | 1 | 3.9 |
| 37349002 | Pentaprion longimanus | 13 | 0.262 |
| 37349003 | Gerres filamentosus | 1 | 0.031 |
| 37355009 | Upeneus luzonius | 1 | 0.088 |
| 37355013 | Upeneus sundaicus | 31 | 0.83 |
| 37440004 | Trichiurus lepturus | 1 | 0.003 |
| 37465024 | Paramonacanthus filicauda | 9 | 0.028 |
| 99280359 | Ceratoplax sp. 1 | 1 | 0.003 |
| 11120000 | Scyphozoa | 1 | 0.002 |
| 12000000 | Ctenophora | 0.024 | |
| 37085013 | Sardinella gibbosa | 1 | 0.019 |
| 37086006 | Stolephorus indicus | 8 | 0.141 |
| 37118016 | Saurida grandisquamis | 1 | 0.032 |
| 37225000 | Bregmacerotidae | 1 | 0.001 |
| 37341002 | Photopectoralis bindus | 4 | 0.005 |
| 37341010 | Eubleekeria splendens | 1 | 0.014 |
| 37341012 | Photolateralis moretoniensis | 20 | 0.075 |
| 37355013 | Upeneus sundaicus | 1 | 0.027 |
| 37401001 | Champsodon nudivittis | 1 | 0.002 |
| 37440004 | Trichiurus lepturus | 1 | 0.01 |
| 23615000 | Teuthoidea | 2 | 0.005 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/8 |
| Sea direction: | 135 degrees |
| Sea state: | Rippled |