Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 317
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-09 19:55 to 1997-03-09 20:25 UTC
Where: 10° 59.8' S 130° 36.9' E
Maximum Depth (m): 40
Description: Prawn Trawl (Melville Transect)
Comments: Cover and Codend catches combined, mostly echinoderms, all prawns and fish sorted as total
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-09 19:55 | 1997-03-09 20:25 | 40 | 40 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-09 19:55 | 1997-03-09 20:25 | 40 | 40 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11120000 | Scyphozoa | 0.392 | |
| 23199000 | Bivalvia | 3 | 0.039 |
| 23270003 | Amusium pleuronectes | 4 | 0.047 |
| 23607003 | Sepia elliptica | 1 | 0.012 |
| 23615000 | Teuthoidea | 1 | 0.019 |
| 24000000 | Gastropoda | 7 | 0.256 |
| 25001000 | Crinoidea | 3 | 0.043 |
| 25211004 | Chaetodiadema granulatum | 250 | 3.1 |
| 25400000 | Holothuroidea | 2 | 0.012 |
| 28051030 | Dictyosquilla tuberculata | 1 | 0.015 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.08 |
| 28711027 | Metapenaeus ensis | 101 | 1.423 |
| 28711051 | Penaeus monodon | 1 | 0.156 |
| 28711053 | Penaeus semisulcatus | 17 | 0.583 |
| 28714011 | Solenocera australiana | 33 | 0.293 |
| 28821007 | Thenus parindicus | 3 | 0.284 |
| 28852007 | Lauridromia dehaani | 1 | 0.048 |
| 28876012 | Arcania septemspinosa | 4 | 0.011 |
| 28911001 | Charybdis feriata | 1 | 0.056 |
| 35000000 | Ascidiacea | 0.501 | |
| 37018009 | Carcharhinus coatesi | 1 | 0.269 |
| 37067006 | Ariosoma anago | 1 | 0.01 |
| 37085009 | Pellona ditchela | 11 | 0.236 |
| 37086004 | Thryssa setirostris | 3 | 0.111 |
| 37118005 | Saurida argentea | 3 | 0.485 |
| 37188001 | Netuma thalassina | 1 | 0.022 |
| 37228005 | Sirembo imberbis | 3 | 0.055 |
| 37278002 | Fistularia petimba | 1 | 0.023 |
| 37296012 | Insidiator macracanthus | 5 | 0.141 |
| 37296013 | Elates ransonnettii | 3 | 0.023 |
| 37296019 | Kumococius rodericensis | 9 | 0.195 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.06 |
| 37321003 | Terapon theraps | 15 | 0.698 |
| 37327013 | Jaydia truncata | 1 | 0.006 |
| 37327014 | Ozichthys albimaculosus | 1 | 0.005 |
| 37327026 | Jaydia poecilopterus | 15 | 0.263 |
| 37327158 | Ostorhinchus fasciatus | 3 | 0.019 |
| 37333001 | Lactarius lactarius | 6 | 0.331 |
| 37337016 | Caranx bucculentus | 5 | 3.254 |
| 37341006 | Deveximentum insidiator | 5 | 0.067 |
| 37341010 | Eubleekeria splendens | 3 | 0.013 |
| 37341012 | Photolateralis moretoniensis | 19 | 0.089 |
| 37346007 | Lutjanus malabaricus | 2 | 0.059 |
| 37347003 | Nemipterus peronii | 9 | 0.575 |
| 37347008 | Scolopsis meridiana | 2 | 0.201 |
| 37347014 | Nemipterus hexodon | 20 | 0.41 |
| 37347016 | Nemipterus marginatus | 118 | 1.8 |
| 37349002 | Pentaprion longimanus | 12 | 0.257 |
| 37350002 | Pomadasys maculatus | 4 | 0.21 |
| 37350008 | Pomadasys trifasciatus | 17 | 0.5 |
| 37350011 | Pomadasys kaakan | 12 | 2.2 |
| 37354007 | Johnius borneensis | 6 | 0.353 |
| 37355007 | Upeneus sulphureus | 13 | 0.464 |
| 37362003 | Zabidius novemaculeatus | 1 | 0.05 |
| 37388001 | Opistognathus latitabundus | 1 | 0.108 |
| 37400008 | Uranoscopus cognatus | 12 | 0.665 |
| 37428208 | Oxyurichthys auchenolepis | 1 | 0.011 |
| 37428278 | Paratrypauchen microcephalus | 2 | 0.015 |
| 37440004 | Trichiurus lepturus | 1 | 0.022 |
| 37457001 | Psettodes erumei | 4 | 0.6 |
| 37458001 | Brachypleura novaezeelandiae | 7 | 0.063 |
| 37462007 | Dexillus muelleri | 6 | 0.75 |
| 37465011 | Abalistes stellatus | 1 | 0.036 |
| 37469004 | Tragulichthys jaculiferus | 1 | 0.02 |
| 99250115 | Astropecten sp. 3 | 1 | 0.03 |
| 99250195 | Holothurian 107 | 1 | 0.087 |
| 99280252 | Cryptopodia sp. 1 | 1 | 0.012 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 4/8 |
| Sea direction: | 270 degrees |
| Sea state: | Slight |