Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 159

Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover

When: 1997-02-25 03:31 to 1997-02-25 04:03 UTC

Where: 15° 57.2' S    138° 21.1' E
to 15° 58.6' S    138° 21.2' E

Maximum Depth (m): 30

Description: Fish Trawl (West_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel high-opening bottom trawl 1997-02-25 03:31 1997-02-25 04:03 30 29 Trawl 32 Minutes
Engel high-rise cod-end cover 1997-02-25 03:31 1997-02-25 04:03 30 29 Trawl 32 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 0.169
10028000 Suberitidae 1 2.3
10066000 Microcionidae 1 0.6
10073000 Coelosphaeridae 5 7.2
10101000 Phloeodictyidae 5 0.28
10112000 Irciniidae 9 19.9
10112028 Ircinia 1228 (Qld Mus.) 13 21.9
10112030 Ircinia 1255 (Qld Mus.) 3 2.1
10114026 Hyattella intestinalis 3 2.1
10114050 Spongia officinalis 1 0.2
25211004 Chaetodiadema granulatum 5 0.28
28821008 Thenus australiensis 1 0.09
35002017 Ascidia scaevola 1 0.021
37026005 Rhynchobatus australiae 2 1.2
37118005 Saurida argentea 2 0.367
37118016 Saurida grandisquamis 15 0.586
37278002 Fistularia petimba 2 0.031
37296012 Insidiator macracanthus 2 0.076
37321003 Terapon theraps 1 0.064
37326003 Priacanthus tayenus 10 0.779
37337012 Gnathanodon speciosus 1 0.137
37337015 Selaroides leptolepis 62 1.876
37337016 Caranx bucculentus 3 0.442
37337024 Atule mate 1 0.106
37337031 Carangichthys humerosus 4 0.379
37337041 Atropus aurochs 1 0.119
37337043 Platycaranx talamparoides 2 0.254
37337047 Pantolabus radiatus 1 0.066
37341002 Photopectoralis bindus 48 0.506
37341003 Equulites laterofenestra 33 0.589
37341005 Equulites leuciscus 8 0.228
37341012 Photolateralis moretoniensis 7 0.072
37347002 Nemipterus nematopus 28 0.848
37347003 Nemipterus peronii 8 0.48
37347005 Nemipterus furcosus 2 0.142
37347008 Scolopsis meridiana 5 0.27
37347014 Nemipterus hexodon 2 0.115
37349002 Pentaprion longimanus 95 2.232
37349003 Gerres filamentosus 9 0.377
37351002 Lethrinus genivittatus 2 0.094
37355007 Upeneus sulphureus 28 1.146
37355008 Upeneus guttatus 8 0.211
37384009 Choerodon sugillatum 2 0.086
37438004 Siganus canaliculatus 1 0.051
37441014 Scomberomorus queenslandicus 1 1.06
37441015 Scomberomorus munroi 33 20.2
37464001 Trixiphichthys weberi 4 0.135
37467007 Lagocephalus sceleratus 3 0.106
37467028 Torquigener whitleyi 1 0.023
99250089 Asteroid 8 1 0.064
99250110 Pentaceraster sp. 1 7 6.1
10000000 Porifera 0.091
23607003 Sepia elliptica 1 0.075
23607008 Sepia pharaonis 1 0.342
24000000 Gastropoda 2 0.003
25211004 Chaetodiadema granulatum 4 0.077
35000000 Ascidiacea 0.009
37118005 Saurida argentea 1 0.124
37118016 Saurida grandisquamis 7 0.298
37296013 Elates ransonnettii 3 0.047
37326003 Priacanthus tayenus 2 0.104
37337015 Selaroides leptolepis 1 0.016
37341002 Photopectoralis bindus 19 0.197
37341003 Equulites laterofenestra 13 0.266
37341005 Equulites leuciscus 3 0.069
37341007 Gazza minuta 1 0.027
37341012 Photolateralis moretoniensis 3 0.029
37347002 Nemipterus nematopus 28 0.815
37347003 Nemipterus peronii 19 0.568
37347005 Nemipterus furcosus 3 0.2
37347008 Scolopsis meridiana 5 0.307
37347014 Nemipterus hexodon 2 0.079
37349002 Pentaprion longimanus 36 0.771
37349003 Gerres filamentosus 3 0.086
37351002 Lethrinus genivittatus 1 0.028
37355007 Upeneus sulphureus 13 0.407
37355008 Upeneus guttatus 17 0.394
37372001 Pristotis obtusirostris 1 0.012
37384009 Choerodon sugillatum 2 0.046
37467017 Lagocephalus spadiceus 1 0.041
37467028 Torquigener whitleyi 1 0.041
Deployment observations.
Bottom type:Silty Sand
Cloud cover:3/8
Sea direction:225 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler