Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 20
Operation No.: 20
Gear: Demersal Frank & Bryce trawl
When: 1982-08-11 00:15 to 1982-08-11 01:30 UTC
Where:
19° 50.0' S
118° 04.0' E
to
19° 52.0' S
118° 03.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-08-11 00:15 | 1982-08-11 01:30 | Stern Trawl | 75 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 1 | |
99379999 | other fishes (remainder) | 20 | |
37035004 | Neotrygon australiae | ||
37035013 | Neotrygon leylandi | 0.5 | |
37118001 | Saurida undosquamis | 9 | |
37118002 | Trachinocephalus trachinus | ||
37269002 | Velifer hypselopterus | ||
37278002 | Fistularia petimba | ||
37311012 | Plectropomus maculatus | ||
37313001 | Pseudochromis quinquedentatus | ||
37326005 | Priacanthus hamrur | 1.1 | |
37327009 | Apogonichthyoides nigripinnis | ||
37337022 | Turrum gymnostethus | ||
37346003 | Lutjanus vitta | 2 | |
37347004 | Nemipterus celebicus | 1.2 | |
37347005 | Nemipterus furcosus | 2.5 | |
37347006 | Scolopsis regina | 0.5 | |
37347007 | Pentapodus porosus | ||
37351001 | Lethrinus punctulatus | 0.7 | |
37351002 | Lethrinus genivittatus | 3 | |
37355004 | Parupeneus heptacanthus | 7 | |
37365004 | Coradion chrysozonus | 1.1 | |
37365007 | Chelmon marginalis | ||
37365009 | Chaetodontoplus duboulayi | 5.5 | |
37372001 | Pristotis obtusirostris | ||
37384004 | Choerodon cephalotes | 0.3 | |
37384005 | Choerodon cauteroma | 0.5 | |
37384006 | Choerodon vitta | ||
37384008 | Choerodon monostigma | ||
37438001 | Siganus fuscescens | ||
37457001 | Psettodes erumei | ||
37465011 | Abalistes stellatus | 14 | |
37466005 | Ostracion nasus | 0.3 | |
28821008 | Thenus australiensis | 0.9 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | Trace |
Current direction: | 160 |
Sea state: | Rippled |
Wind direction: | 160 degrees |
Wind force: | Light Breeze |