Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197951 [details]
Deployment Type: - Catch
Station: 22
Operation No.: 22
Gear: Demersal Frank & Bryce trawl
When: 1979-07-02 14:29 to 1979-07-02 16:09 UTC
Where:
11° 42.0' S
127° 29.0' E
to
11° 39.0' S
127° 29.0' E
Maximum Depth (m): 132
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-07-02 14:29 | 1979-07-02 16:09 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37018009 | Carcharhinus coatesi | 1 | |
| 37467008 | Lagocephalus inermis | 7 | |
| 37028004 | Narcinops lasti | 1 | |
| 37035001 | Bathytoshia brevicaudata | 5 | |
| 37035003 | Himantura australis | 3 | 38 |
| 37035004 | Neotrygon australiae | 1 | |
| 37037001 | Gymnura australis | 3 | |
| 37085009 | Pellona ditchela | 3 | |
| 37288016 | Lepidotrigla russelli | 1 | |
| 37296018 | Cociella hutchinsi | 15 | |
| 37296019 | Kumococius rodericensis | 1 | |
| 37311028 | Parascombrops philippinensis | 7 | |
| 37311167 | Acropoma leobergi | 3 | |
| 37327012 | Ostorhinchus septemstriatus | 12 | |
| 37327013 | Jaydia truncata | 2 | |
| 37346007 | Lutjanus malabaricus | 2 | 4 |
| 37347001 | Nemipterus bathybius | 10 | |
| 37347002 | Nemipterus nematopus | 1 | |
| 37354005 | (Croaker) | 1 | |
| 37354007 | Johnius borneensis | 5 | |
| 37355007 | Upeneus sulphureus | 12 | |
| 37400008 | Uranoscopus cognatus | 4 | |
| 37401002 | Champsodon longipinnis | 1 | |
| 37427003 | Bathycallionymus bifilum | 1 | |
| 37440004 | Trichiurus lepturus | 11 | |
| 37445007 | Psenopsis humerosa | 9 | |
| 37457001 | Psettodes erumei | 1 | 2 |
| 37458001 | Brachypleura novaezeelandiae | 4 | |
| 37019001 | Sphyrna lewini | 1 | 1 |
Deployment observations.
| Cloud cover: | Trace |
| Current direction: | 40 |
| Sea state: | Rippled |
| Sea surface temp: | 27.4 degrees Celsius |
| Wind direction: | 40 degrees |
| Wind force: | Light Air |