Please login if you have access to particular applications.
Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 127
Operation No.: 127
Gear: Demersal Frank & Bryce trawl
When: 1995-09-09 02:10 to 1995-09-09 02:40 UTC
Where: 
18° 33.3' S   
118° 48.5' E
 to 
18° 35.2' S   
118° 48.1' E
Maximum Depth (m): 136
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1995-09-09 02:10 | 1995-09-09 02:40 | 136 | 135 | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23607000 | Sepiidae | 0.11 | |
| 37467008 | Lagocephalus inermis | 0.54 | |
| 37013006 | Stegostoma tigrinum | 45 | |
| 37027003 | Rhinobatos sainsburyi | 0.3 | |
| 37118006 | Saurida cf filamentosa | 11 | |
| 37188001 | Netuma thalassina | 1.2 | |
| 37278002 | Fistularia petimba | 0.16 | |
| 37287032 | Neomerinthe amplisquamiceps | 0.01 | |
| 37311019 | Epinephelus heniochus | 0.4 | |
| 37326003 | Priacanthus tayenus | 1.6 | |
| 37327012 | Ostorhinchus septemstriatus | 0.04 | |
| 37336001 | Echeneis naucrates | 0.06 | |
| 37337013 | Kaiwarinus equula | 0.05 | |
| 37341002 | Photopectoralis bindus | 2.3 | |
| 37346002 | Pristipomoides multidens | 3.4 | |
| 37347001 | Nemipterus bathybius | 13.8 | |
| 37347009 | Nemipterus virgatus | 4.1 | |
| 37347010 | Parascolopsis tanyactis | 0.16 | |
| 37349002 | Pentaprion longimanus | 2.4 | |
| 37353006 | Argyrops bleekeri | 1.9 | |
| 37355008 | Upeneus guttatus | 0.39 | |
| 37365006 | Roa australis | 0.73 | |
| 37382001 | Sphyraena pinguis | 0.07 | |
| 37458001 | Brachypleura novaezeelandiae | 0.01 | |
| 37460004 | Pseudorhombus dupliciocellatus | 0.24 | |
| 37460045 | Arnoglossus waitei | 0.01 | |
| 37464001 | Trixiphichthys weberi | 0.48 | |
| 37466007 | Lactoria diaphana | 0.24 | |
| 23615000 | Teuthoidea | 1.8 | 
Deployment observations.
| Bottom type: | Shelly Sand | 
| Cloud cover: | 1/8 | 
| Sea direction: | 270 degrees | 
| Sea state: | Glassy | 
| Wind force: | Calm |