Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 59
Operation No.: 59
Gear: Demersal Frank & Bryce trawl
When: 1990-09-30 07:29 to 1990-09-30 07:59 UTC
Where:
19° 43.2' S
117° 54.5' E
to
19° 43.7' S
117° 55.7' E
Maximum Depth (m): 53
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1990-09-30 07:29 | 1990-09-30 07:59 | 53 | 53 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 5.7 | |
37460015 | Pseudorhombus diplospilus | 1.38 | |
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 0.07 | |
28821008 | Thenus australiensis | 0.61 | |
37037001 | Gymnura australis | 3.9 | |
37118001 | Saurida undosquamis | 11.8 | |
37118016 | Saurida grandisquamis | 0.35 | |
37278002 | Fistularia petimba | 0.06 | |
37287014 | Cottapistus cottoides | 0.03 | |
37311009 | Epinephelus areolatus | 0.12 | |
37311010 | Epinephelus rankini | 6.2 | |
37311012 | Plectropomus maculatus | 0.4 | |
37327135 | Ostorhinchus unitaeniatus | 0.01 | |
37337015 | Selaroides leptolepis | 0.1 | |
37337022 | Turrum gymnostethus | 0.15 | |
37346003 | Lutjanus vitta | 1.9 | |
37346007 | Lutjanus malabaricus | 5.4 | |
37346009 | Pterocaesio chrysozona | 0.6 | |
37347004 | Nemipterus celebicus | 1.48 | |
37347005 | Nemipterus furcosus | 11.5 | |
37347006 | Scolopsis regina | 1.9 | |
37347007 | Pentapodus porosus | 7.6 | |
37350003 | Diagramma pictum | 0.03 | |
37351001 | Lethrinus punctulatus | 0.53 | |
37351002 | Lethrinus genivittatus | 0.11 | |
37351010 | Gymnocranius elongatus | 0.04 | |
37353006 | Argyrops bleekeri | 0.01 | |
37355004 | Parupeneus heptacanthus | 1.9 | |
37355008 | Upeneus guttatus | 1.03 | |
37355010 | Upeneus asymmetricus | 0.62 | |
37357004 | Parapriacanthus ransonneti | 0.01 | |
37365003 | Parachaetodon ocellatus | 0.57 | |
37365004 | Coradion chrysozonus | 0.38 | |
37365009 | Chaetodontoplus duboulayi | 6.4 | |
37372001 | Pristotis obtusirostris | 0.2 | |
37384006 | Choerodon vitta | 0.1 | |
37384008 | Choerodon monostigma | 0.42 | |
37384009 | Choerodon sugillatum | 0.2 | |
37386001 | Scarus ghobban | 2.04 | |
37437002 | Acanthurus grammoptilus | 0.53 | |
37460010 | Grammatobothus polyophthalmus | 0.27 | |
37465011 | Abalistes stellatus | 7.3 | |
37465017 | Paramonacanthus oblongus | 0.04 | |
37465020 | Pseudomonacanthus peroni | 0.41 | |
37466006 | Tetrosomus gibbosus | 0.23 | |
37466007 | Lactoria diaphana | 0.19 | |
37469004 | Tragulichthys jaculiferus | 0.22 | |
37259002 | Monocentris japonica | 0.05 | |
37327022 | Rhabdamia gracilis | 0.01 | |
37346004 | Lutjanus sebae | 5.5 | |
37365008 | Chaetodontoplus personifer | 0.79 | |
37384005 | Choerodon cauteroma | 0.54 | |
23615000 | Teuthoidea | 0.36 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Male | 62.6 | 5.493 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 29.4 | 0.51 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea state: | Rippled |
Wind direction: | 260 degrees |
Wind force: | Light Breeze |