Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 55
Operation No.: 55
Gear: Demersal Frank & Bryce trawl
When: 1987-09-28 08:00 to 1987-09-28 08:30 UTC
Where:
19° 36.5' S
117° 41.4' E
to
19° 34.1' S
117° 41.9' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1987-09-28 08:00 | 1987-09-28 08:30 | 64 | 63 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 12 | |
37466009 | Ostracion rhinorhynchos | 0.64 | |
37035004 | Neotrygon australiae | 2.2 | |
37035013 | Neotrygon leylandi | 0.9 | |
37118001 | Saurida undosquamis | 44 | |
37278002 | Fistularia petimba | 0.1 | |
37311009 | Epinephelus areolatus | 3 | |
37311010 | Epinephelus rankini | 7 | |
37311012 | Plectropomus maculatus | 2 | |
37312002 | Diploprion bifasciatum | 0.21 | |
37320001 | Glaucosoma buergeri | 1.45 | |
37327022 | Rhabdamia gracilis | 0.01 | |
37337022 | Turrum gymnostethus | 2.3 | |
37341011 | Equulites elongatus | 0.02 | |
37346003 | Lutjanus vitta | 8 | |
37346004 | Lutjanus sebae | 7 | |
37346009 | Pterocaesio chrysozona | 3 | |
37347004 | Nemipterus celebicus | 0.21 | |
37347005 | Nemipterus furcosus | 13 | |
37347006 | Scolopsis regina | 2.13 | |
37350003 | Diagramma pictum | 5 | |
37351001 | Lethrinus punctulatus | 10 | |
37351010 | Gymnocranius elongatus | 0.23 | |
37353006 | Argyrops bleekeri | 0.4 | |
37355004 | Parupeneus heptacanthus | 8 | |
37355008 | Upeneus guttatus | 0.15 | |
37365004 | Coradion chrysozonus | 0.24 | |
37365008 | Chaetodontoplus personifer | 8 | |
37365018 | Coradion altivelis | 0.11 | |
37384005 | Choerodon cauteroma | 0.75 | |
37384006 | Choerodon vitta | 0.1 | |
37400007 | Uranoscopus cf bicinctus | 0.31 | |
37437002 | Acanthurus grammoptilus | 1.1 | |
37457001 | Psettodes erumei | 0.6 | |
37460004 | Pseudorhombus dupliciocellatus | 1.3 | |
37460010 | Grammatobothus polyophthalmus | 0.9 | |
37460011 | Pseudorhombus spinosus | 0.52 | |
37460015 | Pseudorhombus diplospilus | 0.41 | |
37465011 | Abalistes stellatus | 31 | |
37465013 | Chaetodermis penicilligerus | 0.24 | |
37465018 | Eubalichthys caeruleoguttatus | 2.8 | |
37466005 | Ostracion nasus | 0.39 | |
37466006 | Tetrosomus gibbosus | 0.08 | |
37466007 | Lactoria diaphana | 0.23 | |
23615000 | Teuthoidea | 0.06 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 32.1 | 0.225 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 35.3 | 0.319 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 32.5 | 0.284 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 33 | 0.256 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 34.4 | 0.313 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 33.8 | 0.294 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 36.4 | 0.35 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 35.4 | 0.34 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 38 | 0.456 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 33 | 0.254 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 35.7 | 0.345 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 36.9 | 0.388 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 36.9 | 0.379 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 37 | 0.365 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 38.9 | 0.403 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 37.2 | 0.428 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 36.1 | 0.34 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 36.1 | 0.354 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 38.3 | 0.39 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 38.1 | 0.385 | ||||||
37118001 | Saurida undosquamis | 21 | Male | 34.3 | 0.278 | ||||||
37118001 | Saurida undosquamis | 22 | Female | 36.6 | 0.42 | ||||||
37118001 | Saurida undosquamis | 23 | Male | 36.4 | 0.368 | ||||||
37118001 | Saurida undosquamis | 24 | Male | 36.5 | 0.365 | ||||||
37118001 | Saurida undosquamis | 25 | Male | 35.9 | 0.308 | ||||||
37118001 | Saurida undosquamis | 26 | Female | 34.6 | 0.305 | ||||||
37118001 | Saurida undosquamis | 27 | Male | 33.4 | 0.286 | ||||||
37118001 | Saurida undosquamis | 28 | Male | 36.7 | 0.362 | ||||||
37118001 | Saurida undosquamis | 29 | Male | 37.3 | 0.389 | ||||||
37118001 | Saurida undosquamis | 30 | Male | 35.9 | 0.342 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 56.9 | 3.9 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 28.8 | 0.487 | ||||||
37346004 | Lutjanus sebae | 3 | 30.2 | 0.55 | |||||||
37346004 | Lutjanus sebae | 4 | 29.5 | 0.53 | |||||||
37346004 | Lutjanus sebae | 5 | Female | 29.7 | 0.55 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 25.9 | 0.322 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 24 | 0.247 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 24 | 0.245 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 25.4 | 0.312 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 22.3 | 0.192 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 27 | 0.351 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 22.5 | 0.206 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 26.5 | 0.364 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 27 | 0.338 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 23.6 | 0.248 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 23 | 0.213 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 23.2 | 0.24 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 22.5 | 0.217 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 25.8 | 0.355 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 26.5 | 0.351 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 26.5 | 0.346 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 24 | 0.245 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 23 | 0.23 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 23.8 | 0.266 | ||||||
37347005 | Nemipterus furcosus | 20 | Female | 24.3 | 0.261 | ||||||
37347005 | Nemipterus furcosus | 21 | Female | 25.2 | 0.294 | ||||||
37347005 | Nemipterus furcosus | 22 | Female | 23.7 | 0.248 | ||||||
37347005 | Nemipterus furcosus | 23 | Male | 24 | 0.253 | ||||||
37347005 | Nemipterus furcosus | 24 | Male | 22.8 | 0.225 | ||||||
37347005 | Nemipterus furcosus | 25 | Male | 24.1 | 0.266 | ||||||
37347005 | Nemipterus furcosus | 26 | Female | 24.8 | 0.297 | ||||||
37347005 | Nemipterus furcosus | 27 | Female | 25.5 | 0.324 | ||||||
37347005 | Nemipterus furcosus | 28 | Male | 28 | 0.41 | ||||||
37347005 | Nemipterus furcosus | 29 | Female | 23.2 | 0.22 | ||||||
37347005 | Nemipterus furcosus | 30 | Female | 24.6 | 0.295 | ||||||
37351001 | Lethrinus punctulatus | 1 | 29.3 | 0.492 | |||||||
37351001 | Lethrinus punctulatus | 2 | 24.9 | 0.291 | |||||||
37351001 | Lethrinus punctulatus | 3 | 26.7 | 0.371 | |||||||
37351001 | Lethrinus punctulatus | 4 | 24 | 0.26 | |||||||
37351001 | Lethrinus punctulatus | 5 | 26.5 | 0.365 | |||||||
37351001 | Lethrinus punctulatus | 6 | 25 | 0.302 | |||||||
37351001 | Lethrinus punctulatus | 7 | 29.9 | 0.546 | |||||||
37351001 | Lethrinus punctulatus | 8 | 24.5 | 0.296 | |||||||
37351001 | Lethrinus punctulatus | 9 | 28.6 | 0.448 | |||||||
37351001 | Lethrinus punctulatus | 10 | 25.5 | 0.328 | |||||||
37351001 | Lethrinus punctulatus | 11 | 29.2 | 0.289 | |||||||
37351001 | Lethrinus punctulatus | 12 | 25.6 | 0.501 | |||||||
37351001 | Lethrinus punctulatus | 13 | 29.3 | 0.323 | |||||||
37351001 | Lethrinus punctulatus | 14 | 24.5 | 0.482 | |||||||
37351001 | Lethrinus punctulatus | 15 | 24.8 | 0.28 | |||||||
37351001 | Lethrinus punctulatus | 16 | 24.2 | 0.29 | |||||||
37351001 | Lethrinus punctulatus | 17 | 23.4 | 0.238 | |||||||
37351001 | Lethrinus punctulatus | 18 | 26.2 | 0.486 | |||||||
37351001 | Lethrinus punctulatus | 19 | 29.4 | 0.496 | |||||||
37351001 | Lethrinus punctulatus | 20 | 28.2 | 0.432 | |||||||
37351001 | Lethrinus punctulatus | 21 | 24.7 | 0.307 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 300 degrees |
Sea state: | Rippled |
Wind direction: | 300 degrees |
Wind force: | Light Breeze |