Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 555
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-12 23:01 to 1998-10-12 23:31 UTC
Where: 
14° 19.7' S   
136° 10.5' E
 to 
14° 18.0' S   
136° 11.4' E
Maximum Depth (m): 17
Description: Prawn Trawl (Near S_Groote 3 transect)
Comments: (only start depth recorded)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-12 23:01 | 1998-10-12 23:31 | 17 | Trawl | 30 Minutes | ||
| Florida Flyer cod-end cover | 1998-10-12 23:01 | 1998-10-12 23:31 | 17 | Trawl | 30 Minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 7 | 0.108 | 
| 37355013 | Upeneus sundaicus | 1 | 0.025 | 
| 25308000 | Loveniidae | 55 | 0.405 | 
| 25408007 | Cercodemas anceps | 1 | 0.757 | 
| 28711044 | Penaeus esculentus | 3 | 0.154 | 
| 28821007 | Thenus parindicus | 2 | 0.218 | 
| 28880030 | Hyastenus campbelli | 1 | 0.006 | 
| 37018009 | Carcharhinus coatesi | 1 | 1.811 | 
| 37018039 | Carcharhinus limbatus | 2 | 3.819 | 
| 37085009 | Pellona ditchela | 1 | 0.037 | 
| 37085013 | Sardinella gibbosa | 2 | 0.054 | 
| 37118005 | Saurida argentea | 3 | 0.247 | 
| 37118016 | Saurida grandisquamis | 8 | 0.349 | 
| 37296013 | Elates ransonnettii | 27 | 0.318 | 
| 37296029 | Inegocia japonica | 4 | 0.122 | 
| 37321003 | Terapon theraps | 22 | 0.874 | 
| 37327008 | Apogon quadrifasciatus | 3 | 0.029 | 
| 37337010 | Alepes apercna | 1 | 0.08 | 
| 37337015 | Selaroides leptolepis | 12 | 0.669 | 
| 37337016 | Caranx bucculentus | 9 | 1.341 | 
| 37337031 | Carangichthys humerosus | 4 | 0.619 | 
| 37337042 | Atropus hedlandensis | 3 | 0.299 | 
| 37337043 | Platycaranx talamparoides | 1 | 0.049 | 
| 37341002 | Photopectoralis bindus | 37 | 0.496 | 
| 37341003 | Equulites laterofenestra | 24 | 0.601 | 
| 37341005 | Equulites leuciscus | 107 | 2.21 | 
| 37341006 | Deveximentum insidiator | 17 | 0.264 | 
| 37341007 | Gazza minuta | 19 | 0.356 | 
| 37341012 | Photolateralis moretoniensis | 3 | 0.024 | 
| 37347003 | Nemipterus peronii | 22 | 1.005 | 
| 37347008 | Scolopsis meridiana | 3 | 0.175 | 
| 37347014 | Nemipterus hexodon | 2 | 0.12 | 
| 37349002 | Pentaprion longimanus | 1 | 0.014 | 
| 37349003 | Gerres filamentosus | 1 | 0.035 | 
| 37350002 | Pomadasys maculatus | 1 | 0.067 | 
| 37355013 | Upeneus sundaicus | 18 | 0.685 | 
| 37441014 | Scomberomorus queenslandicus | 5 | 3.365 | 
| 37457001 | Psettodes erumei | 1 | 0.156 | 
| 37464001 | Trixiphichthys weberi | 19 | 0.638 | 
| 99100170 | Ircinia sp. | 2 | 1.543 | 
| 23615000 | Teuthoidea | 2 | 0.008 | 
| 37085013 | Sardinella gibbosa | 1 | 0.027 | 
| 37278002 | Fistularia petimba | 1 | 0.001 | 
| 37296013 | Elates ransonnettii | 358 | 4 | 
| 37296029 | Inegocia japonica | 8 | 0.187 | 
| 37321003 | Terapon theraps | 3 | 0.184 | 
| 37327008 | Apogon quadrifasciatus | 1 | 0.009 | 
| 37337016 | Caranx bucculentus | 1 | 0.07 | 
| 37341002 | Photopectoralis bindus | 3 | 0.011 | 
| 37341005 | Equulites leuciscus | 2 | 0.037 | 
| 37341012 | Photolateralis moretoniensis | 11 | 0.065 | 
| 37349002 | Pentaprion longimanus | 1 | 0.01 | 
| 37355007 | Upeneus sulphureus | 1 | 0.003 | 
| 23615000 | Teuthoidea | 3 | 0.192 | 
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37018009 | Carcharhinus coatesi | 1 | Female | 70.5 | TL | 1811 | |||||
| 37018039 | Carcharhinus limbatus | 1 | Female | 75.1 | TL | 1910 | |||||
| 37018039 | Carcharhinus limbatus | 2 | Female | 74.8 | TL | 1909 | |||||
| 37441014 | Scomberomorus queenslandicus | 1 | Unchecked | 35.4 | SL | 426.5 | |||||
| 37441014 | Scomberomorus queenslandicus | 2 | Unchecked | 40.2 | SL | 742.5 | |||||
| 37441014 | Scomberomorus queenslandicus | 3 | Unchecked | 40.7 | SL | 730 | |||||
| 37441014 | Scomberomorus queenslandicus | 4 | Unchecked | 42.1 | SL | 806 | |||||
| 37441014 | Scomberomorus queenslandicus | 5 | Unchecked | 39.1 | SL | 659.5 | 
Deployment observations.
| Bottom type: | Sand | 
| Cloud cover: | 4/8 | 
| Sea direction: | 45 degrees | 
| Sea state: | Rippled |