Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 354
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-07 15:51 to 1998-10-07 16:20 UTC
Where:
14° 23.1' S
136° 09.4' E
to
14° 21.8' S
136° 09.0' E
Maximum Depth (m): 17
Description: Prawn Trawl (Near S_Groote 3 transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-07 15:51 | 1998-10-07 16:20 | 17 | 17 | Trawl | 29 Minutes | |
| Florida Flyer cod-end cover | 1998-10-07 15:51 | 1998-10-07 16:20 | 17 | 17 | Trawl | 29 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 1 | 2.445 |
| 37427019 | Repomucenus meridionalis | 2 | 0.032 |
| 23270003 | Amusium pleuronectes | 27 | 0.601 |
| 23615000 | Teuthoidea | 1 | 0.007 |
| 24420000 | Nudibranchia | 1 | 0.009 |
| 25308000 | Loveniidae | 64 | 0.673 |
| 28711026 | Metapenaeus endeavouri | 3 | 0.054 |
| 28711047 | Melicertus latisulcatus | 3 | 0.081 |
| 28821007 | Thenus parindicus | 3 | 0.164 |
| 28821013 | Petrarctus rugosus | 3 | 0.036 |
| 28875012 | Calappa clypeata | 1 | 0.012 |
| 28880038 | Phalangipus australiensis | 1 | 0.006 |
| 28911005 | Portunus armatus | 1 | 0.081 |
| 28911026 | Monomia rubromarginatus | 1 | 0.027 |
| 28911027 | Lupocycloporus gracilimanus | 2 | 0.021 |
| 28911075 | Charybdis jaubertensis | 1 | 0.016 |
| 37018020 | Hemigaleus australiensis | 1 | 0.999 |
| 37085007 | Herklotsichthys koningsbergeri | 1 | 0.031 |
| 37118016 | Saurida grandisquamis | 9 | 0.496 |
| 37188001 | Netuma thalassina | 1 | 0.095 |
| 37192002 | Plotosus lineatus | 148 | 1.032 |
| 37296013 | Elates ransonnettii | 1 | 0.012 |
| 37296029 | Inegocia japonica | 9 | 0.281 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.001 |
| 37321003 | Terapon theraps | 10 | 0.462 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.018 |
| 37327013 | Jaydia truncata | 1 | 0.016 |
| 37330004 | Sillago burrus | 3 | 0.147 |
| 37330009 | Sillago ingenuua | 2 | 0.076 |
| 37337000 | Carangidae | 2 | 0.008 |
| 37337010 | Alepes apercna | 1 | 0.062 |
| 37337015 | Selaroides leptolepis | 75 | 3.48 |
| 37337016 | Caranx bucculentus | 17 | 1.81 |
| 37337024 | Atule mate | 1 | 0.044 |
| 37337031 | Carangichthys humerosus | 2 | 0.179 |
| 37347003 | Nemipterus peronii | 7 | 0.297 |
| 37347005 | Nemipterus furcosus | 10 | 0.847 |
| 37347008 | Scolopsis meridiana | 2 | 0.12 |
| 37347014 | Nemipterus hexodon | 1 | 0.07 |
| 37427019 | Repomucenus meridionalis | 1 | 0.016 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.025 |
| 37438004 | Siganus canaliculatus | 2 | 0.105 |
| 37460009 | Pseudorhombus arsius | 1 | 0.079 |
| 37464001 | Trixiphichthys weberi | 27 | 0.947 |
| 37465017 | Paramonacanthus oblongus | 2 | 0.035 |
| 37467010 | Feroxodon multistriatus | 1 | 1.898 |
| 99100182 | Clathria sp. | 1 | 0.094 |
| 11173000 | Alcyonacea | 3 | 0.003 |
| 12000000 | Ctenophora | 0.07 | |
| 23615000 | Teuthoidea | 6 | 0.097 |
| 25308000 | Loveniidae | 6 | 0.053 |
| 37085008 | Herklotsichthys lippa | 1 | 0.035 |
| 37118016 | Saurida grandisquamis | 2 | 0.089 |
| 37192002 | Plotosus lineatus | 98 | 0.658 |
| 37296013 | Elates ransonnettii | 3 | 0.038 |
| 37296029 | Inegocia japonica | 1 | 0.023 |
| 37337015 | Selaroides leptolepis | 1 | 0.001 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.007 |
| 17020000 | (was phylum) Echiura | 1 | 0.009 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37018020 | Hemigaleus australiensis | 1 | Female | 65 | TL | 999 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 45 degrees |
| Sea state: | Smooth |