Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 476
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-30 14:50 to 1997-10-30 15:20 UTC
Where:
12° 31.9' S
141° 29.9' E
to
12° 33.1' S
141° 29.5' E
Maximum Depth (m): 25.6
Description: Prawn Trawl (Weipa transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-30 14:50 | 1997-10-30 15:20 | 20 | 20 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-10-30 14:50 | 1997-10-30 15:20 | 20 | 20 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11208000 | Pennatulacea | 3 | 0.07 |
| 11287001 | Sphenopus marsupialis | 1 | 0.013 |
| 23270003 | Amusium pleuronectes | 25 | 0.547 |
| 23607013 | Sepia smithi | 1 | 0.007 |
| 23617000 | Loliginidae | 2 | 0.015 |
| 23650000 | Octopoda | 1 | 0.076 |
| 24299000 | Opisthobranchia | 1 | 0.029 |
| 28051000 | Squillidae | 3 | 0.023 |
| 28051036 | Harpiosquilla harpax | 2 | 0.028 |
| 28051046 | Miyakea nepa | 6 | 0.217 |
| 28051051 | Oratosquillina inornata | 30 | 0.343 |
| 28711026 | Metapenaeus endeavouri | 2 | 0.007 |
| 28711027 | Metapenaeus ensis | 125 | 4.53 |
| 28711047 | Melicertus latisulcatus | 1 | |
| 28711053 | Penaeus semisulcatus | 21 | 1 |
| 28711909 | Trachypenaeus spp. | 33 | 0.096 |
| 28711913 | Metapenaeopsis spp. | 31 | 0.078 |
| 28714011 | Solenocera australiana | 1 | 0.002 |
| 28821008 | Thenus australiensis | 1 | 0.113 |
| 28911001 | Charybdis feriata | 1 | 0.144 |
| 28911005 | Portunus armatus | 6 | 0.231 |
| 28911006 | Portunus sanguinolentus | 1 | 0.136 |
| 28911030 | Xiphonectes hastatoides | 21 | 0.013 |
| 37018006 | Rhizoprionodon acutus | 1 | 0.353 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 16 | 0.044 |
| 37085014 | Sardinella albella | 4 | 0.073 |
| 37086004 | Thryssa setirostris | 42 | 0.722 |
| 37086015 | Encrasicholina heteroloba | 133 | 0.259 |
| 37118001 | Saurida undosquamis | 49 | 1.261 |
| 37118005 | Saurida argentea | 8 | 0.724 |
| 37188001 | Netuma thalassina | 16 | 0.657 |
| 37225004 | Bregmaceros japonicus | 29 | 0.028 |
| 37228005 | Sirembo imberbis | 1 | 0.022 |
| 37280001 | Centriscus scutatus | 6 | 0.003 |
| 37287011 | Apistus carinatus | 10 | 0.022 |
| 37296030 | Rogadius tuberculatus | 1 | 0.006 |
| 37308001 | Dactyloptena papilio | 1 | 0.002 |
| 37326003 | Priacanthus tayenus | 1 | 0.084 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.003 |
| 37327013 | Jaydia truncata | 5 | 0.041 |
| 37327026 | Jaydia poecilopterus | 86 | 0.468 |
| 37341010 | Eubleekeria splendens | 2 | 0.044 |
| 37341012 | Photolateralis moretoniensis | 4 | 0.012 |
| 37341015 | Leiognathus ruconius | 1 | 0.004 |
| 37341016 | Nuchequula gerreoides | 1 | 0.001 |
| 37347005 | Nemipterus furcosus | 1 | 0.039 |
| 37349002 | Pentaprion longimanus | 4 | 0.02 |
| 37350008 | Pomadasys trifasciatus | 1 | 0.015 |
| 37354007 | Johnius borneensis | 4 | 0.288 |
| 37380002 | Acanthocepola abbreviata | 1 | 0.027 |
| 37381006 | Moolgarda cunnesius | 2 | 0.141 |
| 37400008 | Uranoscopus cognatus | 1 | 0.035 |
| 37440004 | Trichiurus lepturus | 2 | 0.054 |
| 37457001 | Psettodes erumei | 2 | 1.11 |
| 37460008 | Pseudorhombus elevatus | 1 | 0.016 |
| 37460009 | Pseudorhombus arsius | 3 | 0.255 |
| 37460045 | Arnoglossus waitei | 3 | 0.011 |
| 37467015 | Chelonodontops patoca | 25 | 1.811 |
| 37467028 | Torquigener whitleyi | 1 | 0.033 |
| 99280352 | Atypopenaeus sp. | 43 | 0.036 |
| 11208000 | Pennatulacea | 1 | 0.002 |
| 28711003 | Atypopenaeus formosus | 1 | 0.001 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.003 |
| 28711909 | Trachypenaeus spp. | 15 | 0.025 |
| 28711913 | Metapenaeopsis spp. | 10 | 0.022 |
| 28911030 | Xiphonectes hastatoides | 2 | 0.001 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 3 | 0.009 |
| 37085014 | Sardinella albella | 1 | 0.004 |
| 37086004 | Thryssa setirostris | 19 | 0.316 |
| 37086015 | Encrasicholina heteroloba | 13 | 0.021 |
| 37086902 | Stolephorus spp. | 3 | |
| 37118001 | Saurida undosquamis | 20 | 0.477 |
| 37225004 | Bregmaceros japonicus | 1 | 0.001 |
| 37280001 | Centriscus scutatus | 2 | 0.001 |
| 37296029 | Inegocia japonica | 2 | 0.077 |
| 37327013 | Jaydia truncata | 3 | 0.017 |
| 37327026 | Jaydia poecilopterus | 38 | 0.171 |
| 37337005 | Platycaranx malabaricus | 1 | 0.004 |
| 37341012 | Photolateralis moretoniensis | 5 | 0.015 |
| 37349002 | Pentaprion longimanus | 2 | 0.005 |
| 37440004 | Trichiurus lepturus | 4 | 0.109 |
| 37460045 | Arnoglossus waitei | 1 | 0.004 |
| 37466005 | Ostracion nasus | 1 | 0.001 |
| 99280352 | Atypopenaeus sp. | 7 | 0.006 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 45 degrees |
| Sea state: | Rippled |