Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 450
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-29 13:02 to 1997-10-29 13:32 UTC
Where:
12° 47.2' S
141° 30.7' E
to
12° 45.6' S
141° 30.5' E
Maximum Depth (m): 21.6
Description: Prawn Trawl (Weipa transect)
Comments: very muddy shot - washed well before weighed
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-29 13:02 | 1997-10-29 13:32 | 17 | 17 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-10-29 13:02 | 1997-10-29 13:32 | 17 | 17 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23617000 | Loliginidae | 1 | 0.012 |
| 25400000 | Holothuroidea | 1 | 0.606 |
| 28051046 | Miyakea nepa | 1 | 0.034 |
| 28051051 | Oratosquillina inornata | 1 | |
| 28711026 | Metapenaeus endeavouri | 1 | 0.025 |
| 28711027 | Metapenaeus ensis | 107 | 3.55 |
| 28711044 | Penaeus esculentus | 1 | 0.065 |
| 28711047 | Melicertus latisulcatus | 3 | 0.027 |
| 28711053 | Penaeus semisulcatus | 24 | 1.06 |
| 28711913 | Metapenaeopsis spp. | 1 | 0.002 |
| 28821008 | Thenus australiensis | 1 | 0.003 |
| 28870001 | Dorippe quadridens | 1 | 0.001 |
| 28911005 | Portunus armatus | 3 | 0.141 |
| 28922004 | Eucrate dorsalis | 1 | 0.029 |
| 37018009 | Carcharhinus coatesi | 1 | 2.8 |
| 37085009 | Pellona ditchela | 5 | 0.176 |
| 37085014 | Sardinella albella | 29 | 0.56 |
| 37085015 | Anodontostoma chacunda | 18 | 1.038 |
| 37086006 | Stolephorus indicus | 1 | 0.002 |
| 37118001 | Saurida undosquamis | 4 | 0.1 |
| 37118005 | Saurida argentea | 2 | 0.078 |
| 37225004 | Bregmaceros japonicus | 1 | 0.001 |
| 37228005 | Sirembo imberbis | 1 | 0.012 |
| 37280001 | Centriscus scutatus | 1 | 0.008 |
| 37327013 | Jaydia truncata | 7 | 0.04 |
| 37327026 | Jaydia poecilopterus | 12 | 0.152 |
| 37330004 | Sillago burrus | 1 | 0.058 |
| 37337005 | Platycaranx malabaricus | 1 | 0.025 |
| 37337015 | Selaroides leptolepis | 1 | 0.052 |
| 37337016 | Caranx bucculentus | 6 | 0.384 |
| 37337031 | Carangichthys humerosus | 1 | 0.076 |
| 37341006 | Deveximentum insidiator | 1 | 0.017 |
| 37341007 | Gazza minuta | 8 | 0.215 |
| 37341010 | Eubleekeria splendens | 10 | 0.162 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.022 |
| 37341014 | Leiognathus equula | 7 | 0.287 |
| 37349002 | Pentaprion longimanus | 1 | 0.004 |
| 37349021 | Gerres macracanthus | 15 | 0.455 |
| 37350002 | Pomadasys maculatus | 2 | 0.057 |
| 37350008 | Pomadasys trifasciatus | 22 | 0.469 |
| 37354007 | Johnius borneensis | 1 | 0.065 |
| 37355013 | Upeneus sundaicus | 1 | 0.024 |
| 37440004 | Trichiurus lepturus | 1 | 0.03 |
| 37467028 | Torquigener whitleyi | 1 | 0.036 |
| 99110113 | Pteroeides sp. 3 | 47 | 0.127 |
| 99280353 | Erugosquilla sp. nov. | 1 | 0.034 |
| 99280359 | Ceratoplax sp. 1 | 1 | 0.003 |
| 23617000 | Loliginidae | 1 | 0.007 |
| 28711026 | Metapenaeus endeavouri | 2 | |
| 28711047 | Melicertus latisulcatus | 2 | 0.006 |
| 28711909 | Trachypenaeus spp. | 1 | 0.003 |
| 28711913 | Metapenaeopsis spp. | 4 | 0.01 |
| 37085009 | Pellona ditchela | 2 | 0.067 |
| 37085013 | Sardinella gibbosa | 37 | 0.782 |
| 37085014 | Sardinella albella | 26 | 0.415 |
| 37085015 | Anodontostoma chacunda | 1 | 0.06 |
| 37086020 | Stolephorus advenus | 3 | 0.01 |
| 37118005 | Saurida argentea | 1 | 0.06 |
| 37118016 | Saurida grandisquamis | 16 | 0.311 |
| 37296013 | Elates ransonnettii | 6 | 0.079 |
| 37296029 | Inegocia japonica | 1 | 0.027 |
| 37296030 | Rogadius tuberculatus | 1 | 0.005 |
| 37327013 | Jaydia truncata | 14 | 0.104 |
| 37327026 | Jaydia poecilopterus | 25 | 0.203 |
| 37341003 | Equulites laterofenestra | 1 | 0.015 |
| 37341007 | Gazza minuta | 1 | 0.022 |
| 37341010 | Eubleekeria splendens | 3 | 0.042 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.007 |
| 37349002 | Pentaprion longimanus | 1 | 0.002 |
| 37349021 | Gerres macracanthus | 1 | 0.026 |
| 37350008 | Pomadasys trifasciatus | 1 | 0.021 |
| 37355007 | Upeneus sulphureus | 1 | 0.028 |
| 37355013 | Upeneus sundaicus | 2 | 0.055 |
| 37440004 | Trichiurus lepturus | 2 | 0.124 |
| 37467028 | Torquigener whitleyi | 1 | 0.029 |
| 99110108 | Virgularia sp. (Sea Pen 7) | 1 | 0 |
| 99110113 | Pteroeides sp. 3 | 49 | 0.139 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |