Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 445
When: 1997-10-29 08:46 to 1997-10-29 09:16 UTC
Where:
12° 52.6' S
141° 34.4' E
to
12° 51.2' S
141° 34.6' E
Maximum Depth (m): 22.8
Description: Prawn Trawl (Weipa transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-29 08:46 | 1997-10-29 09:16 | 18 | Trawl | 30 Minutes | ||
Florida Flyer cod-end cover | 1997-10-29 08:46 | 1997-10-29 09:16 | 18 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11120000 | Scyphozoa | 2 | 0.003 |
28711027 | Metapenaeus ensis | 169 | 5.5 |
28711044 | Penaeus esculentus | 2 | 0.138 |
28711050 | Penaeus merguiensis | 4 | 0.108 |
28711053 | Penaeus semisulcatus | 57 | 2.727 |
28711909 | Trachypenaeus spp. | 4 | 0.016 |
28711913 | Metapenaeopsis spp. | 3 | 0.006 |
37085008 | Herklotsichthys lippa | 1 | 0.026 |
37085009 | Pellona ditchela | 4 | 0.142 |
37085013 | Sardinella gibbosa | 2 | 0.057 |
37085014 | Sardinella albella | 4 | 0.057 |
37085015 | Anodontostoma chacunda | 4 | 0.209 |
37086004 | Thryssa setirostris | 1 | 0.011 |
37086015 | Encrasicholina heteroloba | 1 | 0.004 |
37118005 | Saurida argentea | 4 | 0.37 |
37118016 | Saurida grandisquamis | 4 | 0.08 |
37321002 | Terapon jarbua | 1 | 0.032 |
37321006 | Terapon puta | 1 | 0.037 |
37327026 | Jaydia poecilopterus | 4 | 0.04 |
37330003 | Sillago analis | 3 | 0.186 |
37333001 | Lactarius lactarius | 1 | 0.117 |
37337015 | Selaroides leptolepis | 1 | 0.04 |
37337043 | Platycaranx talamparoides | 1 | 0.007 |
37341007 | Gazza minuta | 2 | 0.046 |
37341010 | Eubleekeria splendens | 43 | 0.675 |
37341012 | Photolateralis moretoniensis | 4 | 0.037 |
37341014 | Leiognathus equula | 3 | 0.065 |
37341015 | Leiognathus ruconius | 3 | 0.03 |
37341016 | Nuchequula gerreoides | 2 | 0.025 |
37349021 | Gerres macracanthus | 8 | 0.204 |
37350002 | Pomadasys maculatus | 1 | 0.019 |
37350008 | Pomadasys trifasciatus | 5 | 0.11 |
37350011 | Pomadasys kaakan | 2 | 0.127 |
37355007 | Upeneus sulphureus | 1 | 0.01 |
37382006 | Sphyraena putnamae | 2 | 0.268 |
37460009 | Pseudorhombus arsius | 1 | 0.079 |
37464001 | Trixiphichthys weberi | 1 | 0.026 |
37467012 | Lagocephalus lunaris | 24 | 11.002 |
37467028 | Torquigener whitleyi | 1 | 0.026 |
99280352 | Atypopenaeus sp. | 1 | 0 |
11120000 | Scyphozoa | 1 | 0.001 |
28711053 | Penaeus semisulcatus | 1 | 0.017 |
28711909 | Trachypenaeus spp. | 20 | 0.056 |
28711913 | Metapenaeopsis spp. | 41 | 0.113 |
37063002 | Muraenesox cinereus | 1 | 0.091 |
37085009 | Pellona ditchela | 5 | 0.144 |
37085013 | Sardinella gibbosa | 9 | 0.208 |
37085014 | Sardinella albella | 17 | 0.231 |
37085015 | Anodontostoma chacunda | 1 | 0.054 |
37086000 | Engraulidae | 15 | 0.066 |
37086004 | Thryssa setirostris | 7 | 0.145 |
37118016 | Saurida grandisquamis | 19 | 0.468 |
37296012 | Suggrundus macracanthus | 1 | 0.012 |
37296013 | Elates ransonnettii | 1 | 0.02 |
37321006 | Terapon puta | 2 | 0.044 |
37327008 | Apogon quadrifasciatus | 1 | 0.007 |
37327013 | Jaydia truncata | 4 | 0.027 |
37327026 | Jaydia poecilopterus | 53 | 0.518 |
37341002 | Photopectoralis bindus | 2 | 0.016 |
37341006 | Deveximentum insidiator | 1 | 0.013 |
37341007 | Gazza minuta | 1 | 0.028 |
37341010 | Eubleekeria splendens | 33 | 0.458 |
37341012 | Photolateralis moretoniensis | 33 | 0.212 |
37341014 | Leiognathus equula | 1 | 0.019 |
37341015 | Leiognathus ruconius | 5 | 0.047 |
37341016 | Nuchequula gerreoides | 1 | 0.019 |
37349002 | Pentaprion longimanus | 1 | 0.006 |
37349021 | Gerres macracanthus | 5 | 0.108 |
37350002 | Pomadasys maculatus | 1 | 0.017 |
37350008 | Pomadasys trifasciatus | 15 | 0.182 |
37355007 | Upeneus sulphureus | 1 | 0.03 |
37355013 | Upeneus sundaicus | 2 | 0.117 |
37428001 | Yongeichthys nebulosus | 1 | 0.019 |
37465024 | Paramonacanthus filicauda | 1 | 0.001 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 45 degrees |
Sea state: | Rippled |