Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 345
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-23 10:19 to 1997-10-23 10:48 UTC
Where:
16° 18.7' S
138° 46.8' E
to
16° 18.6' S
138° 48.3' E
Maximum Depth (m): 28.4
Description: Prawn Trawl (West_Mornington transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-23 10:19 | 1997-10-23 10:48 | 22 | 22 | Trawl | 29 Minutes | |
| Florida Flyer cod-end cover | 1997-10-23 10:19 | 1997-10-23 10:48 | 22 | 22 | Trawl | 29 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10028000 | Suberitidae | 1 | 3.5 |
| 23270003 | Amusium pleuronectes | 11 | 0.197 |
| 23335010 | Maoricardium setosum | 1 | |
| 23650000 | Octopoda | 1 | 0.375 |
| 24000000 | Gastropoda | 1 | 0.001 |
| 25406000 | Phyllophoridae, Thyonidae | 1 | 0.127 |
| 28711026 | Metapenaeus endeavouri | 4 | 0.109 |
| 28711044 | Penaeus esculentus | 15 | 0.552 |
| 28711913 | Metapenaeopsis spp. | 4 | 0.006 |
| 28821008 | Thenus australiensis | 1 | 0.047 |
| 28835000 | Paguridae | 1 | 0.004 |
| 28911026 | Monomia rubromarginatus | 2 | 0.06 |
| 37085009 | Pellona ditchela | 13 | 0.543 |
| 37118005 | Saurida argentea | 4 | 0.612 |
| 37118016 | Saurida grandisquamis | 7 | 0.341 |
| 37287011 | Apistus carinatus | 4 | 0.051 |
| 37296012 | Insidiator macracanthus | 6 | 0.151 |
| 37296013 | Elates ransonnettii | 5 | 0.034 |
| 37296029 | Inegocia japonica | 3 | 0.098 |
| 37321001 | Pelates quadrilineatus | 93 | 2.35 |
| 37321003 | Terapon theraps | 1 | 0.089 |
| 37327013 | Jaydia truncata | 1 | 0.01 |
| 37330004 | Sillago burrus | 3 | 0.203 |
| 37333001 | Lactarius lactarius | 1 | 0.086 |
| 37337015 | Selaroides leptolepis | 5 | 0.216 |
| 37337016 | Caranx bucculentus | 2 | 0.326 |
| 37337031 | Carangichthys humerosus | 1 | 0.06 |
| 37341002 | Photopectoralis bindus | 1 | 0.024 |
| 37341003 | Equulites laterofenestra | 4 | 0.113 |
| 37341005 | Equulites leuciscus | 3 | 0.064 |
| 37341012 | Photolateralis moretoniensis | 2 | 0.033 |
| 37347002 | Nemipterus nematopus | 1 | 0.042 |
| 37347003 | Nemipterus peronii | 34 | 1.169 |
| 37347005 | Nemipterus furcosus | 1 | 0.072 |
| 37347008 | Scolopsis meridiana | 15 | 0.707 |
| 37347014 | Nemipterus hexodon | 4 | 0.227 |
| 37349002 | Pentaprion longimanus | 3 | 0.058 |
| 37350002 | Pomadasys maculatus | 9 | 0.407 |
| 37351007 | Lethrinus lentjan | 1 | 0.032 |
| 37354007 | Johnius borneensis | 1 | 0.065 |
| 37354009 | Johnius amblycephalus | 1 | 0.047 |
| 37355007 | Upeneus sulphureus | 8 | 0.268 |
| 37355008 | Upeneus guttatus | 1 | 0.032 |
| 37355009 | Upeneus luzonius | 5 | 0.24 |
| 37355010 | Upeneus asymmetricus | 1 | 0.041 |
| 37362003 | Zabidius novemaculeatus | 1 | 0.11 |
| 37383002 | Polydactylus multiradiatus | 3 | 0.314 |
| 37384004 | Choerodon cephalotes | 1 | 0.047 |
| 37427007 | Calliurichthys grossi | 4 | 0.131 |
| 37438004 | Siganus canaliculatus | 1 | 0.018 |
| 37460010 | Grammatobothus polyophthalmus | 7 | 0.165 |
| 37460015 | Pseudorhombus diplospilus | 2 | 0.178 |
| 37465064 | Paramonacanthus choirocephalus | 1 | 0.008 |
| 37466005 | Ostracion nasus | 6 | 0.391 |
| 37467028 | Torquigener whitleyi | 2 | 0.064 |
| 99200019 | Bryozoan 2 | 0.001 | |
| 99250111 | Stellaster sp. | 1 | 0.065 |
| 99280253 | Cryptopodia sp. 3 | 1 | 0.003 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.003 |
| 28711909 | Trachypenaeus spp. | 2 | 0.003 |
| 28711913 | Metapenaeopsis spp. | 5 | 0.008 |
| 37287011 | Apistus carinatus | 1 | 0.017 |
| 37296012 | Insidiator macracanthus | 3 | 0.05 |
| 37296013 | Elates ransonnettii | 19 | 0.249 |
| 37296029 | Inegocia japonica | 4 | 0.113 |
| 37321001 | Pelates quadrilineatus | 4 | 0.095 |
| 37327013 | Jaydia truncata | 2 | 0.017 |
| 37341005 | Equulites leuciscus | 2 | 0.037 |
| 37341012 | Photolateralis moretoniensis | 2 | 0.032 |
| 37347003 | Nemipterus peronii | 1 | 0.032 |
| 37347008 | Scolopsis meridiana | 1 | 0.039 |
| 37349002 | Pentaprion longimanus | 1 | 0.018 |
| 37355008 | Upeneus guttatus | 1 | 0.003 |
| 37427007 | Calliurichthys grossi | 1 | 0.027 |
| 37462004 | Zebrias quagga | 1 | 0.021 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 45 degrees |
| Sea state: | Slight |