Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 308
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-20 15:38 to 1997-10-20 16:10 UTC
Where:
15° 25.7' S
137° 44.8' E
to
15° 25.6' S
137° 46.4' E
Maximum Depth (m): 47.2
Description: Prawn Trawl (Vanderlins transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-20 15:38 | 1997-10-20 16:10 | 41 | Trawl | 32 Minutes | ||
| Florida Flyer cod-end cover | 1997-10-20 15:38 | 1997-10-20 16:10 | 41 | Trawl | 32 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 1 | 0.005 |
| 37401002 | Champsodon longipinnis | 1 | 0.003 |
| 25308000 | Loveniidae | 1 | 1.332 |
| 28051051 | Oratosquillina inornata | 1 | 0.01 |
| 28711026 | Metapenaeus endeavouri | 8 | 0.171 |
| 28711027 | Metapenaeus ensis | 1 | 0.042 |
| 28711044 | Penaeus esculentus | 8 | 0.348 |
| 28711053 | Penaeus semisulcatus | 12 | 0.399 |
| 28711909 | Trachypenaeus spp. | 3 | 0.015 |
| 28711913 | Metapenaeopsis spp. | 17 | 0.09 |
| 28870001 | Dorippe quadridens | 1 | 0.002 |
| 28911006 | Portunus sanguinolentus | 1 | 0.148 |
| 28911015 | Charybdis truncata | 1 | 0.031 |
| 28911033 | Monomia gladiator | 1 | 0.057 |
| 37085009 | Pellona ditchela | 1 | 0.044 |
| 37118001 | Saurida undosquamis | 4 | 0.302 |
| 37188001 | Netuma thalassina | 4 | 1.354 |
| 37287011 | Apistus carinatus | 1 | 0.028 |
| 37287024 | Minous roseus | 1 | 0.004 |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 4 | 0.05 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.094 |
| 37321001 | Pelates quadrilineatus | 1 | 0.046 |
| 37326003 | Priacanthus tayenus | 17 | 0.708 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.01 |
| 37327012 | Ostorhinchus septemstriatus | 1 | 0.004 |
| 37327013 | Jaydia truncata | 1 | 0.021 |
| 37327026 | Jaydia poecilopterus | 3 | 0.032 |
| 37337010 | Alepes apercna | 1 | 0.079 |
| 37337014 | Seriolina nigrofasciata | 1 | 0.595 |
| 37337015 | Selaroides leptolepis | 4 | 0.252 |
| 37341002 | Photopectoralis bindus | 7 | 0.068 |
| 37341012 | Photolateralis moretoniensis | 2 | 0.02 |
| 37347002 | Nemipterus nematopus | 6 | 0.135 |
| 37347008 | Scolopsis meridiana | 1 | 0.141 |
| 37347014 | Nemipterus hexodon | 1 | 0.056 |
| 37349002 | Pentaprion longimanus | 8 | 0.188 |
| 37355007 | Upeneus sulphureus | 4 | 0.175 |
| 37365003 | Parachaetodon ocellatus | 1 | 0.076 |
| 37400008 | Uranoscopus cognatus | 1 | 0.028 |
| 37427008 | Calliurichthys afilum | 5 | 0.114 |
| 37460008 | Pseudorhombus elevatus | 2 | 0.04 |
| 37460010 | Grammatobothus polyophthalmus | 2 | 0.024 |
| 99110171 | Pavona sp. | 1 | 0.019 |
| 99280277 | Spiropagurus sp. 1 | 3 | 0.01 |
| 37118001 | Saurida undosquamis | 4 | 0.06 |
| 37347002 | Nemipterus nematopus | 2 | 0.019 |
| 25290000 | Spatangoida | 20 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |