Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 249
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-17 09:18 to 1997-10-17 09:49 UTC
Where:
14° 06.5' S
136° 15.0' E
to
14° 07.7' S
136° 14.4' E
Maximum Depth (m): 21.2
Description: Prawn Trawl (South_Groote_open transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-17 09:18 | 1997-10-17 09:49 | 15 | 16 | Trawl | 31 Minutes | |
Florida Flyer cod-end cover | 1997-10-17 09:18 | 1997-10-17 09:49 | 15 | 16 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11120000 | Scyphozoa | 25 | 0.014 |
37467010 | Feroxodon multistriatus | 1 | 0.003 |
25290000 | Spatangoida | 20 | |
25308000 | Loveniidae | 409 | 4.05 |
28051051 | Oratosquillina inornata | 1 | 0.016 |
28711026 | Metapenaeus endeavouri | 29 | 0.434 |
28711044 | Penaeus esculentus | 83 | 2.707 |
28711909 | Trachypenaeus spp. | 36 | 0.108 |
28711913 | Metapenaeopsis spp. | 11 | 0.008 |
28821008 | Thenus australiensis | 1 | 0.08 |
37035020 | Maculabatis astra | 1 | 2.8 |
37085013 | Sardinella gibbosa | 13 | 0.275 |
37085014 | Sardinella albella | 1 | 0.023 |
37086004 | Thryssa setirostris | 1 | 0.045 |
37118005 | Saurida argentea | 6 | 0.431 |
37118016 | Saurida grandisquamis | 4 | 0.091 |
37225002 | Bregmaceros mcclellandi | 1 | 0.003 |
37225004 | Bregmaceros japonicus | 5 | 0.006 |
37287011 | Apistus carinatus | 5 | 0.098 |
37296013 | Elates ransonnettii | 4 | 0.056 |
37296029 | Inegocia japonica | 5 | 0.148 |
37321002 | Terapon jarbua | 1 | 0.036 |
37321003 | Terapon theraps | 30 | 1.414 |
37326003 | Priacanthus tayenus | 1 | 0.075 |
37327008 | Apogon quadrifasciatus | 7 | 0.034 |
37327013 | Jaydia truncata | 6 | 0.048 |
37337016 | Caranx bucculentus | 2 | 0.453 |
37341005 | Equulites leuciscus | 1 | 0.013 |
37347003 | Nemipterus peronii | 1 | 0.038 |
37347008 | Scolopsis meridiana | 4 | 0.079 |
37347014 | Nemipterus hexodon | 10 | 0.442 |
37354007 | Johnius borneensis | 1 | 0.059 |
37355013 | Upeneus sundaicus | 8 | 0.089 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.028 |
37464001 | Trixiphichthys weberi | 1 | 0.023 |
37465064 | Paramonacanthus choirocephalus | 1 | 0.018 |
37466005 | Ostracion nasus | 2 | 0.06 |
37467015 | Chelonodontops patoca | 8 | 0.078 |
25290000 | Spatangoida | 3 | |
25308000 | Loveniidae | 3 | 0.024 |
28711026 | Metapenaeus endeavouri | 4 | 0.036 |
28711909 | Trachypenaeus spp. | 23 | 0.055 |
28711913 | Metapenaeopsis spp. | 8 | 0.011 |
37085010 | Dussumieria elopsoides | 1 | 0.021 |
37085013 | Sardinella gibbosa | 23 | 0.414 |
37085014 | Sardinella albella | 9 | 0.162 |
37086000 | Engraulidae | 4 | 0.002 |
37086004 | Thryssa setirostris | 2 | 0.047 |
37118016 | Saurida grandisquamis | 3 | 0.049 |
37296013 | Elates ransonnettii | 33 | 0.408 |
37296029 | Inegocia japonica | 4 | 0.069 |
37311017 | Epinephelus sexfasciatus | 1 | 0.016 |
37327008 | Apogon quadrifasciatus | 3 | 0.017 |
37327013 | Jaydia truncata | 11 | 0.053 |
37327026 | Jaydia poecilopterus | 1 | 0.014 |
37341012 | Photolateralis moretoniensis | 15 | 0.057 |
37347008 | Scolopsis meridiana | 2 | 0.041 |
37347014 | Nemipterus hexodon | 2 | 0.032 |
23270003 | Amusium pleuronectes | 4 | 0.073 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 6/8 |
Sea direction: | 45 degrees |
Sea state: | Smooth |