Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 21

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-05 00:58 to 1997-10-05 01:29 UTC

Where: 11° 01.4' S    130° 34.2' E
to 11° 01.9' S    130° 35.7' E

Maximum Depth (m): 41.2

Description: Prawn Trawl (Melville transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-05 00:58 1997-10-05 01:29 36 35 Trawl 31 Minutes
Florida Flyer cod-end cover 1997-10-05 00:58 1997-10-05 01:29 36 35 Trawl 31 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 1 0.024
99280359 Ceratoplax sp. 1 1 0.003
25211004 Chaetodiadema granulatum 2 0.092
28711053 Penaeus semisulcatus 2 0.142
28821008 Thenus australiensis 2 0.19
37018009 Carcharhinus coatesi 1 1.9
37018020 Hemigaleus australiensis 1 1.3
37085008 Herklotsichthys lippa 2 0.082
37085010 Dussumieria elopsoides 2 0.07
37296013 Elates ransonnettii 2 0.015
37321003 Terapon theraps 41 1.7
37326003 Priacanthus tayenus 1 0.072
37337005 Platycaranx malabaricus 14 0.62
37337009 Selar crumenophthalmus 1 0.095
37337016 Caranx bucculentus 2 0.121
37337028 Megalaspis cordyla 3 0.153
37337031 Carangichthys humerosus 1 0.053
37337036 Alepes kleinii 13 0.466
37337043 Platycaranx talamparoides 3 0.08
37337047 Pantolabus radiatus 11 0.656
37337072 Parastromateus niger 2 0.191
37340001 Mene maculata 1 0.062
37341002 Photopectoralis bindus 5 0.019
37341012 Photolateralis moretoniensis 1 0.007
37341014 Leiognathus equula 115 7.47
37347014 Nemipterus hexodon 1 0.061
37349002 Pentaprion longimanus 6 0.109
37355007 Upeneus sulphureus 11 0.441
37382001 Sphyraena pinguis 1 0.054
37441750 Rastrelliger brachysoma 1 0.117
37464001 Trixiphichthys weberi 1 0.031
37467017 Lagocephalus spadiceus 3 0.137
23615000 Teuthoidea 7 0.066
37085010 Dussumieria elopsoides 9 0.423
37118014 Saurida longimanus 1 0.05
37278002 Fistularia petimba 1 0.014
37296012 Insidiator macracanthus 1 0.029
37296013 Elates ransonnettii 3 0.025
37321003 Terapon theraps 21 0.64
37327008 Apogon quadrifasciatus 1 0.004
37327026 Jaydia poecilopterus 4 0.041
37341002 Photopectoralis bindus 71 0.26
37341012 Photolateralis moretoniensis 3 0.022
37349002 Pentaprion longimanus 4 0.057
37355007 Upeneus sulphureus 8 0.212
37428000 Gobiidae 1 0.009
37460026 Psettina tosana 1 0.002
23615000 Teuthoidea 1 0.006
NCMI Information and Data Centre  »  Applications  »  Data Trawler