Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 251
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-04 10:40 to 1997-03-04 11:10 UTC
Where:
14° 24.6' S
136° 18.3' E
to
14° 24.5' S
136° 16.6' E
Maximum Depth (m): 21
Description: Prawn Trawl (South_Groote Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-04 10:40 | 1997-03-04 11:10 | 21 | 20 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-04 10:40 | 1997-03-04 11:10 | 21 | 20 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11120000 | Scyphozoa | 0.06 | |
| 23617000 | Loliginidae | 1 | 0.099 |
| 25308000 | Loveniidae | 251 | 2.319 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.019 |
| 28711044 | Penaeus esculentus | 103 | 3.154 |
| 28711047 | Melicertus latisulcatus | 1 | 0.018 |
| 28711053 | Penaeus semisulcatus | 1 | 0.016 |
| 28711909 | Trachypenaeus spp. | 1 | 0.002 |
| 37018039 | Carcharhinus limbatus | 1 | 1.147 |
| 37085013 | Sardinella gibbosa | 25 | 0.262 |
| 37086006 | Stolephorus indicus | 2 | 0.01 |
| 37118005 | Saurida argentea | 3 | 0.301 |
| 37118016 | Saurida grandisquamis | 62 | 2.412 |
| 37278002 | Fistularia petimba | 1 | 0.008 |
| 37296013 | Elates ransonnettii | 1 | 0.014 |
| 37296029 | Inegocia japonica | 7 | 0.232 |
| 37321001 | Pelates quadrilineatus | 1 | 0.02 |
| 37321003 | Terapon theraps | 9 | 0.485 |
| 37327026 | Jaydia poecilopterus | 7 | 0.75 |
| 37330009 | Sillago ingenuua | 1 | 0.032 |
| 37337012 | Gnathanodon speciosus | 1 | 0.009 |
| 37337015 | Selaroides leptolepis | 7 | 0.192 |
| 37337016 | Caranx bucculentus | 11 | 1.274 |
| 37337042 | Atropus hedlandensis | 1 | 0.061 |
| 37341003 | Equulites laterofenestra | 3 | 0.029 |
| 37341005 | Equulites leuciscus | 6 | 0.068 |
| 37341012 | Photolateralis moretoniensis | 108 | 0.8 |
| 37346008 | Lutjanus lutjanus | 1 | 0.007 |
| 37347003 | Nemipterus peronii | 3 | 0.058 |
| 37347005 | Nemipterus furcosus | 3 | 0.069 |
| 37347008 | Scolopsis meridiana | 16 | 0.561 |
| 37347014 | Nemipterus hexodon | 12 | 0.525 |
| 37349002 | Pentaprion longimanus | 13 | 0.144 |
| 37355008 | Upeneus guttatus | 2 | 0.043 |
| 37355010 | Upeneus asymmetricus | 15 | 0.506 |
| 37355013 | Upeneus sundaicus | 18 | 0.591 |
| 37427006 | Pseudocalliurichthys goodladi | 3 | 0.032 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.022 |
| 37467007 | Lagocephalus sceleratus | 21 | 0.574 |
| 99280359 | Ceratoplax sp. 1 | 1 | 0.002 |
| 11208000 | Pennatulacea | 1 | 0.004 |
| 37085008 | Herklotsichthys lippa | 2 | 0.021 |
| 37085013 | Sardinella gibbosa | 50 | 0.781 |
| 37085014 | Sardinella albella | 2 | 0.04 |
| 37086004 | Thryssa setirostris | 1 | 0.033 |
| 37086006 | Stolephorus indicus | 4 | 0.025 |
| 37118016 | Saurida grandisquamis | 22 | 0.579 |
| 37296013 | Elates ransonnettii | 1 | 0.015 |
| 37296029 | Inegocia japonica | 1 | 0.02 |
| 37327013 | Jaydia truncata | 3 | 0.014 |
| 37327026 | Jaydia poecilopterus | 1 | 0.004 |
| 37327027 | Jaydia carinata | 1 | 0.019 |
| 37337015 | Selaroides leptolepis | 1 | 0.019 |
| 37341002 | Photopectoralis bindus | 3 | 0.01 |
| 37341003 | Equulites laterofenestra | 3 | 0.024 |
| 37341005 | Equulites leuciscus | 25 | 0.146 |
| 37341012 | Photolateralis moretoniensis | 302 | 1.811 |
| 37347003 | Nemipterus peronii | 1 | 0.014 |
| 37347008 | Scolopsis meridiana | 1 | 0.028 |
| 37347014 | Nemipterus hexodon | 2 | 0.037 |
| 37349002 | Pentaprion longimanus | 29 | 0.239 |
| 37355007 | Upeneus sulphureus | 1 | 0.018 |
| 37355008 | Upeneus guttatus | 2 | 0.038 |
| 37355010 | Upeneus asymmetricus | 1 | 0.041 |
| 37355013 | Upeneus sundaicus | 4 | 0.126 |
| 37427007 | Calliurichthys grossi | 1 | 0.021 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 315 degrees |
| Sea state: | Smooth |