Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 7
Operation No.: 7
When: 1968-11-20 00:00 UTC
Where:
13° 34.0' S
125° 11.0' E
to
13° 36.2' S
125° 12.1' E
Maximum Depth (m): 70
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1968-11-20 00:00 | 1968-11-20 00:00 | 70 | 62 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37013006 | Stegostoma tigrinum | 1 | |
99379841 | Skalozyb zheltiu | 80 | |
37035004 | Neotrygon australiae | 5 | |
37085010 | Dussumieria elopsoides | 3 | |
37087001 | Chirocentrus dorab | 3 | |
37188001 | Netuma thalassina | 2 | |
37261001 | Sargocentron rubrum | 15 | |
37278002 | Fistularia petimba | 5 | |
37308004 | Dactyloptena orientalis | 5 | |
37311009 | Epinephelus areolatus | 3 | |
37326003 | Priacanthus tayenus | 200 | |
37336001 | Echeneis naucrates | 1 | |
37337005 | Platycaranx malabaricus | 10 | |
37337009 | Selar crumenophthalmus | 25 | |
37341003 | Equulites laterofenestra | 200 | |
37346003 | Lutjanus vitta | 30 | |
37346004 | Lutjanus sebae | 3 | |
37346007 | Lutjanus malabaricus | 5 | |
37346019 | Pristipomoides typus | 10 | |
37347003 | Nemipterus peronii | 50 | |
37349007 | Gerres erythrourus | 250 | |
37350902 | Pomadasys spp. | 5 | |
37350903 | Plectorhinchus spp. | 12 | |
37351001 | Lethrinus punctulatus | 15 | |
37351011 | Lethrinus microdon | 10 | |
37355003 | Upeneus moluccensis | 100 | |
37362006 | Platax pinnatus | 3 | |
37440004 | Trichiurus lepturus | 30 | |
37441012 | Rastrelliger kanagurta | 2 | |
37464008 | Pseudotriacanthus strigilifer | 10 | |
37465011 | Abalistes stellatus | 5 | |
37465022 | Aluterus monoceros | 2 | |
37466005 | Ostracion nasus | 2 | |
37466006 | Tetrosomus gibbosus | 20 | |
99378098 | Siganus oramin (unverified) | 7 | |
99378101 | Sphoeroides laevigatus (unverified) | 1 | |
99379158 | Chaetodontoplus duboulayi (unverified) | 1 | |
99379266 | Eulamia macrura (unverified) | 1 | |
99379423 | Muraenichthys schultzei (unverified) | 1 | |
99379619 | Scomberomorus fasciatus (unverified) | 1 | |
99379815 | Meuschenia australis & Meuschenia scaber | 5 | |
37026001 | Rhynchobatus australiae | 1 |
Deployment observations.
Bottom type: | Shelly Sand |