Please login if you have access to particular applications.
Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 32
Operation No.: 32
Gear: Engel deepsea lobster trawl
When: 1984-02-02 21:00 to 1984-02-02 22:40 UTC
Where:
17° 33.0' S
118° 43.0' E
to
17° 36.0' S
118° 40.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel deepsea lobster trawl | 1984-02-02 21:00 | 1984-02-02 22:40 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28711041 | Penaeopsis eduardoi | 64 | 0.63 |
| 99999980 | unknown/other (no information) | 10 | 0.04 |
| 28712003 | Aristeus virilis | 116 | 3.28 |
| 28714005 | Haliporoides sibogae | 283 | 4.57 |
| 28714901 | Hymenopenaeus equalis & Hymenopenaeus propinquus | 6 | 0.01 |
| 28751001 | Eugonatonotus chacei | 1 | 0.01 |
| 28770005 | Heterocarpus sibogae | 133 | 1.95 |
| 28770007 | Heterocarpus woodmasoni | 1 | 0.01 |
| 28770011 | Plesionika ensis | 24 | 0.13 |
| 28770014 | Plesionika martia | 86 | 0.43 |
| 28780001 | Glyphocrangon faxoni | 1 | 0.01 |
| 28786001 | Metanephrops australiensis | 62 | 7.03 |
| 28786005 | Metanephrops velutinus | 2 | |
| 28786006 | Nephropsis acanthura | 1 | 0.01 |
| 28786007 | Nephropsis serrata | 8 | 0.47 |
| 28786008 | Nephropsis stewarti | 67 | 0.35 |
| 28786009 | Nephropsis suhmi | 20 | 0.29 |
| 28801020 | Spongiaxius brucei | 1 | 0.01 |
| 28815001 | Polycheles typhlops | 5 | 0.11 |
| 28815002 | Stereomastis nana | 3 | 0.07 |
| 28840901 | Munida spp. | 31 | 0.1 |
| 99280073 | Lebbeus sp. | 1 | 0.01 |
| 99280077 | Lyreidus sp. | 1 | 0.01 |
| 99280102 | Pandalidae sp 1 | 1 | 0.01 |
| 99280158 | Uroptychus sp. 1 | 1 | 0.01 |
| 99280389 | Parapenaeus murrayi ramadan and Penaeopsis eduardoi | 1 | 0.01 |
| 28712001 | Aristaeomorpha foliacea | 1 | 0.02 |
Deployment observations.
| Cloud cover: | 3/8 |
| Current direction: | 220 |
| Wind direction: | 220 degrees |
| Wind force: | Light Breeze |