Deployment Details
Survey: - SO198102 [details]
Deployment Type: - Catch
Station: 7
Operation No.: 7
Gear: Engel high-opening bottom trawl
When: 1981-06-09 00:03 to 1981-06-09 00:53 UTC
Where:
12° 19.0' S
141° 00.0' E
to
12° 21.0' S
141° 00.0' E
Maximum Depth (m): 68
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1981-06-09 00:03 | 1981-06-09 00:53 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28821008 | Thenus australiensis | 1 | |
37467007 | Lagocephalus sceleratus | 2 | |
37118001 | Saurida undosquamis | 3 | |
37118005 | Saurida argentea | 2 | |
37278002 | Fistularia petimba | 15 | |
37287012 | Pterois russelii | 1 | |
37296024 | Rogadius asper | 1 | |
37308001 | Dactyloptena papilio | 1 | |
37321003 | Terapon theraps | 15 | 1 |
37326003 | Priacanthus tayenus | 13 | 1 |
37337014 | Seriolina nigrofasciata | 1 | |
37337015 | Selaroides leptolepis | 114 | 6 |
37337023 | Decapterus russelli | 8 | 1 |
37341002 | Photopectoralis bindus | 2 | |
37341006 | Deveximentum insidiator | 2 | |
37341012 | Photolateralis moretoniensis | 8 | |
37347002 | Nemipterus nematopus | 28 | 1 |
37347003 | Nemipterus peronii | 4 | |
37347004 | Nemipterus celebicus | 11 | 1 |
37347008 | Scolopsis meridiana | 4 | |
37347014 | Nemipterus hexodon | 9 | 1 |
37349002 | Pentaprion longimanus | 57 | 1 |
37355004 | Parupeneus heptacanthus | 1 | |
37355008 | Upeneus guttatus | 32 | |
37365003 | Parachaetodon ocellatus | 1 | |
37382006 | Sphyraena putnamae | 1 | |
37384008 | Choerodon monostigma | 2 | |
37384009 | Choerodon sugillatum | 2 | |
37438001 | Siganus fuscescens | 3 | |
37441014 | Scomberomorus queenslandicus | 1 | 2 |
37465011 | Abalistes stellatus | 2 | 2 |
37465020 | Pseudomonacanthus peroni | 1 | |
37465024 | Paramonacanthus filicauda | 57 | 1 |
37018009 | Carcharhinus coatesi | 5 | 12 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 3/8 |
Current direction: | 90 |
Wind direction: | 90 degrees |
Wind force: | Fresh Breeze |