Deployment Details
Survey: - COUR197951 [details]
Deployment Type: - Catch
Station: 39
Operation No.: 39
Gear: Demersal Frank & Bryce trawl
When: 1979-07-06 16:42 to 1979-07-06 18:22 UTC
Where:
13° 11.0' S
129° 43.0' E
to
13° 09.0' S
129° 43.0' E
Maximum Depth (m): 38
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-07-06 16:42 | 1979-07-06 18:22 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 90 | |
99379980 | unknown fish | ||
23615000 | Teuthoidea | 4 | |
28821008 | Thenus australiensis | 9 | |
37035004 | Neotrygon australiae | 9 | |
37118004 | Synodus sageneus | 27 | |
37210003 | Tathicarpus butleri | 4 | |
37278002 | Fistularia petimba | 4 | |
37287014 | Cottapistus cottoides | 4 | |
37287015 | Liocranium pleurostigma | 9 | |
37296009 | Platycephalus sp. 2 | 4 | |
37311012 | Plectropomus maculatus | 4 | |
37313001 | Pseudochromis quinquedentatus | 4 | |
37321001 | Pelates quadrilineatus | 4 | |
37321002 | Terapon jarbua | 4 | |
37330003 | Sillago analis | 4 | |
37336001 | Echeneis naucrates | 4 | |
37337008 | Selar boops | 4 | |
37337010 | Alepes apercna | 18 | |
37337015 | Selaroides leptolepis | 13 | |
37337016 | Caranx bucculentus | 45 | |
37337031 | Carangichthys humerosus | 13 | |
37341003 | Equulites laterofenestra | 31 | |
37341007 | Gazza minuta | 109 | |
37346004 | Lutjanus sebae | 4 | |
37347005 | Nemipterus furcosus | 581 | 18 |
37347006 | Scolopsis regina | ||
37347007 | Pentapodus porosus | 31 | |
37349003 | Gerres filamentosus | 63 | |
37350002 | Pomadasys maculatus | 104 | |
37354007 | Johnius borneensis | 63 | |
37355009 | Upeneus luzonius | 90 | |
37365009 | Chaetodontoplus duboulayi | 27 | |
37372001 | Pristotis obtusirostris | 13 | |
37384004 | Choerodon cephalotes | ||
37384010 | Choerodon schoenleinii | ||
37390005 | Parapercis nebulosa | 22 | |
37411001 | Congrogadus spinifer | 4 | |
37438001 | Siganus fuscescens | 4 | |
37460004 | Pseudorhombus dupliciocellatus | 4 | |
37460005 | Engyprosopon sp. | 9 | |
37460025 | Pseudorhombus quinquocellatus | 22 | |
37464001 | Trixiphichthys weberi | 13 | |
37465011 | Abalistes stellatus | 4 | |
37465024 | Paramonacanthus filicauda | 9 | |
37466005 | Ostracion nasus | 100 | |
37467008 | Lagocephalus inermis | ||
37467011 | Sphoeroides sp. 2 | 4 | |
37469004 | Tragulichthys jaculiferus | 36 | |
23607000 | Sepiidae | 4 |
Deployment observations.
Cloud cover: | Cloudless |
Current direction: | 100 |
Sea state: | Slight |
Sea surface temp: | 25.4 degrees Celsius |
Wind direction: | 100 degrees |
Wind force: | Strong Breeze |