Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197949 [details]
Deployment Type: - Catch
Station: 36
Operation No.: 36
Gear: Demersal Frank & Bryce trawl
When: 1979-05-20 15:02 to 1979-05-20 16:42 UTC
Where: 18° 10.0' S 120° 45.0' E
Maximum Depth (m): 78
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-05-20 15:02 | 1979-05-20 16:42 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37013006 | Stegostoma tigrinum | 1 | 16 |
37347007 | Pentapodus porosus | 2 | |
37085006 | Amblygaster sirm | ||
37118001 | Saurida undosquamis | 2 | |
37311012 | Plectropomus maculatus | 1 | |
37326005 | Priacanthus hamrur | ||
37337011 | Platycaranx chrysophrys | ||
37337018 | Alectis ciliaris | ||
37337022 | Turrum gymnostethus | ||
37346003 | Lutjanus vitta | ||
37346007 | Lutjanus malabaricus | 14 | 60 |
37346009 | Pterocaesio chrysozona | ||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 14 | |
37347004 | Nemipterus celebicus | 3 | |
37347005 | Nemipterus furcosus | 79 | 14 |
37350003 | Diagramma pictum | 10 | |
37351001 | Lethrinus punctulatus | 2 | |
37351003 | Gymnocranius griseus | 2 | |
37365004 | Coradion chrysozonus | ||
37365009 | Chaetodontoplus duboulayi | 17 | 7 |
37384004 | Choerodon cephalotes | ||
37384008 | Choerodon monostigma | ||
37386001 | Scarus ghobban | ||
37438001 | Siganus fuscescens | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37464001 | Trixiphichthys weberi | ||
37465011 | Abalistes stellatus | ||
37466005 | Ostracion nasus | ||
37269002 | Velifer hypselopterus | ||
37311010 | Epinephelus rankini | 1 | 2 |
37337014 | Seriolina nigrofasciata | ||
37346004 | Lutjanus sebae | 2 | 3 |
37347006 | Scolopsis regina | 1 | |
37018009 | Carcharhinus coatesi | 2 | 3 |
Deployment observations.
Cloud cover: | 7/8 |
Current direction: | 300 |
Sea state: | Rippled |
Wind direction: | 300 degrees |
Wind force: | Light Breeze |