Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 11
Operation No.: 11
Gear: Demersal Frank & Bryce trawl
When: 1995-08-21 03:50 to 1995-08-21 04:20 UTC
Where:
20° 36.1' S
115° 00.9' E
to
20° 34.7' S
115° 00.9' E
Maximum Depth (m): 84
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1995-08-21 03:50 | 1995-08-21 04:20 | 83 | 84 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 6 | |
37467012 | Lagocephalus lunaris | 1.48 | |
23615000 | Teuthoidea | 0.57 | |
37026001 | Rhynchobatus australiae | 2.4 | |
37037001 | Gymnura australis | 0.42 | |
37063002 | Muraenesox cinereus | 0.68 | |
37118001 | Saurida undosquamis | 12.9 | |
37118006 | Saurida cf filamentosa | 9.6 | |
37118016 | Saurida grandisquamis | 0.61 | |
37208001 | Lophiomus setigerus | 0.32 | |
37278002 | Fistularia petimba | 1.45 | |
37287040 | Pterois volitans | 0.06 | |
37288010 | Lepidotrigla cf japonica | 0.37 | |
37296012 | Insidiator macracanthus | 0.07 | |
37308001 | Dactyloptena papilio | 0.7 | |
37311010 | Epinephelus rankini | 1.15 | |
37320001 | Glaucosoma buergeri | 25.65 | |
37326003 | Priacanthus tayenus | 1.8 | |
37326005 | Priacanthus hamrur | 0.9 | |
37337011 | Platycaranx chrysophrys | 0.17 | |
37337014 | Seriolina nigrofasciata | 1.18 | |
37337043 | Platycaranx talamparoides | 0.87 | |
37341002 | Photopectoralis bindus | 0.73 | |
37341009 | Aurigequula fasciata | 0.34 | |
37346002 | Pristipomoides multidens | 3 | |
37346003 | Lutjanus vitta | 13 | |
37346004 | Lutjanus sebae | 5.2 | |
37346005 | Lutjanus erythropterus | 3.2 | |
37346007 | Lutjanus malabaricus | 66.6 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 6.3 | |
37346015 | Lutjanus argentimaculatus | 18.8 | |
37346018 | Caesio cuning | 1.34 | |
37346019 | Pristipomoides typus | 0.99 | |
37347002 | Nemipterus nematopus | 2.3 | |
37347003 | Nemipterus peronii | 1.86 | |
37347004 | Nemipterus celebicus | 0.9 | |
37347009 | Nemipterus virgatus | 1.99 | |
37349002 | Pentaprion longimanus | 9.3 | |
37351007 | Lethrinus lentjan | 8 | |
37351008 | Lethrinus nebulosus | 13.5 | |
37351010 | Gymnocranius elongatus | 0.8 | |
37353006 | Argyrops bleekeri | 10.6 | |
37355003 | Upeneus moluccensis | 7.3 | |
37355004 | Parupeneus heptacanthus | 0.6 | |
37355009 | Upeneus luzonius | 0.03 | |
37362002 | Platax batavianus | 0.89 | |
37457001 | Psettodes erumei | 1 | |
37460004 | Pseudorhombus dupliciocellatus | 2.87 | |
37460008 | Pseudorhombus elevatus | 0.76 | |
37460015 | Pseudorhombus diplospilus | 0.33 | |
37460025 | Pseudorhombus quinquocellatus | 0.88 | |
37464001 | Trixiphichthys weberi | 3.3 | |
37465011 | Abalistes stellatus | 3 | |
37466006 | Tetrosomus gibbosus | 0.65 | |
23607000 | Sepiidae | 2.76 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 27.4 | 0.16 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 35.2 | 0.365 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 31.9 | 0.28 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 28.3 | 0.16 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 32.3 | 0.275 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 29.8 | 0.21 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 31.4 | 0.23 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 34.7 | 0.325 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 30.5 | 0.22 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 31.1 | 0.245 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 35.6 | 0.345 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 32.2 | 0.24 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 28.8 | 0.17 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 32.1 | 0.275 | ||||||
37118001 | Saurida undosquamis | 15 | Female | 31 | 0.265 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 25.5 | 0.15 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 26.7 | 0.155 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 27.8 | 0.165 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 31.3 | 0.225 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 28.9 | 0.19 | ||||||
37346004 | Lutjanus sebae | 1 | 34.2 | 0.825 | |||||||
37346004 | Lutjanus sebae | 2 | Female | 37.4 | 1.135 | ||||||
37346004 | Lutjanus sebae | 3 | Female | 34.9 | 0.815 | ||||||
37346004 | Lutjanus sebae | 4 | Female | 30.5 | 0.635 | ||||||
37346004 | Lutjanus sebae | 5 | Male | 37.3 | 1.055 | ||||||
37346004 | Lutjanus sebae | 6 | Female | 31 | 0.67 |
Deployment observations.
Cloud cover: | 2/8 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Wind direction: | 200 degrees |
Wind force: | Light Breeze |