Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 71
Operation No.: 71
Gear: Demersal Frank & Bryce trawl
When: 1986-10-21 03:50 to 1986-10-21 04:20 UTC
Where:
19° 34.0' S
117° 52.2' E
to
19° 34.4' S
117° 50.9' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-21 03:50 | 1986-10-21 04:20 | 60 | 60 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.42 | |
37460004 | Pseudorhombus dupliciocellatus | 1.05 | |
28821008 | Thenus australiensis | 0.28 | |
37118001 | Saurida undosquamis | 0.15 | |
37118002 | Trachinocephalus trachinus | 0.025 | |
37118004 | Synodus sageneus | 0.04 | |
37118009 | Synodus indicus | 0.005 | |
37118010 | Synodus hoshinonis | 0.005 | |
37118016 | Saurida grandisquamis | 0.23 | |
37278002 | Fistularia petimba | 0.24 | |
37288010 | Lepidotrigla cf japonica | 0.02 | |
37296033 | Platycephalus australis | 0.15 | |
37311009 | Epinephelus areolatus | 0.26 | |
37313001 | Pseudochromis quinquedentatus | 0.005 | |
37326005 | Priacanthus hamrur | 0.25 | |
37327012 | Ostorhinchus septemstriatus | 0.02 | |
37327038 | Apogon sp. | 0.02 | |
37337013 | Kaiwarinus equula | 0.002 | |
37341011 | Equulites elongatus | 0.004 | |
37346004 | Lutjanus sebae | 3.03 | |
37346005 | Lutjanus erythropterus | 0.8 | |
37346007 | Lutjanus malabaricus | 2.15 | |
37346009 | Pterocaesio chrysozona | 1.18 | |
37347004 | Nemipterus celebicus | 1.21 | |
37347005 | Nemipterus furcosus | 2.85 | |
37347006 | Scolopsis regina | 0.41 | |
37347012 | Pentapodus nagasakiensis | 0.03 | |
37350003 | Diagramma pictum | 6 | |
37351010 | Gymnocranius elongatus | 0.025 | |
37353006 | Argyrops bleekeri | 0.69 | |
37355004 | Parupeneus heptacanthus | 3.44 | |
37355008 | Upeneus guttatus | 1.27 | |
37355016 | Parupeneus chrysopleuron | 0.001 | |
37365003 | Parachaetodon ocellatus | 0.03 | |
37365004 | Coradion chrysozonus | 0.18 | |
37365009 | Chaetodontoplus duboulayi | 0.91 | |
37372004 | Chromis sahulensis | 0.005 | |
37384008 | Choerodon monostigma | 0.06 | |
37384009 | Choerodon sugillatum | 0.18 | |
37384012 | Iniistius jacksonensis | 0.02 | |
37437002 | Acanthurus grammoptilus | 0.59 | |
37460010 | Grammatobothus polyophthalmus | 5 | |
37460011 | Pseudorhombus spinosus | 0.12 | |
37460015 | Pseudorhombus diplospilus | 5.07 | |
37465011 | Abalistes stellatus | 15 | |
37465018 | Eubalichthys caeruleoguttatus | 0.01 | |
99379999 | other fishes (remainder) | 0.008 | |
37467009 | Torquigener pallimaculatus | 0.02 | |
37365008 | Chaetodontoplus personifer | 1.51 | |
23615000 | Teuthoidea | 0.02 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 41.5 | 0.646 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 43 | 0.638 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 35.5 | 0.357 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 43.4 | 0.5 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 37.8 | 0.437 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 34 | 0.314 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 34.5 | 0.324 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 36.7 | 0.355 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 35.3 | 0.317 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 31.7 | 0.247 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 32 | 0.263 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 33.5 | 0.285 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 34.5 | 0.298 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 34.3 | 0.285 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 34.1 | 0.299 | ||||||
37118001 | Saurida undosquamis | 16 | Male | 33.7 | 0.289 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 29.2 | 0.178 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 31.3 | 0.247 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 28 | 0.173 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 27.7 | 0.164 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 52.8 | 2.96 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 23.2 | 0.224 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 18.2 | 0.106 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 22.8 | 0.218 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 25.6 | 0.361 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 24.5 | 0.265 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 20.3 | 0.143 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 19.5 | 0.133 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 19.9 | 0.104 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 17.9 | 0.097 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 19.7 | 0.117 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 18.6 | 0.113 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 17.4 | 0.091 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 18 | 0.108 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 19.5 | 0.135 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 16.9 | 0.081 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 17.8 | 0.101 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 250 degrees |
Sea state: | Slight |
Wind direction: | 250 degrees |
Wind force: | Strong Breeze |