Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198305 [details]

Deployment Type: - Catch

Station: 12

Operation No.: 12

Gear: Demersal Frank & Bryce trawl

When: 1983-10-09 00:45 to 1983-10-09 01:15 UTC

Where: 19° 18.6' S    118° 49.2' E
to 19° 18.1' S    118° 48.4' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-10-09 00:45 1983-10-09 01:15 62 74 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 2 0.3
37351001 Lethrinus punctulatus 7 2.6
28821008 Thenus australiensis 1 0.4
37035013 Neotrygon leylandi
37118001 Saurida undosquamis 25 9.4
37118002 Trachinocephalus trachinus
37311010 Epinephelus rankini 3 6
37311011 Epinephelus maculatus 3 1.1
37326005 Priacanthus hamrur 2 1
37327022 Rhabdamia gracilis
37337022 Turrum gymnostethus 1 0.2
37341011 Equulites elongatus
37346004 Lutjanus sebae 2 1.3
37346009 Pterocaesio chrysozona 194 3.9
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 1
37347004 Nemipterus celebicus 8 0.2
37347006 Scolopsis regina 5 1.4
37349002 Pentaprion longimanus
37353006 Argyrops bleekeri
37355004 Parupeneus heptacanthus 6 1.8
37355008 Upeneus guttatus
37365008 Chaetodontoplus personifer 13 3
37365009 Chaetodontoplus duboulayi 1 0.5
37384005 Choerodon cauteroma 12 1.4
37386001 Scarus ghobban 1 1.6
37437002 Acanthurus grammoptilus
37457001 Psettodes erumei
37460011 Pseudorhombus spinosus
37460013 Engyprosopon maldivensis
37460015 Pseudorhombus diplospilus
37465011 Abalistes stellatus 14 11.5
37466005 Ostracion nasus 1 1
37466013 Ostracion cubicus
99379999 other fishes (remainder) 7
37467009 Torquigener pallimaculatus
37346003 Lutjanus vitta 10 3.5
37347005 Nemipterus furcosus 11 1.6
23615000 Teuthoidea 1 0.01

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 32.6 0
37118001 Saurida undosquamis 2 Male 29.8 0
37118001 Saurida undosquamis 3 Male 34 0
37118001 Saurida undosquamis 4 Female 17.3 0
37118001 Saurida undosquamis 5 Male 26.9 0
37346003 Lutjanus vitta 1 Male 31.4 0.447
37346003 Lutjanus vitta 2 Female 27.1 0.294
37346003 Lutjanus vitta 3 Female 26.1 0.284
37346003 Lutjanus vitta 4 Female 27.6 0.323
37346003 Lutjanus vitta 5 Female 27.8 0.319
37346003 Lutjanus vitta 6 Male 29.6 0.41
37346003 Lutjanus vitta 7 Female 27.7 0.356
37346003 Lutjanus vitta 8 Female 26.5 0.286
37346003 Lutjanus vitta 9 Female 25.7 0.266
37346003 Lutjanus vitta 10 Female 27.6 0.326
37346004 Lutjanus sebae 1 Male 30 0.52
37346004 Lutjanus sebae 2 Female 33.8 0.776
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 Male 31.2 0.46
37347004 Nemipterus celebicus 1 Male 17.8 0.092
37347004 Nemipterus celebicus 2 Female 12.9 0.045
37347004 Nemipterus celebicus 3 Male 11.8 0.032
37347004 Nemipterus celebicus 4 Female 10.4 0.021
37347004 Nemipterus celebicus 5 Male 9.7 0.017
37347004 Nemipterus celebicus 6 Male 9.3 0.015
37347004 Nemipterus celebicus 7 Male 8.6 0.012
37347004 Nemipterus celebicus 8 Male 8.2 0.01
37347005 Nemipterus furcosus 1 Female 22 0
37347005 Nemipterus furcosus 2 Female 21.8 0
37347005 Nemipterus furcosus 3 Female 20.2 0
37347005 Nemipterus furcosus 4 Female 19 0
37347005 Nemipterus furcosus 5 Female 18.6 0
37347005 Nemipterus furcosus 6 Female 18.6 0
37347005 Nemipterus furcosus 7 Female 19 0
37347005 Nemipterus furcosus 8 Female 17.8 0
37347005 Nemipterus furcosus 9 Female 17.5 0
37347005 Nemipterus furcosus 10 Female 16.5 0
37347005 Nemipterus furcosus 11 Female 17.9 0
37347006 Scolopsis regina 1 Female 26.9 0
37347006 Scolopsis regina 2 Male 24.8 0
37347006 Scolopsis regina 3 Female 22.3 0
37347006 Scolopsis regina 4 Female 21 0
37347006 Scolopsis regina 5 Female 23.4 0
37351001 Lethrinus punctulatus 1 Female 25.7 0
37351001 Lethrinus punctulatus 2 Female 25.9 0
37351001 Lethrinus punctulatus 3 Female 28.3 0
37351001 Lethrinus punctulatus 4 Male 28.2 0
37351001 Lethrinus punctulatus 5 Female 27.4 0
37351001 Lethrinus punctulatus 6 Female 27.5 0
37351001 Lethrinus punctulatus 7 Male 28 0
37465011 Abalistes stellatus 1 Female 35.6 0.87
37465011 Abalistes stellatus 2 Female 36.5 1.11
37465011 Abalistes stellatus 3 Male 35.5 1.09
37465011 Abalistes stellatus 4 Male 38.2 1.064
37465011 Abalistes stellatus 5 Male 39 1.138
37465011 Abalistes stellatus 6 Female 37.2 1.11
37465011 Abalistes stellatus 7 Female 33.9 0.866
Deployment observations.
Bottom temperature:26.9 degrees Celsius
Bottom type:Shelly Sand
Cloud cover:1/8
Sea direction:270 degrees
Sea state:Rippled
Wind direction:270 degrees
Wind force:Light Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler