Please login if you have access to particular applications.
Deployment Details
Survey: - SO198302 [details]
Deployment Type: - Catch
Station: 47
Operation No.: 47
Gear: Demersal Frank & Bryce trawl
When: 1983-04-16 00:15 to 1983-04-16 00:45 UTC
Where:
19° 09.1' S
118° 02.6' E
to
19° 08.3' S
118° 04.0' E
Maximum Depth (m): 84
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-04-16 00:15 | 1983-04-16 00:45 | 82 | 84 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1 | |
99379999 | other fishes (remainder) | ||
37035013 | Neotrygon leylandi | 0.8 | |
37086006 | Stolephorus indicus | ||
37118001 | Saurida undosquamis | 1.3 | |
37118006 | Saurida cf filamentosa | 2.9 | |
37118009 | Synodus indicus | ||
37261001 | Sargocentron rubrum | ||
37261004 | Myripristis botche | ||
37278002 | Fistularia petimba | ||
37296024 | Rogadius asper | ||
37308001 | Dactyloptena papilio | ||
37311009 | Epinephelus areolatus | 9 | |
37311011 | Epinephelus maculatus | 2.6 | |
37311012 | Plectropomus maculatus | ||
37312002 | Diploprion bifasciatum | ||
37320001 | Glaucosoma buergeri | ||
37336001 | Echeneis naucrates | ||
37337011 | Platycaranx chrysophrys | ||
37337013 | Kaiwarinus equula | 0.01 | |
37337072 | Parastromateus niger | ||
37341002 | Photopectoralis bindus | ||
37341011 | Equulites elongatus | ||
37346003 | Lutjanus vitta | 4.5 | |
37346004 | Lutjanus sebae | ||
37346005 | Lutjanus erythropterus | ||
37346009 | Pterocaesio chrysozona | ||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 16 | |
37347004 | Nemipterus celebicus | 0.5 | |
37347005 | Nemipterus furcosus | 8 | |
37347006 | Scolopsis regina | 0.7 | |
37349002 | Pentaprion longimanus | ||
37350003 | Diagramma pictum | 16 | |
37351001 | Lethrinus punctulatus | 7 | |
37351007 | Lethrinus lentjan | ||
37353006 | Argyrops bleekeri | ||
37353010 | ?? | ||
37355003 | Upeneus moluccensis | 0.5 | |
37355005 | Parupeneus indicus | ||
37365005 | Heniochus diphreutes | ||
37365008 | Chaetodontoplus personifer | 7.8 | |
37365018 | Coradion altivelis | ||
37384007 | Bodianus perditio | ||
37386001 | Scarus ghobban | ||
37400000 | Uranoscopidae | ||
37437002 | Acanthurus grammoptilus | ||
37457001 | Psettodes erumei | ||
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37464001 | Trixiphichthys weberi | ||
37465011 | Abalistes stellatus | 17 | |
37465014 | Sufflamen fraenatum | ||
37465016 | Xanthichthys lineopunctatus | ||
37465018 | Eubalichthys caeruleoguttatus | ||
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | 0.01 | |
37467008 | Lagocephalus inermis | ||
23615000 | Teuthoidea | 0.8 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346003 | Lutjanus vitta | 1 | Male | 30 | 0.37 | ||||||
37346003 | Lutjanus vitta | 2 | Male | 32 | 0.43 | ||||||
37346003 | Lutjanus vitta | 3 | Male | 29.5 | 0.392 | ||||||
37346003 | Lutjanus vitta | 4 | Male | 29.9 | 0.5 | ||||||
37346003 | Lutjanus vitta | 5 | Female | 25.5 | 0.236 | ||||||
37346003 | Lutjanus vitta | 6 | Female | 26.4 | 0.273 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 27.2 | 0.275 | ||||||
37346003 | Lutjanus vitta | 8 | Female | 26.8 | 0.286 | ||||||
37346003 | Lutjanus vitta | 9 | Male | 29.5 | 0.406 | ||||||
37346003 | Lutjanus vitta | 10 | Female | 27 | 0.298 | ||||||
37346003 | Lutjanus vitta | 11 | Male | 29 | 0.397 | ||||||
37346003 | Lutjanus vitta | 12 | Female | 27.9 | 0.325 | ||||||
37346003 | Lutjanus vitta | 13 | Female | 26.5 | 0.28 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 48 | 2.5 | ||||||
37346004 | Lutjanus sebae | 2 | Male | 36.1 | 0.906 | ||||||
37346004 | Lutjanus sebae | 3 | Female | 33.5 | 0.823 | ||||||
37346004 | Lutjanus sebae | 4 | Male | 31 | 0.597 | ||||||
37346004 | Lutjanus sebae | 5 | Male | 30.3 | 0.552 | ||||||
37346004 | Lutjanus sebae | 6 | Female | 25.4 | 0.33 | ||||||
37346004 | Lutjanus sebae | 7 | Male | 61.6 | 4.922 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Female | 31.6 | 0.596 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 2 | Male | 31.7 | 0.488 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3 | Female | 32.2 | 0.527 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 4 | Female | 31.2 | 0.474 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 5 | Female | 32.4 | 0.538 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 6 | Female | 28.9 | 0.39 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 7 | Male | 32 | 0.516 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 8 | Male | 27.7 | 0.362 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 9 | Female | 29.5 | 0.416 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 10 | Female | 26.4 | 0.308 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 11 | Male | 28.5 | 0.38 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 12 | Female | 28.5 | 0.391 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 13 | Female | 27.2 | 0.338 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 14 | Female | 27.9 | 0.343 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 15 | Male | 28.7 | 0.391 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 16 | Female | 30 | 0.425 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 17 | Male | 26.9 | 0.323 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 18 | Female | 25.4 | 0.278 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 19 | Female | 23.2 | 0.213 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 20 | Male | 26.3 | 0.29 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 21 | Male | 28.1 | 0.371 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 22 | Male | 27.7 | 0.329 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 23 | Female | 29.8 | 0.433 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 24 | Female | 26.4 | 0.299 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 25 | Male | 31 | 0.465 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 26 | Female | 26.6 | 0.305 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 27 | Female | 29.2 | 0.376 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 28 | Male | 30.6 | 0.427 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 29 | Male | 27.5 | 0.31 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 30 | Female | 29.6 | 0.446 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 31 | Male | 28.9 | 0.395 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 32 | Female | 30.2 | 0.46 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 33 | Male | 30.5 | 0.46 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 34 | Female | 29.2 | 0.378 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 35 | Female | 27.5 | 0.373 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 36 | Female | 28.4 | 0.368 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 37 | Male | 29.1 | 0.39 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 38 | Female | 29.3 | 0.426 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 39 | Female | 28.7 | 0.423 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 40 | Male | 27.6 | 0.33 | ||||||
37347006 | Scolopsis regina | 1 | Female | 27.7 | 0 | ||||||
37347006 | Scolopsis regina | 2 | Female | 25.2 | 0 | ||||||
37350003 | Diagramma pictum | 1 | 31.8 | 0.374 | |||||||
37350003 | Diagramma pictum | 2 | Female | 34.1 | 0.513 | ||||||
37350003 | Diagramma pictum | 3 | Female | 35 | 0.504 | ||||||
37350003 | Diagramma pictum | 4 | Male | 33.5 | 0.463 | ||||||
37350003 | Diagramma pictum | 5 | Male | 34.6 | 0.518 | ||||||
37350003 | Diagramma pictum | 6 | Male | 32.2 | 0.412 | ||||||
37350003 | Diagramma pictum | 7 | Male | 44.2 | 1.01 | ||||||
37350003 | Diagramma pictum | 8 | Male | 53.4 | 2 | ||||||
37350003 | Diagramma pictum | 9 | Female | 58.5 | 2.58 | ||||||
37350003 | Diagramma pictum | 10 | Female | 55.5 | 2.46 | ||||||
37350003 | Diagramma pictum | 11 | Male | 58 | 2.595 | ||||||
37350003 | Diagramma pictum | 12 | Male | 55.8 | 2.235 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 29 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 25.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 30.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 30.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 32.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 27.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 29.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 8 | Male | 31.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 31.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 10 | Female | 26.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 29.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 27.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 28.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 14 | Female | 29 | 0 | ||||||
37351001 | Lethrinus punctulatus | 15 | Male | 30 | 0 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 5/8 |
Sea direction: | 90 degrees |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Fresh Breeze |