Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 37
Operation No.: 37
Gear: Demersal Frank & Bryce trawl
When: 1982-10-01 05:20 to 1982-10-01 05:50 UTC
Where:
19° 19.2' S
116° 46.3' E
to
19° 18.1' S
116° 44.8' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-10-01 05:20 | 1982-10-01 05:50 | 132 | 144 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 0.2 | |
| 37467012 | Lagocephalus lunaris | ||
| 37118006 | Saurida cf filamentosa | 42 | |
| 37118014 | Saurida longimanus | 0.2 | |
| 37188001 | Netuma thalassina | ||
| 37208001 | Lophiomus setigerus | ||
| 37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | ||
| 37288009 | Pterygotrigla elicryste | ||
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | ||
| 37288017 | Lepidotrigla cf bispinosa [Gomon, pers comm] | ||
| 37296034 | Thysanophrys chiltonae | ||
| 37311167 | Acropoma leobergi | ||
| 37320001 | Glaucosoma buergeri | ||
| 37326003 | Priacanthus tayenus | 7.5 | |
| 37326005 | Priacanthus hamrur | 1.8 | |
| 37337013 | Kaiwarinus equula | 1.6 | |
| 37337023 | Decapterus russelli | ||
| 37341002 | Photopectoralis bindus | ||
| 37347001 | Nemipterus bathybius | 16 | |
| 37347009 | Nemipterus virgatus | 7 | |
| 37355003 | Upeneus moluccensis | 8 | |
| 37400000 | Uranoscopidae | ||
| 37401002 | Champsodon longipinnis | ||
| 37440004 | Trichiurus lepturus | ||
| 37445007 | Psenopsis humerosa | ||
| 37460025 | Pseudorhombus quinquocellatus | ||
| 37467008 | Lagocephalus inermis | ||
| 37027003 | Rhinobatos sainsburyi |
Deployment observations.
| Bottom temperature: | 0 degrees Celsius |
| Bottom type: | Silt |
| Cloud cover: | 4/8 |
| Sea direction: | 130 degrees |
| Sea state: | Slight |
| Sea surface temp: | 0 degrees Celsius |
| Wind direction: | 130 degrees |
| Wind force: | Moderate Breeze |