Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 5
Operation No.: 5
Gear: Demersal Frank & Bryce trawl
When: 1982-09-26 03:25 to 1982-09-26 03:55 UTC
Where:
19° 48.3' S
117° 58.1' E
to
19° 49.8' S
117° 57.4' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-09-26 03:25 | 1982-09-26 03:55 | 44 | 43 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1 | |
37465011 | Abalistes stellatus | 12 | |
37037001 | Gymnura australis | ||
37118001 | Saurida undosquamis | 15 | |
37118002 | Trachinocephalus trachinus | ||
37278002 | Fistularia petimba | ||
37311010 | Epinephelus rankini | ||
37312002 | Diploprion bifasciatum | ||
37327004 | Ostorhinchus semilineatus | ||
37337014 | Seriolina nigrofasciata | ||
37346003 | Lutjanus vitta | 0.3 | |
37346004 | Lutjanus sebae | 0.1 | |
37346005 | Lutjanus erythropterus | 0.4 | |
37346007 | Lutjanus malabaricus | 1 | 0.2 |
37347004 | Nemipterus celebicus | 1.6 | |
37347005 | Nemipterus furcosus | 0.6 | |
37347006 | Scolopsis regina | ||
37351001 | Lethrinus punctulatus | 1 | 0.5 |
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | 1 | |
37355008 | Upeneus guttatus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 0.4 | |
37365008 | Chaetodontoplus personifer | 1.6 | |
37365009 | Chaetodontoplus duboulayi | 0.6 | |
37384005 | Choerodon cauteroma | 0.3 | |
37384009 | Choerodon sugillatum | ||
37438001 | Siganus fuscescens | ||
37457001 | Psettodes erumei | ||
37460010 | Grammatobothus polyophthalmus | ||
37460015 | Pseudorhombus diplospilus | ||
28821008 | Thenus australiensis | 1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 37.8 | 0.376 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 40.5 | 0.5 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 35.2 | 0.331 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 36.3 | 0.355 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 39.7 | 0.44 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 29.2 | 0.201 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 39 | 0.452 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 35.2 | 0.328 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 36.8 | 0.452 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 31.5 | 0.238 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 39.3 | 0.435 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 39 | 0.438 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 37.2 | 0.4 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 37.5 | 0.429 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 37 | 0.472 | ||||||
37118001 | Saurida undosquamis | 16 | Male | 30.7 | 0.25 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 29.3 | 0.197 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 35.1 | 0.394 | ||||||
37118001 | Saurida undosquamis | 19 | Female | 12 | 0.015 | ||||||
37118001 | Saurida undosquamis | 20 | 10.5 | 0.011 | |||||||
37346003 | Lutjanus vitta | 1 | Male | 27.2 | 0.31 | ||||||
37346004 | Lutjanus sebae | 1 | 16 | 0.08 | |||||||
37346005 | Lutjanus erythropterus | 1 | 22.4 | 0.186 | |||||||
37346005 | Lutjanus erythropterus | 2 | 20 | 0.138 | |||||||
37346007 | Lutjanus malabaricus | 1 | 18.9 | 0.11 | |||||||
37347004 | Nemipterus celebicus | 1 | Male | 14 | 0.053 | ||||||
37347004 | Nemipterus celebicus | 2 | Male | 15.1 | 0.061 | ||||||
37347004 | Nemipterus celebicus | 3 | Male | 16.5 | 0.078 | ||||||
37347004 | Nemipterus celebicus | 4 | Female | 12.8 | 0.044 | ||||||
37347004 | Nemipterus celebicus | 5 | Female | 13.8 | 0.043 | ||||||
37347004 | Nemipterus celebicus | 6 | Female | 13.3 | 0.042 | ||||||
37347004 | Nemipterus celebicus | 7 | Female | 14.2 | 0.051 | ||||||
37347004 | Nemipterus celebicus | 8 | Female | 13.7 | 0.047 | ||||||
37347004 | Nemipterus celebicus | 9 | Female | 15.2 | 0.064 | ||||||
37347004 | Nemipterus celebicus | 10 | Female | 14.5 | 0.054 | ||||||
37347004 | Nemipterus celebicus | 11 | Female | 13.5 | 0.047 | ||||||
37347004 | Nemipterus celebicus | 12 | Female | 9.3 | 0.014 | ||||||
37347004 | Nemipterus celebicus | 13 | Female | 13.7 | 0.046 | ||||||
37347004 | Nemipterus celebicus | 14 | Female | 12.7 | 0.034 | ||||||
37347004 | Nemipterus celebicus | 15 | Female | 11.4 | 0.027 | ||||||
37347004 | Nemipterus celebicus | 16 | Female | 14.3 | 0.05 | ||||||
37347004 | Nemipterus celebicus | 17 | Female | 14.5 | 0.056 | ||||||
37347004 | Nemipterus celebicus | 18 | Female | 13 | 0.035 | ||||||
37347004 | Nemipterus celebicus | 19 | Female | 15.3 | 0.064 | ||||||
37347004 | Nemipterus celebicus | 20 | Female | 13.8 | 0.049 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 28.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 19.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 10.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | 10.6 | 0 | |||||||
37347005 | Nemipterus furcosus | 5 | 7.8 | 0 | |||||||
37351001 | Lethrinus punctulatus | 1 | 29 | 0.448 | |||||||
37355004 | Parupeneus heptacanthus | 1 | Female | 20.2 | 0.165 | ||||||
37355004 | Parupeneus heptacanthus | 2 | Female | 20 | 0.165 | ||||||
37355004 | Parupeneus heptacanthus | 3 | Female | 21.6 | 0.215 | ||||||
37355004 | Parupeneus heptacanthus | 4 | Female | 24.8 | 0.315 | ||||||
37355004 | Parupeneus heptacanthus | 5 | Female | 18.9 | 0.15 |
Deployment observations.
Bottom temperature: | 0 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 240 degrees |
Sea state: | Rippled |
Sea surface temp: | 0 degrees Celsius |
Wind direction: | 240 degrees |
Wind force: | Gentle Breeze |