Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 379810 [taxon report] |
| Scientific Name and Authority: | Halieutaea brevicauda & Halieutaea stellata |
| CAAB category: | 99 - |
Catch records - 29 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1966-10-10 00:00 | 33° 23.1' S 126° 03.1' E | RADU196608 | 100 | 160 to 180 | 1 | Trawl | 120 minutes | ||
| 1966-10-24 00:00 | 33° 24.0' S 129° 06.0' E | RADU196608 | 142 | 175 to 180 | 5 | Trawl | 120 minutes | ||
| 1966-10-24 00:00 | 33° 22.1' S 128° 58.1' E | RADU196608 | 143 | 175 to 187 | Trawl | 120 minutes | |||
| 1967-02-13 00:00 | 33° 17.0' S 129° 57.1' E | RADU196608 | 401 | 150 to 162 | 1 | Trawl | 60 minutes | ||
| 1967-03-04 00:00 | 33° 15.0' S 128° 00.1' E | RADU196608 | 483 | 165 to 170 | 7 | Trawl | 40 minutes | ||
| 1968-08-29 00:00 | 32° 05.1' S 131° 15.0' E | SUTC196807 | 33 | 65 to 65 | Trawl | 60 minutes | |||
| 1971-07-22 00:00 | 34° 17.1' S 134° 45.1' E | POSE197107 | 238 | 80 to 82 | 1 | Trawl | 60 minutes | ||
| 1973-08-14 00:00 | 33° 24.0' S 130° 26.0' E | LIRA197304 | 184 | 175 to 200 | 1 | Trawl | 60 minutes | ||
| 1973-08-15 00:00 | 33° 29.0' S 131° 16.0' E | LIRA197304 | 185 | 158 to 200 | 10 | Trawl | 60 minutes | ||
| 1977-03-30 00:00 | 40° 17.0' S 146° 37.1' E | TICH197703 | 218 | 70 to 75 | 20 | 2 | Trawl | 80 minutes | |
| 1977-03-30 00:00 | 40° 16.1' S 146° 35.1' E | TICH197703 | 219 | 75 to 75 | 5 | 1 | Trawl | 80 minutes | |
| 1977-03-30 00:00 | 40° 19.0' S 146° 42.1' E | TICH197703 | 220 | 70 to 72 | 50 | 10 | Trawl | 120 minutes | |
| 1977-03-30 00:00 | 40° 18.0' S 146° 41.0' E | TICH197703 | 215 | 70 to 75 | 6 | 1 | Trawl | 50 minutes | |
| 1977-03-30 00:00 | 40° 17.1' S 146° 41.1' E | TICH197703 | 213 | 75 to 75 | 21 | 2 | Trawl | 35 minutes | |
| 1977-03-30 00:00 | 40° 15.1' S 146° 48.1' E | TICH197703 | 212 | 75 to 75 | 8 | 2 | Trawl | 60 minutes | |
| 1977-03-30 00:00 | 40° 16.1' S 146° 36.0' E | TICH197703 | 216 | 75 to 75 | 5 | 1 | Trawl | 60 minutes | |
| 1977-03-31 00:00 | 40° 13.1' S 146° 36.0' E | TICH197703 | 230 | 70 to 72 | 2 | 0.8 | Trawl | 100 minutes | |
| 1977-03-31 00:00 | 40° 13.0' S 146° 34.1' E | TICH197703 | 229 | 70 to 75 | 30 | 5 | Trawl | 105 minutes | |
| 1977-03-31 00:00 | 40° 17.0' S 146° 40.0' E | TICH197703 | 227 | 75 to 78 | 13 | 2 | Trawl | 70 minutes | |
| 1977-03-31 00:00 | 40° 22.1' S 146° 50.0' E | TICH197703 | 226 | 75 to 75 | 30 | 5 | Trawl | 60 minutes | |
| 1977-03-31 00:00 | 40° 36.0' S 146° 48.1' E | TICH197703 | 222 | 70 to 70 | 15 | 5 | Trawl | 90 minutes | |
| 1977-03-31 00:00 | 40° 12.1' S 146° 32.1' E | TICH197703 | 228 | 75 to 75 | 56 | 6 | Trawl | 60 minutes | |
| 1977-03-31 00:00 | 40° 25.1' S 146° 54.0' E | TICH197703 | 224 | 70 to 70 | 30 | 5 | Trawl | 60 minutes | |
| 1977-03-31 00:00 | 40° 33.1' S 146° 46.1' E | TICH197703 | 223 | 70 to 70 | 5 | 1 | Trawl | 90 minutes | |
| 1977-03-31 00:00 | 40° 26.1' S 146° 36.0' E | TICH197703 | 221 | 70 to 70 | 20 | 4 | Trawl | 90 minutes | |
| 1977-04-09 00:00 | 40° 13.1' S 145° 22.1' E | TICH197703 | 233 | 75 to 75 | 80 | 20 | Trawl | 90 minutes | |
| 1977-04-09 00:00 | 40° 20.0' S 146° 32.1' E | TICH197703 | 236 | 75 to 75 | 75 | 20 | Trawl | 88 minutes | |
| 1977-04-09 00:00 | 40° 14.1' S 146° 22.0' E | TICH197703 | 235 | 75 to 76 | 80 | 20 | Trawl | 90 minutes | |
| 1977-04-09 00:00 | 40° 16.1' S 146° 26.1' E | TICH197703 | 234 | 75 to 75 | 45 | 15 | Trawl | 90 minutes |
