CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 200020 [taxon report]
Scientific Name
and Authority
:
Bryozoan 3   
CAAB category: 99 -
Common Name: [a bryozoan]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [54] shown as red circles - View CSIRO Catch records

Catch records - 54 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-02-20 04:41 16° 40.7' S    140° 02.1' E SS199702 75   21 to 22 0.132 Dredge 20 Minutes
1997-02-21 13:41 16° 36.6' S    140° 02.7' E SS199702 100   1 0.008 Trawl 32 Minutes
1997-02-21 14:30 16° 37.2' S    140° 00.8' E SS199702 101   23 to 25 1 0.007 Trawl 36 Minutes
1997-02-21 16:16 16° 40.3' S    140° 05.4' E SS199702 103   21 to 23 1 0.009 Trawl 34 Minutes
1997-02-21 17:03 16° 40.2' S    140° 07.3' E SS199702 104   21 to 23 1 0.078 Trawl 30 Minutes
1997-02-21 18:14 16° 40.8' S    140° 05.0' E SS199702 105   0.037 Trawl 62 Minutes
1997-03-05 12:50 13° 05.5' S    136° 40.7' E SS199702 269   25 to 29 2 0.004 Trawl 30 Minutes
1997-10-12 03:07 14° 29.5' S    136° 12.9' E SS199708 129   22 to 22 0.004 Trawl 30 Minutes
1997-10-12 08:54 14° 26.2' S    135° 59.7' E SS199708 133   21 to 21 0.003 Sled 15 Minutes
1997-10-12 10:06 14° 29.5' S    135° 56.0' E SS199708 135   20 to 20 0.001 Trawl 30 Minutes
1997-10-12 11:00 14° 27.4' S    135° 57.2' E SS199708 136   20 to 20 0.01 Trawl 30 Minutes
1997-10-12 11:45 14° 25.9' S    135° 58.2' E SS199708 137   21 to 21 0.065 Trawl 31 Minutes
1997-10-12 22:12 14° 29.5' S    135° 56.1' E SS199708 146   20 to 20 0.001 Trawl 31 Minutes
1997-10-12 22:57 14° 27.3' S    135° 57.3' E SS199708 147   21 to 21 0.008 Trawl 30 Minutes
1997-10-12 23:44 14° 25.1' S    135° 58.5' E SS199708 148   20 to 21 0.002 Trawl 31 Minutes
1997-10-13 05:25 14° 25.8' S    135° 59.7' E SS199708 154   21 to 22 0.035 Sled 14 Minutes
1997-10-19 04:30 15° 01.2' S    136° 55.5' E SS199708 279   31 to 36 0.002 Trawl 25 Minutes
1997-10-19 09:14 15° 13.2' S    137° 34.1' E SS199708 280   45 to 45 0.002 Trawl 31 Minutes
1997-10-22 12:35 16° 21.9' S    138° 21.4' E SS199708 325   22 to 24 0.011 Trawl 30 Minutes
1997-10-22 13:51 16° 20.4' S    138° 22.2' E SS199708 326   24 to 24 0.01 Trawl 29 Minutes
1997-10-22 14:51 16° 20.5' S    138° 24.8' E SS199708 327   25 to 26 0.003 Trawl 30 Minutes
1997-10-23 20:20 16° 18.7' S    138° 52.8' E SS199708 356   27 to 27 0.002 Sled 15 Minutes
1997-10-24 01:43 16° 02.1' S    139° 19.5' E SS199708 357   40 to 40 0.002 Sled 15 Minutes
1997-10-26 01:45 16° 19.1' S    140° 02.0' E SS199708 392   24 to 24 0.021 Trawl 30 Minutes
1997-10-26 02:50 16° 32.6' S    140° 03.8' E SS199708 393   23 to 24 0.011 Trawl 30 Minutes
1997-10-26 04:16 16° 36.8' S    140° 02.6' E SS199708 395   22 to 23 0.01 Trawl 30 Minutes
1997-10-26 08:39 16° 32.2' S    140° 04.9' E SS199708 398   28 to 31 0.001 Trawl 33 Minutes
1997-10-26 09:25 16° 34.5' S    140° 04.7' E SS199708 399   29 to 30 0.001 Trawl 30 Minutes
1997-10-26 10:10 16° 32.9' S    140° 03.6' E SS199708 400   28 to 30 0.001 Trawl 32 Minutes
1997-10-26 12:49 16° 36.8' S    140° 00.2' E SS199708 403   29 to 30 0.007 Trawl 33 Minutes
1997-10-26 13:35 16° 39.7' S    139° 58.8' E SS199708 404   30 to 31 0.004 Trawl 32 Minutes
1997-10-26 17:53 16° 41.1' S    140° 04.1' E SS199708 409   19 to 21 0.015 Trawl 29 Minutes
1997-10-26 18:37 16° 42.4' S    140° 03.6' E SS199708 410   20 to 21 0.003 Trawl 30 Minutes
1997-10-26 19:48 16° 41.4' S    140° 01.1' E SS199708 411   20 to 23 0.003 Trawl 30 Minutes
1997-10-27 01:10 16° 26.2' S    140° 01.8' E SS199708 416   17 to 18 0.013 Trawl 35 Minutes
1997-10-27 02:40 16° 28.1' S    140° 01.6' E SS199708 417   16 to 17 0.012 Trawl 30 Minutes
1997-10-27 05:40 16° 53.0' S    140° 04.7' E SS199708 421   15 to 15 1 0.005 Trawl 30 Minutes
1997-10-27 06:40 16° 50.4' S    140° 06.0' E SS199708 422   21 to 22 0.074 Trawl 30 Minutes
1997-10-27 16:50 16° 45.6' S    139° 58.0' E SS199708 433   23 to 23 4 0.011 Trawl 172 Minutes
1997-10-27 20:12 16° 44.6' S    139° 57.5' E SS199708 434   23 to 25 0.015 Sled 15 Minutes
1997-10-31 11:32 10° 11.4' S    143° 02.7' E SS199708 479   26 to 27 0.005 Trawl 30 Minutes
1997-11-02 02:59 10° 11.8' S    143° 03.3' E SS199708 514   27 to 32 1 0.001 Trawl 38 Minutes
1998-10-04 03:05 13° 07.8' S    136° 38.7' E SS199803 194   0.014 Sled 14 Minutes
1998-10-05 22:35 14° 08.5' S    136° 08.6' E SS199803 307   13 to 13 1 0.003 Trawl 30 Minutes
1998-10-05 23:20 14° 10.2' S    136° 07.1' E SS199803 308   15 to 15 0.032 Trawl 30 Minutes
1998-10-06 03:51 14° 20.7' S    136° 02.8' E SS199803 313   15 to 16 1 0.007 Trawl 30 Minutes
1998-10-06 06:00 14° 20.9' S    136° 02.9' E SS199803 315   0.058 Sled 15 Minutes
1998-10-06 10:24 14° 09.1' S    136° 07.9' E SS199803 317   14 to 15 0.001 Trawl 30 Minutes
1998-10-10 17:29 14° 09.2' S    136° 08.8' E SS199803 476   14 to 14 0.001 Trawl 30 Minutes
1998-10-10 17:29 14° 09.2' S    136° 08.8' E SS199803 476   14 to 14 0.001 Trawl 30 Minutes
1998-10-14 17:17 14° 10.0' S    136° 07.4' E SS199803 594   14 to 15 0.075 Trawl 30 Minutes
1998-10-14 22:00 14° 07.8' S    136° 08.3' E SS199803 598   14 to 15 1 0.036 Trawl 30 Minutes
1998-10-15 18:10 14° 10.6' S    136° 09.3' E SS199803 624   15 to 15 0.004 Trawl 30 Minutes
1998-10-15 18:10 14° 10.6' S    136° 09.3' E SS199803 624   15 to 15 0.02 Trawl 30 Minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota