CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 122048 [taxon report]
Scientific Name
and Authority
:
Lampanyctus alatus    Goode & Bean, 1896
CAAB category: 37 - Pisces
Standard Name (AS5300): Winged Lanternfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2009-01-06.
Occurrence locations [133] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 133 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1965-04-20 00:00 33° 17.1' S    128° 19.1' E BERG196503 578   150 to 160 100 Trawl 120 minutes
1965-04-20 00:00 33° 17.1' S    128° 26.1' E BERG196503 579   148 to 175 200 Trawl 120 minutes
1965-04-21 00:00 33° 18.0' S    128° 18.1' E BERG196503 580   155 to 175 150 Trawl 120 minutes
1965-04-21 00:00 33° 16.2' S    128° 37.0' E BERG196503 586   160 to 165 300 Trawl 120 minutes
1965-04-21 00:00 33° 17.0' S    128° 26.1' E BERG196503 587   160 to 160 200 Trawl 120 minutes
1965-04-22 00:00 33° 16.1' S    128° 35.1' E BERG196503 588   150 to 155 200 Trawl 120 minutes
1965-04-22 00:00 33° 20.1' S    128° 30.1' E BERG196503 594   155 to 158 1500 Trawl 120 minutes
1965-04-22 00:00 33° 19.1' S    128° 22.0' E BERG196503 593   150 to 160 2000 Trawl 120 minutes
1965-04-23 00:00 33° 19.1' S    128° 18.2' E BERG196503 595   150 to 160 3000 Trawl 120 minutes
1965-04-26 00:00 33° 14.1' S    126° 19.1' E BERG196503 615   150 to 160 200 Trawl 60 minutes
1965-04-26 00:00 33° 14.1' S    126° 22.1' E BERG196503 621   130 to 130 1500 Trawl 90 minutes
1965-04-27 00:00 33° 14.1' S    126° 21.0' E BERG196503 622   125 to 130 3000 Trawl 90 minutes
1965-04-28 00:00 33° 19.1' S    125° 58.0' E BERG196503 634   118 to 145 20000 Trawl 90 minutes
1965-05-02 00:00 34° 07.0' S    124° 58.0' E BERG196503 652   120 to 140 100 Trawl 90 minutes
1979-08-20 05:30 33° 20.0' S    152° 20.0' E SP197909 1   7 Stern Trawl 100 minutes
1979-08-20 08:20 33° 18.0' S    152° 23.0' E SP197909 2   12 Stern Trawl 100 minutes
1979-08-20 10:00 33° 18.0' S    152° 19.0' E SP197909 3   4 Stern Trawl 100 minutes
1979-08-20 11:25 33° 17.0' S    152° 14.0' E SP197909 4   13 Stern Trawl 100 minutes
1979-08-23 10:55 33° 13.0' S    152° 23.0' E SP197909 6   2 Stern Trawl 100 minutes
1979-08-23 11:15 33° 11.0' S    152° 24.0' E SP197909 7   28 to 40 41 Stern Trawl 100 minutes
1979-08-24 10:35 33° 06.0' S    152° 41.0' E SP197909 12   65 to 112 6 Stern Trawl 100 minutes
1979-08-24 11:50 33° 06.0' S    152° 40.0' E SP197909 13   220 to 310 3 Stern Trawl 100 minutes
1979-08-24 15:15 33° 07.0' S    152° 46.0' E SP197909 15   385 to 420 6 Stern Trawl 100 minutes
1979-08-24 16:55 33° 08.0' S    152° 45.0' E SP197909 16   235 to 490 3 Stern Trawl 100 minutes
1979-08-25 02:00 33° 06.0' S    152° 46.0' E SP197909 14   183 to 245 8 Stern Trawl 100 minutes
1979-08-26 10:55 32° 45.0' S    153° 44.0' E SP197909 17   205 to 260 7 Stern Trawl 100 minutes
1979-08-26 11:15 32° 45.0' S    153° 43.0' E SP197909 18   280 to 330 11 Stern Trawl 100 minutes
1979-08-26 12:40 32° 46.0' S    153° 42.0' E SP197909 19   255 to 400 9 Stern Trawl 100 minutes
1979-08-26 14:10 32° 48.0' S    153° 42.0' E SP197909 20   7 Stern Trawl 100 minutes
1979-08-26 16:00 32° 52.0' S    153° 41.0' E SP197909 21   15 Stern Trawl 100 minutes
1979-08-26 18:00 32° 54.0' S    153° 41.0' E SP197909 22   28 to 35 24 Stern Trawl 100 minutes
1979-08-27 10:58 33° 14.0' S    153° 18.0' E SP197909 23   140 to 200 12 Stern Trawl 100 minutes
1979-08-29 08:30 33° 36.0' S    152° 34.0' E SP197909 24   105 to 120 3 Stern Trawl 100 minutes
1979-08-29 09:40 33° 40.0' S    152° 35.0' E SP197909 25   85 to 120 15 Stern Trawl 100 minutes
1979-08-29 12:20 33° 42.0' S    152° 29.0' E SP197909 26   165 to 260 1 Stern Trawl 100 minutes
1979-08-29 13:35 33° 43.0' S    152° 30.0' E SP197909 27   110 to 212 10 Stern Trawl 100 minutes
1979-09-20 18:43 33° 18.0' S    153° 58.0' E SP197910 1   35 to 52 47 Stern Trawl 150 minutes
1979-09-20 21:10 33° 11.0' S    153° 55.0' E SP197910 2   82 to 107 41 Stern Trawl 117 minutes
1979-09-20 22:30 33° 08.0' S    153° 52.0' E SP197910 3   182 to 200 2 Stern Trawl 117 minutes
1979-09-21 20:55 33° 08.0' S    154° 03.0' E SP197910 7   37 to 60 8 Stern Trawl 125 minutes
1979-09-21 23:40 33° 04.0' S    154° 07.0' E SP197910 8   80 to 106 11 Stern Trawl 125 minutes
1979-09-22 01:55 33° 05.0' S    153° 36.0' E SP197910 5   225 to 324 18 Stern Trawl 117 minutes
1979-09-23 03:40 33° 01.0' S    154° 12.0' E SP197910 10   3 Stern Trawl 108 minutes
1979-09-24 18:25 33° 44.0' S    153° 24.0' E SP197910 13   199 to 223 2 Stern Trawl 108 minutes
1979-09-24 19:57 33° 45.0' S    153° 21.0' E SP197910 14   53 to 59 37 Stern Trawl 108 minutes
1979-09-24 21:20 33° 45.0' S    153° 18.0' E SP197910 15   318 to 358 2 Stern Trawl 100 minutes
1979-09-24 22:53 33° 46.0' S    153° 15.0' E SP197910 16   28 to 31 17 Stern Trawl 100 minutes
1979-09-25 03:40 33° 45.0' S    153° 23.0' E SP197910 12   93 to 112 5 Stern Trawl 100 minutes
1979-09-25 18:20 34° 32.0' S    153° 42.0' E SP197910 19   232 to 241 3 Stern Trawl 108 minutes
1979-09-25 20:00 34° 33.0' S    153° 42.0' E SP197910 20   49 to 54 3 Stern Trawl 108 minutes
1979-09-25 21:20 34° 34.0' S    153° 42.0' E SP197910 21   296 to 311 1 Stern Trawl 108 minutes
1979-09-25 23:00 34° 36.0' S    153° 43.0' E SP197910 22   10 to 13 10 Stern Trawl 108 minutes
1979-09-26 00:18 33° 47.0' S    153° 12.0' E SP197910 17   259 to 297 14 Stern Trawl 103 minutes
1979-09-26 03:15 33° 59.0' S    153° 14.0' E SP197910 18   198 to 232 6 Stern Trawl 108 minutes
1979-09-26 18:30 34° 24.0' S    153° 45.0' E SP197910 25   0 to 0 3 Stern Trawl 108 minutes
1979-09-27 00:30 34° 38.0' S    153° 42.0' E SP197910 23   79 to 110 19 Stern Trawl 117 minutes
1979-09-27 03:30 34° 29.0' S    153° 44.0' E SP197910 24   194 to 236 2 Stern Trawl 108 minutes
1979-09-28 23:15 33° 17.0' S    154° 30.0' E SP197910 27   198 to 233 9 Stern Trawl 108 minutes
1979-09-29 18:35 33° 27.0' S    153° 07.0' E SP197910 29   256 to 278 3 Stern Trawl 108 minutes
1979-09-29 21:40 33° 22.0' S    153° 07.0' E SP197910 31   90 to 112 3 Stern Trawl 250 minutes
1979-09-30 01:50 33° 21.0' S    154° 25.0' E SP197910 28   0 to 0 1 Stern Trawl 117 minutes
1979-09-30 18:25 33° 27.0' S    152° 14.0' E SP197910 34   360 to 376 1 Stern Trawl 108 minutes
1979-09-30 19:55 33° 28.0' S    152° 14.0' E SP197910 35   101 to 109 6 Stern Trawl 108 minutes
1979-09-30 21:15 33° 28.0' S    152° 12.0' E SP197910 36   200 to 220 2 Stern Trawl 100 minutes
1979-09-30 23:53 33° 29.0' S    152° 22.0' E SP197910 37   292 to 376 5 Stern Trawl 105 minutes
1979-10-01 02:10 33° 16.0' S    153° 03.0' E SP197910 32   186 to 242 10 Stern Trawl 108 minutes
1979-10-01 03:40 33° 15.0' S    153° 01.0' E SP197910 33   46 to 60 1 Stern Trawl 108 minutes
1979-10-01 18:35 33° 32.0' S    152° 34.0' E SP197910 40   250 to 312 3 Stern Trawl 100 minutes
1979-10-01 20:00 33° 32.0' S    152° 31.0' E SP197910 41   209 to 219 4 Stern Trawl 100 minutes
1979-10-02 01:25 33° 30.0' S    152° 20.0' E SP197910 38   201 to 214 1 Stern Trawl 100 minutes
1979-10-02 03:20 33° 31.0' S    152° 21.0' E SP197910 39   176 to 231 2 Stern Trawl 100 minutes
1979-10-15 19:15 33° 56.0' S    152° 34.0' E SP197911 1   11 to 22 7 Stern Trawl 100 minutes
1979-10-17 01:07 33° 59.0' S    152° 09.0' E SP197911 3   248 to 300 2 Stern Trawl 100 minutes
1979-10-17 03:00 33° 57.0' S    152° 08.0' E SP197911 4   180 to 206 5 Stern Trawl 100 minutes
1979-10-17 20:20 35° 27.0' S    154° 06.0' E SP197911 6   1 Stern Trawl 100 minutes
1979-10-17 23:55 35° 31.0' S    154° 03.0' E SP197911 8   96 to 100 5 Stern Trawl 100 minutes
1979-10-19 21:23 34° 02.0' S    154° 25.0' E SP197911 11   184 to 220 1 Stern Trawl 100 minutes
1979-10-21 20:09 33° 47.0' S    152° 14.0' E SP197911 15   180 to 215 1 Stern Trawl 100 minutes
1979-10-22 19:30 33° 57.0' S    153° 12.0' E SP197911 18   270 to 312 1 Stern Trawl 100 minutes
1979-10-22 21:30 34° 01.0' S    153° 11.0' E SP197911 19   295 to 344 1 Stern Trawl 100 minutes
1979-10-22 23:12 34° 03.0' S    153° 11.0' E SP197911 20   280 to 310 1 Stern Trawl 100 minutes
1979-10-23 02:35 34° 12.0' S    152° 19.0' E SP197911 17   206 to 276 7 Stern Trawl 100 minutes
1979-10-23 20:09 33° 43.0' S    153° 01.0' E SP197911 23   292 to 320 1 Stern Trawl 100 minutes
1979-10-23 22:30 33° 51.0' S    153° 05.0' E SP197911 24   256 to 310 2 Stern Trawl 100 minutes
1979-10-24 01:02 34° 07.0' S    153° 11.0' E SP197911 21   194 to 215 14 Stern Trawl 100 minutes
1979-10-24 02:51 34° 11.0' S    153° 10.0' E SP197911 22   175 to 220 5 Stern Trawl 100 minutes
1979-10-24 19:35 35° 01.0' S    152° 46.0' E SP197911 28   20 to 26 2 Stern Trawl 100 minutes
1979-10-24 21:20 35° 01.0' S    152° 47.0' E SP197911 29   170 to 214 1 Stern Trawl 100 minutes
1979-10-25 00:23 33° 54.0' S    153° 03.0' E SP197911 25   182 to 336 1 Stern Trawl 100 minutes
1979-10-25 02:05 33° 54.0' S    152° 59.0' E SP197911 26   292 to 324 3 Stern Trawl 100 minutes
1979-10-25 03:43 33° 53.0' S    152° 56.0' E SP197911 27   268 to 304 6 Stern Trawl 100 minutes
1979-10-25 22:15 34° 45.0' S    154° 40.0' E SP197911 32   168 to 220 3 Stern Trawl 100 minutes
1979-10-26 00:30 35° 02.0' S    152° 48.0' E SP197911 30   204 to 220 3 Stern Trawl 100 minutes
1979-10-26 22:05 34° 11.0' S    154° 28.0' E SP197911 36   198 to 235 3 Stern Trawl 100 minutes
1979-10-26 23:40 34° 13.0' S    154° 25.0' E SP197911 37   98 to 106 14 Stern Trawl 100 minutes
1979-10-27 00:00 34° 41.0' S    154° 45.0' E SP197911 33   90 to 100 18 Stern Trawl 100 minutes
1979-10-27 01:30 34° 36.0' S    154° 50.0' E SP197911 34   44 to 49 36 Stern Trawl 100 minutes
1979-10-27 03:05 34° 34.0' S    154° 52.0' E SP197911 35   20 to 22 5 Stern Trawl 100 minutes
1979-10-27 23:05 34° 05.0' S    153° 10.0' E SP197911 40   62 to 73 3 Stern Trawl 100 minutes
1979-10-28 01:05 34° 13.0' S    154° 20.0' E SP197911 38   52 to 60 8 Stern Trawl 100 minutes
1979-10-28 02:25 34° 12.0' S    154° 18.0' E SP197911 39   14 to 20 10 Stern Trawl 100 minutes
1979-10-29 01:15 34° 06.0' S    153° 02.0' E SP197911 41   94 to 120 3 Stern Trawl 100 minutes
1980-02-06 20:10 36° 10.0' S    152° 22.0' E SP198003 1   52 to 58 4 Stern Trawl 100 minutes
1980-02-06 22:45 36° 11.0' S    152° 20.0' E SP198003 2   88 to 92 18 Stern Trawl 100 minutes
1980-02-07 21:10 35° 12.0' S    152° 36.0' E SP198003 6   33 to 41 29 Stern Trawl 100 minutes
1980-02-08 00:55 36° 13.0' S    152° 18.0' E SP198003 3   75 to 98 13 Stern Trawl 100 minutes
1980-02-08 23:15 35° 07.0' S    152° 31.0' E SP198003 7   80 to 120 58 Stern Trawl 100 minutes
1980-02-09 18:30 36° 23.0' S    151° 55.0' E SP198003 8   385 to 505 1 Stern Trawl 100 minutes
1980-02-09 20:10 36° 21.0' S    151° 54.0' E SP198003 9   214 to 235 4 Stern Trawl 100 minutes
1980-02-09 21:57 36° 20.0' S    151° 52.0' E SP198003 10   272 to 290 2 Stern Trawl 100 minutes
1980-02-09 23:35 36° 21.0' S    151° 50.0' E SP198003 11   76 to 82 25 Stern Trawl 100 minutes
1980-02-10 20:30 35° 13.0' S    152° 14.0' E SP198003 14   303 to 312 3 Stern Trawl 100 minutes
1980-02-10 22:00 35° 14.0' S    152° 14.0' E SP198003 15   185 to 205 2 Stern Trawl 100 minutes
1980-02-10 23:30 35° 15.0' S    152° 14.0' E SP198003 16   95 to 104 73 Stern Trawl 100 minutes
1980-02-11 00:55 36° 23.0' S    151° 48.0' E SP198003 12   111 to 118 24 Stern Trawl 100 minutes
1980-02-11 02:23 36° 24.0' S    151° 47.0' E SP198003 13   248 to 278 2 Stern Trawl 100 minutes
1980-02-12 00:50 35° 16.0' S    152° 09.0' E SP198003 17   183 to 205 14 Stern Trawl 100 minutes
1980-05-12 20:20 38° 56.0' S    150° 11.0' E SP198007 1   52 to 53 14 Stern Trawl 100 minutes
1980-05-12 23:30 38° 58.0' S    150° 16.0' E SP198007 3   25 to 28 16 Stern Trawl 100 minutes
1980-05-13 22:40 38° 40.0' S    150° 50.0' E SP198007 7   44 to 53 26 Stern Trawl 100 minutes
1980-05-14 02:35 39° 04.0' S    150° 21.0' E SP198007 5   101 to 108 2 Stern Trawl 100 minutes
1980-05-14 04:05 39° 06.0' S    150° 23.0' E SP198007 6   146 to 150 1 Stern Trawl 100 minutes
1980-05-14 18:50 38° 31.0' S    150° 48.0' E SP198007 12   88 to 103 22 Stern Trawl 100 minutes
1980-05-15 00:25 38° 37.0' S    150° 55.0' E SP198007 8   167 to 206 2 Stern Trawl 100 minutes
1980-05-15 02:00 38° 34.0' S    150° 58.0' E SP198007 9   23 to 26 16 Stern Trawl 100 minutes
1980-05-15 03:35 38° 30.0' S    151° 01.0' E SP198007 10   300 to 314 3 Stern Trawl 100 minutes
1980-05-15 05:15 38° 29.0' S    151° 00.0' E SP198007 11   99 to 104 2 Stern Trawl 100 minutes
1980-05-15 18:30 38° 06.0' S    151° 02.0' E SP198007 18   94 to 102 5 Stern Trawl 100 minutes
1980-05-15 20:00 38° 08.0' S    150° 58.0' E SP198007 19   150 to 171 1 Stern Trawl 100 minutes
1980-05-16 00:02 38° 13.0' S    151° 12.0' E SP198007 14   16 Stern Trawl 100 minutes
1980-05-16 01:25 38° 16.0' S    151° 07.0' E SP198007 15   187 to 200 5 Stern Trawl 100 minutes
1980-05-16 02:50 38° 17.0' S    151° 05.0' E SP198007 16   8 Stern Trawl 100 minutes
1980-05-16 04:20 38° 17.0' S    151° 03.0' E SP198007 17   251 to 319 2 Stern Trawl 100 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota